Monday, November 25, 2013


Seattle - Turnovers were the name of this game on Sunday night as the Seattle Seahawks used four of them to overcome a sub-par offensive effort, as they defeated the Chicago Bears 26-6 at CenturyLink Field on Sunday. The Seahawks intercepted Jay Cutler three times, and also recovered a fumble as they kept the Bears out of the end zone for the entire contest. The Seahawks offense while not flashy, took care of the ball throughout and got another steady performance from Marshawn Lynch and the running game, as they were able to grind out points when the defense gave them opportunities. The Seahawks now head south for their first ever game at the 49ers fancy new digs at Levi's Stadium, as they face the San Francisco 49ers with the division championship on the line, and a first round bye game as well.
Chicago Bears at Seattle Seahawks | |||||
Dec 21, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Chicago Bears (7-8) | 3 | 0 | 3 | 0 | 6 |
Seattle Seahawks (12-3) | 7 | 9 | 0 | 10 | 26 |
Team Stats Comparison | ||
CHI | SEA | |
Total Offense | 382 | 313 |
Rushing Yards | 167 | 174 |
Passing Yards | 215 | 139 |
First Downs | 17 | 15 |
Punt Return Yards | 7 | 27 |
Kick Return Yards | 29 | 76 |
Total Yards | 418 | 416 |
Turnovers | 4 | 0 |
3rd Down Converstion | 7-18 (38%) | 2-11 (18%) |
4th Down Conversion | 0-1 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 0/2 (100%) | 2/0 (100%) |
Penalties | 1-10 | 3-25 |
Posession Time | 30:55 | 29:05 |
Scoring Summary | |||
FIRST QUARTER SCORING | CHI | SEA | |
9:37 | (CHI) John Potter, 26 Yd FG | 3 | 0 |
0:59 | (SEA) Luke Willson, 6 Yd Pass From Russell Wilson (Steven Hauschka Kick) | 3 | 7 |
SECOND QUARTER SCORING | CHI | SEA | |
9:12 | (SEA) Steven Hauschka, 41 Yd FG | 3 | 10 |
1:09 | (SEA) Steven Hauschka, 45 Yd FG | 3 | 13 |
0:01 | (SEA) Steven Hauschka, 50 Yd FG | 3 | 16 |
THIRD QUARTER SCORING | CHI | SEA | |
7:12 | (CHI) John Potter, 29 Yd FG | 6 | 16 |
FOURTH QUARTER SCORING | CHI | SEA | |
14:45 | (SEA) Steven Hauschka, 42 Yd FG | 6 | 19 |
12:26 | (SEA) Marshawn Lynch, 1 Yd Run (Steven Hauschka Kick) | 6 | 26 |
|
|

Player of the Game:

Bobby Wagner - LB: Wagner had an interception, and a fumble recovery to go along with his 4 solo tackles on Sunday.



The Chicago Bears make their first trip to CenturyLink Field since 2009 as they try to keep their faint playoff hopes alive against the Seattle Seahawks, who are fighting for a second consecutive division championship.
Matchup Preview *|* December 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | ||||||||||||||||||||||||||||||||||||||||
Chicago Bears (7-7, Away) | Seattle Seahawks (11-3, Home) | |||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Brandon Marshall - WR: One of the top recievers in the NFL today, his match-up with Richard Sherman will be one to watch all day in this game.
Defense:


Charles Tillman - CB: When you hear talk of the best corner's in the game, for some reason Tillman's name doesn't come up very often, but his knack for forcing turnovers is uncanny, and the Seahawks will need to be on their guard carrying the ball on Sunday.
Prediction: I think this is nail in the coffin time for the Bears, while they will no doubt be pulling out all the stops to keep their playoff hopes alive, I just don't see them having the horses to stay with Seattle, who still has everything to play for as well. Marshawn should have another field day against this defense.
Seahawks 34, Bears 20
Seahawks 34, Bears 20
RK (LW) | Team | Record | Next Game |
1 (-) | ![]() | 12-2 | New York Giants |
2 (+1) | ![]() | 11-3 | Chicago |
3 (+1) | ![]() | 11-3 | @ Green Bay |
4 (-2) | ![]() | 11-1-2 | Jacksonville |
5 (+1) | ![]() | 10-4 | @ Kansas City |
6 (+1) | ![]() | 10-4 | @ Buffalo |
7 (+2) | ![]() | 11-3 | St. Louis |
8 (-3) | ![]() | 9-5 | @ Dallas |
9 (+1) | ![]() | 9-5 | Cincinnati |
10 (+2) | ![]() | 8-6 | @ Carolina |
11 (-3) | ![]() | 9-5 | @ New Orleans |
12 (-1) | ![]() | 9-4-1 | @ Houston |
13 (-) | ![]() | 7-7 | @ Detroit |
14 (-) | ![]() | 7-7 | @ New York Jets |
15 (+6) | ![]() | 7-7 | Tampa Bay |
16 (-1) | ![]() | 7-7 | @ Seattle |
17 (-1) | ![]() | 7-7 | Denver |
18 (-1) | ![]() | 8-5-1 | @ Miami |
19 (-1) | ![]() | 7-7 | Tennessee |
20 (+3) | ![]() | 7-7 | Minnesota |
21 (+3) | ![]() | 5-8-1 | Philadelphia |
22 (-) | ![]() | 4-9-1 | Atlanta |
23 (-4) | ![]() | 5-9 | @ Pittsburgh |
24 (-4) | ![]() | 4-8-2 | New England |
25 (-) | ![]() | 5-9 | Arizona |
26 (+2) | ![]() | 3-11 | Oakland |
27 (-1) | ![]() | 4-10 | @ Baltimore |
28 (-1) | ![]() | 4-10 | Indianapolis |
29 (-) | ![]() | 3-11 | @ San Diego |
30 (-) | ![]() | 2-12 | Washington |
31 (-) | ![]() | 2-12 | @ Cleveland |
32 (-) | ![]() | 2-12 | @ San Francisco |
NFL Standings - Updated: Dec 16, 2014 | |||
NFC EAST | W | L | T |
y-Green Bay Packers | 12 | 2 | 0 |
New York Giants | 11 | 3 | 0 |
San Francisco 49ers | 11 | 3 | 0 |
Atlanta Falcons | 8 | 6 | 0 |
NFC NORTH | W | L | T |
New York Giants | 11 | 3 | 0 |
Washington Redskins | 9 | 5 | 0 |
NFC SOUTH | W | L | T |
Atlanta Falcons | 8 | 6 | 0 |
Tampa Bay Buccaneers | 7 | 7 | 0 |
New Orleans Saints | 7 | 7 | 0 |
NFC WEST | W | L | T |
San Francisco 49ers | 11 | 3 | 0 |
Seattle Seahawks | 11 | 3 | 0 |
NFC WILD CARD RACE | W | L | T |
Seattle Seahawks | 11 | 3 | 0 |
Washington Redskins | 9 | 5 | 0 |
Minnesota Vikings | 9 | 5 | 0 |
Chicago Bears | 7 | 7 | 0 |
Tampa Bay Buccaneers | 7 | 7 | 0 |
Philadelphia Eagles | 7 | 7 | 0 |
New Orleans Saints | 7 | 7 | 0 |
Detroit Lions | 7 | 7 | 0 |
AFC EAST | W | L | T |
y-Buffalo Bills | 11 | 1 | 2 |
x-Jacksonville Jaguars | 10 | 4 | 0 |
y-Denver Broncos | 10 | 4 | 0 |
Baltimore Ravens | 9 | 5 | 0 |
AFC NORTH | W | L | T |
Baltimore Ravens | 9 | 5 | 0 |
Pittsburgh Steelers | 7 | 7 | 0 |
AFC SOUTH | W | L | T |
Jacksonville Jaguars | 10 | 4 | 0 |
Indianapolis Colts | 9 | 4 | 1 |
AFC WILD CARD RACE | W | L | T |
Indianapolis Colts | 9 | 4 | 1 |
New England Patriots | 8 | 5 | 1 |
Kansas City Chiefs | 7 | 7 | 0 |
Pittsburgh Steelers | 7 | 7 | 0 |
y = Clinched Division, x = Clinched Playoff Spot
Sunday, November 24, 2013


2014 NFL Week 15 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Miami 10, San Diego 34 | P. Rivers (SD) - 190 | D. Woodhead (SD) - 138 | M. Floyd (SD) - 63 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Green Bay 24, St. Louis 0 | A. Rodgers (GB) - 202 | E. Lacy (GB) - 74 | R. Cobb (GB) - 86 |
New York Giants 24, Buffalo 13 | E. Manuel (BUF) - 297 | K. Hunter (NYG) - 63 | J. Cotchery (BUF) - 95 |
Tampa Bay 35, Carolina 13 | C. Newton (CAR) - 232 | D. Martin (TB) - 108 | S. Smith (CAR) - 104 |
Oakland 6, New England 28 | T. Boyd (OAK) - 318 | S. Vereen (NE) - 102 | D. Moore (OAK) - 106 |
Pittsburgh 17, Baltimore 24 | B. Roethlisberger (PIT) - 315 | R. Rice (BAL) - 110 | J. Simpson (BAL) - 133 |
Kansas City 20, Jacksonville 23 | B. Gabbert (JAX) - 271 | M. Jones-Drew (JAX) - 107 | J. Maclin (JAX) - 138 |
Minnesota 23, Detroit 24 | T. Bridgewater (MIN) - 213 | A. Peterson (MIN) - 110 | C. Johnson (DET) - 120 |
Indianapolis 17, New York Jets 20 | A. Luck (IND) - 186 | T. Richardson (IND) - 92 | S. Holmes (NYJ) - 94 |
San Francisco 26, Philadelphia 3 | C. Kaepernick (SF) - 196 | F. Gore (SF) - 92 | M. Crabtree (SF) - 68 |
Cleveland 51, Cincinnati 7 | A. McCarron (CLE) - 239 | D. Lewis (CLE) - 46 | H. Nicks (CLE) - 110 |
Seattle 29, Washington 21 | R. Wilson (SEA) - 176 | M. Lynch (SEA) - 166 | S. Moss (WSH) - 49 |
Dallas 24, Arizona 20 | T. Romo (DAL) - 265 | D. Murray (DAL) - 56 | M. Manningham (ARI) - 133 |
New Orleans 34, Tennessee 27 | J. Locker (TEN) - 281 | C. Johnson (TEN) - 99 | N. Washington (TEN) - 96 |
Denver 37, Chicago 30 | J. Cutler (CHI) - 301 | M. Forte (CHI) - 108 | A. Jeffery (CHI) - 133 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Houston 10, Atlanta 31 | M. Ryan (ATL) - 217 | S. Jackson (ATL) - 112 | J. Jones (ATL) - 93 |
NFL Standings - Updated: Dec 15, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 11 | 3 | 0 | 364 | 235 |
Washington Redskins | 9 | 5 | 0 | 385 | 271 |
Philadelphia Eagles | 7 | 7 | 0 | 272 | 298 |
Dallas Cowboys | 2 | 12 | 0 | 184 | 417 |
NFC NORTH | W | L | T | PF | PA |
y-Green Bay Packers | 12 | 2 | 0 | 400 | 245 |
Minnesota Vikings | 9 | 5 | 0 | 364 | 271 |
Chicago Bears | 7 | 7 | 0 | 350 | 316 |
Detroit Lions | 7 | 7 | 0 | 300 | 368 |
NFC SOUTH | W | L | T | PF | PA |
Atlanta Falcons | 8 | 6 | 0 | 365 | 315 |
Tampa Bay Buccaneers | 7 | 7 | 0 | 300 | 280 |
New Orleans Saints | 7 | 7 | 0 | 344 | 330 |
Carolina Panthers | 4 | 9 | 1 | 256 | 391 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 11 | 3 | 0 | 350 | 252 |
Seattle Seahawks | 11 | 3 | 0 | 434 | 234 |
St. Louis | 2 | 12 | 0 | 192 | 358 |
Arizona Cardinals | 2 | 12 | 0 | 232 | 349 |
AFC EAST | W | L | T | PF | PA |
y-Buffalo Bills | 11 | 1 | 2 | 380 | 214 |
New England Patriots | 8 | 5 | 1 | 286 | 238 |
New York Jets | 5 | 8 | 1 | 262 | 324 |
Miami Dolphins | 4 | 8 | 2 | 256 | 325 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 9 | 5 | 0 | 356 | 253 |
Pittsburgh Steelers | 7 | 7 | 0 | 273 | 307 |
Cleveland Browns | 5 | 9 | 0 | 238 | 344 |
Cincinnati Bengals | 4 | 10 | 0 | 228 | 392 |
AFC SOUTH | W | L | T | PF | PA |
x-Jacksonville Jaguars | 10 | 4 | 0 | 353 | 291 |
Indianapolis Colts | 9 | 4 | 1 | 354 | 289 |
Tennessee Titans | 5 | 9 | 0 | 281 | 333 |
Houston Texans | 4 | 10 | 0 | 222 | 319 |
AFC WEST | W | L | T | PF | PA |
y-Denver Broncos | 10 | 4 | 0 | 445 | 306 |
Kansas City Chiefs | 7 | 7 | 0 | 341 | 287 |
San Diego Chargers | 3 | 11 | 0 | 280 | 365 |
Oakland Raiders | 3 | 11 | 0 | 226 | 356 |
x = Clinched Playoff Spot, y = Clinched Division


Landover - The Seattle Seahawks secured a huge road win on Sunday. It was never easy in the nation's capital, with a steady rain throughout the contest hindering both teams passing games, the running game, and defense ruled the day, and in the end the best rushing attack in the league was able to outlast a valiant effort from RGIII and the 'skins. After the aforementioned Griffin busted off a 59 yard touchdown run in the second quarter, the Hawks were down 14-0 and were quickly in damage control, but the gameplan didn't change, and the Seahawks were able to put up 13 unanswered to close out the half only down 1. Seattle then got an early three and out to start the second half, and then go down and score again to take their first lead. They then had to grind out 3 FG's in the fourth quarter to finally put enough distance to preserve the win. The Seahawks now head home for what might be the final time this year to take on the Chicago Bears at CenturyLink Field.
Seattle Seahawks at Washington Redskins | |||||
Dec 14, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Seattle Seahawks (11-3) | 0 | 13 | 7 | 9 | 29 |
Washington Redskins (9-5) | 7 | 7 | 7 | 0 | 21 |
Team Stats Comparison | ||
SEA | WAS | |
Total Offense | 417 | 332 |
Rushing Yards | 249 | 160 |
Passing Yards | 168 | 172 |
First Downs | 21 | 13 |
Punt Return Yards | 40 | 12 |
Kick Return Yards | 110 | 55 |
Total Yards | 567 | 399 |
Turnovers | 1 | 2 |
3rd Down Converstion | 3-14 (21%) | 2-10 (20%) |
4th Down Conversion | 1-1 (100%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 2/3 (100%) | 2/0 (100%) |
Penalties | 3-25 | 0-0 |
Posession Time | 35:33 | 24:27 |
Scoring Summary | |||
FIRST QUARTER SCORING | SEA | WAS | |
3:50 | (WAS) Alfred Morris, 3 Yd Run (Kai Forbath Kick) | 0 | 7 |
SECOND QUARTER SCORING | SEA | WAS | |
14:09 | (WAS) Robert Griffin III, 59 Yd Run (Kai Forbath Kick) | 0 | 14 |
10:28 | (SEA) Steven Hauschka, 27 Yd FG | 3 | 14 |
1:30 | (SEA) Zach Miller, 4 Yd Pass From Russell Wilson (Steven Hauschka Kick) | 10 | 14 |
0:04 | (SEA) Steven Hauschka, 48 Yd FG | 13 | 14 |
THIRD QUARTER SCORING | SEA | WAS | |
7:06 | (SEA) Robert Turbin, 1 Yd Run (Steven Hauschka Kick) | 20 | 14 |
2:06 | (WAS) Robert Griffin III, 4 Yd Run (Kai Forbath Kick) | 20 | 21 |
FOURTH QUARTER SCORING | SEA | WAS | |
12:14 | (SEA) Steven Hauschka, 27 Yd FG | 23 | 21 |
3:25 | (SEA) Steven Hauschka, 34 Yd FG | 26 | 21 |
0:47 | (SEA) Steven Hauschka, 43 Yd FG | 29 | 21 |
|
|

Player of the Game:

Chase Vasser - LB: The undrafted free agent rookie had his best game as a Seahawks racking up a sack and a fumble recovery to go along with two tackles.
Saturday, November 23, 2013


Posted on November 23, 2013 at 05:52 PM.

It's a battle of two of the most exciting young quarterbacks in the NFL as Russell Wilson and RG3 try to keep their teams on the playoff track when they meet at FedEx Field on Sunday.
Matchup Preview *|* December 15, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Seahawks (10-3, Away) | Washington Redskins (9-4, Home) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Robert Griffin III - QB: The Redskins electric play caller once again has his team marching towards the playoffs, after missing the first part of the year with an elbow injury, RG3 has come on strong, and will be a big problem for Seattle on Sunday.
Defense:


Brian Orakpo - OLB: One of the best pass rushers in the game, Orakpo plays linebacker in the skins 3-4 defense, but make no mistake, he is coming for the quarterback on almost every play. Seattle will need to watch out for him on Sunday.
Prediction: On paper this match up looks a lot like the Giants game last week, What actually happened on the field last Sunday though was quite alarming for anyone playing the Hawks right now. Statistically these teams are about even, but the way the Seahawks are clicking right now stats may have to go out the window, same with the home field edge for Washington. I like Seattle in this one, but don't expect it to look like last Sunday.
Seahawks 31, Redskins 21
Seahawks 31, Redskins 21
2014 NFL Power Rankings Week 15 | |||
RK (LW) | Team | Record | Next Game |
1 (-) | ![]() | 11-2 | @ St. Louis |
2 (-) | ![]() | 11-0-2 | New York Giants |
3 (-) | ![]() | 10-3 | @ Washington |
4 (-) | ![]() | 10-3 | @ Buffalo |
5 (+1) | ![]() | 9-4 | Seattle |
6 (+1) | ![]() | 9-4 | @ Chicago |
7 (+1) | ![]() | 9-4 | Kansas City |
8 (+2) | ![]() | 9-4 | @ Detroit |
9 (-4) | ![]() | 10-3 | @ Philadelphia |
10 (-1) | ![]() | 8-5 | Pittsburgh |
11 (-) | ![]() | 9-3-1 | @ New York Jets |
12 (-) | ![]() | 7-6 | Houston |
13 (-) | ![]() | 6-7 | @ Carolina |
14 (-) | ![]() | 7-6 | San Francisco |
15 (+1) | ![]() | 7-6 | Denver |
16 (+2) | ![]() | 7-6 | @ Jacksonville |
17 (+2) | ![]() | 7-5-1 | Oakland |
18 (+6) | ![]() | 7-6 | @ Baltimore |
19 (-4) | ![]() | 5-8 | New Orleans |
20 (+3) | ![]() | 4-7-2 | @ San Diego |
21 (-4) | ![]() | 6-7 | Minnesota |
22 (-2) | ![]() | 4-8-1 | Tampa Bay |
23 (-2) | ![]() | 6-7 | @ Tennessee |
24 (-2) | ![]() | 4-8-1 | Indianapolis |
25 (-) | ![]() | 4-9 | @ Cincinnati |
26 (-) | ![]() | 4-9 | Cleveland |
27 (-) | ![]() | 4-9 | @ Atlanta |
28 (-) | ![]() | 2-11 | Miami |
29 (-) | ![]() | 3-10 | @ New England |
30 (-) | ![]() | 1-12 | @ Arizona |
31 (+1) | ![]() | 2-11 | Dallas |
32 (-1) | ![]() | 2-11 | Green Bay |
NFL Playoff Picture - Updated: Dec 10, 2014 | |||
NFC DIVISION LEADERS | W | L | T |
Green Bay Packers | 11 | 2 | 0 |
New York Giants | 10 | 3 | 0 |
San Francisco 49ers | 10 | 3 | 0 |
Atlanta Falcons | 7 | 6 | 0 |
NFC WILD CARD RACE | W | L | T |
Seattle Seahawks | 10 | 3 | 0 |
Washington Redskins | 9 | 4 | 0 |
Minnesota Vikings | 9 | 4 | 0 |
Philadelphia Eagles | 7 | 6 | 0 |
Chicago Bears | 7 | 6 | 0 |
Tampa Bay Buccaneers | 6 | 7 | 0 |
New Orleans Saints | 6 | 7 | 0 |
Detroit Lions | 6 | 7 | 0 |
AFC DIVISION LEADERS | W | L | T |
y-Buffalo Bills | 11 | 0 | 2 |
Indianapolis Colts | 9 | 3 | 1 |
Denver Broncos | 9 | 4 | 0 |
Baltimore Ravens | 8 | 5 | 0 |
AFC WILD CARD RACE | W | L | T |
Jacksonville Jaguars | 9 | 4 | 0 |
New England Patriots | 7 | 5 | 1 |
Kansas City Chiefs | 7 | 6 | 0 |
Pittsburgh Steelers | 7 | 6 | 0 |
Tennessee Titans | 5 | 8 | 0 |
y = Clinched Division


2014 NFL Week 14 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Baltimore 41, Cincinnati 13 | A. Dalton (CIN) - 272 | R. Rice (BAL) - 151 | A. Green (CIN) - 128 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
San Diego 20, Green Bay 37 | A. Rodgers (GB) - 304 | D. Woodhead (SD) - 95 | E. Sanders (GB) - 100 |
Detroit 17, Chicago 20 | M. Stafford (DET) - 360 | M. Forte (CHI) - 71 | C. Johnson (DET) - 164 |
Denver 41, New York Jets 27 | P. Manning (DEN) - 444 | R. Hillman (DEN) - 117 | W. Welker (DEN) - 165 |
Carolina 17, Atlanta 42 | M. Ryan (ATL) - 247 | S. Jackson (ATL) - 104 | H. Douglas (ATL) - 74 |
New Orleans 22, Houston 0 | P. White (NO) - 207 | D. Sproles (NO) - 92 | L. Moore (NO) - 90 |
Dallas 7, New England 33 | J. Freeman (NE) - 213 | S. Vereen (NE) - 92 | A. Dobson (NE) - 82 |
Pittsburgh 23, Cleveland 6 | A. McCarron (CLE) - 221 | K. Carey (PIT) - 68 | J. Gordon (CLE) - 98 |
Tampa Bay 21, Indianapolis 24 | M. Hasselbeck (IND) - 196 | T. Richardson (IND) - 97 | R. Wayne (IND) - 122 |
Buffalo 30, Miami 30 | E. Manuel (BUF) - 375 | L. Miller (MIA) - 195 | S. Johnson (BUF) - 115 |
Oakland 3, Kansas City 35 | A. Smith (KC) - 291 | C. Gray (KC) - 73 | D. Bowe (KC) - 93 |
St. Louis 7, Arizona 23 | A. Murray (ARI) - 232 | L. Stephens-Howling (STL) - 83 | L. Fitzgerald (ARI) - 137 |
Minnesota 22, San Francisco 17 | C. Kaepernick (SF) - 258 | A. Peterson (MIN) - 236 | M. Crabtree (SF) - 80 |
New York Giants 3, Seattle 48 | E. Manning (NYG) - 179 | M. Lynch (SEA) - 166 | V. Cruz (NYG) - 58 |
Washington 27, Philadelphia 6 | R. Griffin III (WSH) - 177 | A. Morris (WSH) - 179 | S. Moss (WSH) - 70 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Tennessee 11, Jacksonville 26 | B. Gabbert (JAX) - 246 | M. Jones-Drew (JAX) - 102 | J. Blackmon (JAX) - 79 |
Seahawks lock up Avril


The Seahawks have agreed to terms with Defensive end Cliff Avril. It is a 5 year deal worth 39 million dollars with 11 million guaranteed to the star pass-rusher
NFL Standings - Updated: Dec 9, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 10 | 3 | 0 | 340 | 222 |
Washington Redskins | 9 | 4 | 0 | 364 | 242 |
Philadelphia Eagles | 7 | 6 | 0 | 269 | 272 |
Dallas Cowboys | 1 | 12 | 0 | 160 | 397 |
NFC NORTH | W | L | T | PF | PA |
Green Bay Packers | 11 | 2 | 0 | 376 | 245 |
Minnesota Vikings | 9 | 4 | 0 | 341 | 247 |
Chicago Bears | 7 | 6 | 0 | 320 | 279 |
Detroit Lions | 6 | 7 | 0 | 276 | 345 |
NFC SOUTH | W | L | T | PF | PA |
Atlanta Falcons | 7 | 6 | 0 | 334 | 305 |
Tampa Bay Buccaneers | 6 | 7 | 0 | 265 | 267 |
New Orleans Saints | 6 | 7 | 0 | 310 | 303 |
Carolina Panthers | 4 | 8 | 1 | 243 | 356 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 10 | 3 | 0 | 324 | 249 |
Seattle Seahawks | 10 | 3 | 0 | 405 | 213 |
St. Louis Rams | 2 | 11 | 0 | 192 | 334 |
Arizona Cardinals | 2 | 11 | 0 | 212 | 325 |
AFC EAST | W | L | T | PF | PA |
y-Buffalo Bills | 11 | 0 | 2 | 367 | 190 |
New England Patriots | 7 | 5 | 1 | 258 | 232 |
Miami Dolphins | 4 | 7 | 2 | 246 | 291 |
New York Jets | 4 | 8 | 1 | 242 | 307 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 8 | 5 | 0 | 332 | 236 |
Pittsburgh Steelers | 7 | 6 | 0 | 256 | 283 |
Cincinnati Bengals | 4 | 9 | 0 | 221 | 341 |
Cleveland Browns | 4 | 9 | 0 | 187 | 337 |
AFC SOUTH | W | L | T | PF | PA |
Indianapolis Colts | 9 | 3 | 1 | 337 | 269 |
Jacksonville Jaguars | 9 | 4 | 0 | 330 | 271 |
Tennessee Titans | 5 | 8 | 0 | 254 | 299 |
Houston Texans | 4 | 9 | 0 | 212 | 288 |
AFC WEST | W | L | T | PF | PA |
Denver Broncos | 9 | 4 | 0 | 408 | 276 |
Kansas City Chiefs | 7 | 6 | 0 | 321 | 264 |
Oakland Raiders | 3 | 10 | 0 | 220 | 328 |
San Diego Chargers | 2 | 11 | 0 | 246 | 355 |
y = Clinched Division
Friday, November 22, 2013


Defense holds Giants to only 164 yards as they annihilate New York 48-3
Seattle - The Seahawks defense was flying all over the field Sunday, and the Giants west coast trip quickly turned into a disaster on Sunday, as Marshawn Lynch got off and ran all over the field on the Giants for 166 yards, and Seattle ran up the scoreboard as well with the final tally 48-3. This is definitely not the same Seahawks team we saw lose to the Rams in week 2, This Seahawks defense was as fast as ever, and was sniffing out the ball like a shark smelling blood. In fact New York should feel lucky that they only had three turnovers, as the three fumbles the Seahawks forced were all recovered by New York, the fact that this game could have gotten even worse is flat out scary. The rest of the NFC will doubt be taking note of this game, as it also greatly hinders New York's chances at securing a first round bye in the playoffs, and of course for Seattle, as many fans I'm sure are fully aware on top of this game, the Minnesota Vikings helped out in a big way by defeating the San Francisco 49ers on Sunday. The Seahawks now control their own destiny to a division championship and a first round playoff bye if they can win out. Of course that won't be a cake-walk like this game was, and it starts with a cross country trip to Washington D.C. next weekend to take on RGIII snd the Washington Redskins at FedEx Field.
New York Giants at Seattle Seahawks | |||||
Dec 8, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
New York Giants (10-3) | 0 | 3 | 0 | 0 | 3 |
Seattle Seahawks (10-3) | 14 | 10 | 14 | 10 | 48 |
Team Stats Comparison | ||
NYG | SEA | |
Total Offense | 164 | 424 |
Rushing Yards | 46 | 230 |
Passing Yards | 118 | 194 |
First Downs | 10 | 19 |
Punt Return Yards | 6 | 97 |
Kick Return Yards | 97 | 30 |
Total Yards | 267 | 551 |
Turnovers | 3 | 1 |
3rd Down Converstion | 1-12 (8%) | 8-15 (53%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%( |
Red Zone Touchdowns/Field Goals | 0/1 (100%) | 3/1 (100%) |
Penalties | 3-20 | 2-18 |
Posession Time | 23:36 | 36:24 |
Scoring Summary | |||
FIRST QUARTER SCORING | NYG | SEA | |
6:57 | (SEA) Zach Miller, 20 Yd Pass From Russell Wilson (Steven Hauschka Kick) | 0 | 7 |
1:31 | (SEA) Percy Harvin, 35 Yd Pass From Russell Wilson (Steven Hauschka Kick) | 0 | 14 |
SECOND QUARTER SCORING | NYG | SEA | |
5:54 | (SEA) Marshawn Lynch, 8 Yd Run (Steven Hauschka Kick) | 0 | 21 |
1:27 | (NYG) Josh Brown, 44 Yd FG | 3 | 21 |
0:15 | (SEA) Steven Hauschka, 56 Yd FG | 3 | 24 |
THIRD QUARTER SCORING | NYG | SEA | |
7:41 | (SEA) Marshawn Lynch, 33 Yd Run (Steven Hauschka Kick) | 3 | 31 |
5:29 | (SEA) Marshawn Lynch, 10 Yd Run (Steven Hauschka Kick) | 3 | 38 |
FOURTH QUARTER SCORING | NYG | SEA | |
12:47 | (SEA) Steven Hauschka, 28 Yd FG | 3 | 41 |
6:23 | (SEA) B.J. Daniels, 1 Yd Run (Steven Hauschka Kick) | 3 | 48 |
|
|

Player of the Game:

Marshawn Lynch - HB: Lynch had another outstanding day running the football racking up 166 yards and 3 scores.
Tuesday, November 19, 2013


Posted on November 19, 2013 at 01:50 PM.

This week the NFC East leading New York Giants head to CenturyLink Field to take on the Seattle Seahawks in a huge showdown of NFC powers. The Giants are in a fight for home-field advantage, while Seattle who is only a game back is still fighting for a division championship, and an outside shot at a bye as well.
Matchup Preview *|* December 8, 2014 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||||||
New York Giants (10-2, Away) | Seattle Seahawks (9-3, Home) | ||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Victor Cruz - WR: The former undrafted free agent has become one of the best receivers in the league. Sherman and the rest of the Legion of Boom need to be focused if they dont want to see a salsa dance at the CLink on Sunday.
Defense:


Jason Pierre-Paul - DE: Unlike Cruz, JPP was a first round pick with high expectations that he has been able to live up to, making him one of the most dynamic, and athletic pass rushers in the league.
