Wednesday, October 30, 2013


Seattle outlasts late scare from Cowboys to win 30-25
Arlington - The Seahawks got way more than they thought they would have to handle from the Dallas Cowboys on Sunday, but at the end of the day the expected result was achieved as Seattle left with a victory. Percy Harvin's return was a big boost for Russell Wilson, who had his best game of the year throwing for 272 yards, and 3 touchdowns, 2 of them caught by the returning Harvin. Seattle needed every bit of it too as after jumping out to what they thought was a comfortable 24-6 lead in the 3rd quarter. The Cowboys all of the sudden turned it on, and roared back to even take the lead for a brief moment in the 4th quarter after a Marshawn Lynch fumble. Afterwards though Wilson led the Seahawks right back down the field and connected with Harvin for what turned out to be the game winning score, as the defense held on to preserve the victory. Next on tap for the Seahawks they will travel to Arizona to take on another 1 win team in the division rival Cardinals.
Seattle Seahawks at Dallas Cowboys | |||||
Nov 17, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
Seattle Seahawks (7-3) | 0 | 17 | 7 | 6 | 30 |
Dallas Cowboys (1-9) | 3 | 3 | 7 | 12 | 25 |
Team Stats Comparison | ||
SEA | DAL | |
Total Offense | 428 | 390 |
Rushing Yards | 170 | 140 |
Passing Yards | 258 | 250 |
First Downs | 19 | 17 |
Punt Return Yards | 37 | 29 |
Kick Return Yards | 144 | 97 |
Total Yards | 609 | 516 |
Turnovers | 1 | 3 |
3rd Down Converstion | 6-15 (40%) | 5-14 (35%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 0-1 (0%) | 0-1 (0%) |
Red Zone Touchdowns/Field Goals | 3/1 (100%) | 2/2 (100%) |
Penalties | 1-10 | 2-5 |
Posession Time | 29:02 | 30:58 |
Scoring Summary | |||
FIRST QUARTER SCORING | SEA | DAL | |
5:02 | (DAL) Robbie Gould, 22 Yd FG | 0 | 3 |
SECOND QUARTER SCORING | SEA | DAL | |
12:10 | (DAL) Robbie Gould, 36 Yd FG | 0 | 6 |
7:50 | (SEA) Sidney Rice, 17 Yd Pass From Russell Wilson (Steven Hauschka Kick) | 7 | 6 |
4:07 | (SEA) Steven Huaschka, 42 Yd FG | 10 | 6 |
0:42 | (SEA) Percy Harvin, 34 Yd Pass From Russell Wilson (Steven Hauschka Kick) | 17 | 6 |
THIRD QUARTER SCORING | SEA | DAL | |
7:29 | (SEA) Marshawn Lynch, 5 Yd Run (Steven Hauschka Kick) | 24 | 6 |
4:01 | (DAL) DeMarco Murray, 1 Yd Run (Robbie Gould Kick) | 24 | 13 |
FOURTH QUARTER SCORING | SEA | DAL | |
14:49 | (DAL) Robbie Gould, 39 Yd FG | 24 | 16 |
13:53 | (DAL) Miles Austin, 10 Yd Pass From Tony Romo (2-Pt Conv Failed) | 24 | 22 |
8:30 | (DAL) Robbie Gould, 43 Yd FG | 24 | 25 |
4:53 | (SEA) Percy Harvin, 16 Yd Pass From Russell Wilson (2-Pt Conv Failed) | 30 | 25 |
|
|

Player of the Game:

Russell Wilson - QB: Wilson had his best game of the year on Sunday leading the Seahawks to victory with 272 yards and three touchdowns.


Posted on October 30, 2013 at 05:50 PM.

The Seattle Seahawks hit the road to Dallas for a re-match of their divisional round playoff game from a year ago. A lot has changed since that time as the Cowboys have improbably free fallen into one of the worst teams in the league, and no where near resemble the team the Seahawks played in January
Matchup Preview *|* November 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Seattle Seahawks (6-3, Away) | Dallas Cowboys (1-8, Home) | ||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Jason Witten - TE: Witten is again, but is still one of the premier tight ends in the game. Despite the emergence of Dez Bryant, it is still Witten who is Romo's security blanket.
Defense:


DeMarcus Ware - DE: Ware is one of the game's elite pass rushers. The Seahawks have done a good job keeping Wilson off of his back this season, and will need to do so again Sunday.
Prediction: Despite last week's scoreline, the Seahawks played a lot better than one would think at first glance. They just lacked the one big play against an elite defense to get the job done. Before that the Seahawks were as hot as any team in the league, and where as the 49ers can offer a sizeable speed bump. Dallas is just awful right now. They should offer little resistance to this Seattle team, and the Seahawks will pick right back up where they left off.
Seahawks 35, Cowboys 13
Seahawks 35, Cowboys 13
2014 NFL Week 11 Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 (+1) | ![]() | 8-1 | @ Cleveland |
2 (+2) | ![]() | 7-2 | Carolina |
3 (+2) | ![]() | 7-2 | Baltimore |
4 (-3) | ![]() | 8-1 | @ Philadelphia |
5 (-3) | ![]() | 8-0-1 | New England |
6 (-) | ![]() | 6-3 | @ Dallas |
7 (+6) | ![]() | 6-3 | Tennessee |
8 (-1) | ![]() | 6-3 | St. Louis |
9 (+1) | ![]() | 7-2 | Atlanta |
10 (-2) | ![]() | 5-4 | @ New Orleans |
11 (-2) | ![]() | 6-3 | @ Denver |
12 (+3) | ![]() | 4-5 | New York Giants |
13 (-1) | ![]() | 4-5 | @ Kansas City |
14 (+2) | ![]() | 4-5 | @ Minnesota |
15 (-1) | ![]() | 5-4 | @ Houston |
16 (+3) | ![]() | 5-4 | Chicago |
17 (+3) | ![]() | 5-3-1 | Cincinnati |
18 (+6) | ![]() | 3-6 | San Francisco |
19 (-8) | ![]() | 4-4-1 | @ Buffalo |
20 (-3) | ![]() | 4-5 | Detroit |
21 (-3) | ![]() | 3-6 | San Diego |
22 (+6) | ![]() | 3-5-1 | Miami |
23 (+3) | ![]() | 3-5-1 | @ New York Jets |
24 (-3) | ![]() | 4-5 | Jacksonville |
25 (-2) | ![]() | 3-6 | @ Arizona |
26 (-4) | ![]() | 4-5 | @ Indianapolis |
27 (-2) | ![]() | 3-6 | @ Tampa Bay |
28 (-1) | ![]() | 2-6-1 | @ Green Bay |
29 (-) | ![]() | 1-8 | Seattle |
30 (-) | ![]() | 2-7 | @ Washington |
31 (-) | ![]() | 1-8 | Pittsburgh |
32 (-) | ![]() | 0-9 | @ Oakland |
NFL Playoff Picture - Updated: Nov 12, 2014 | |||
NFC DIVISION LEADERS | W | L | T |
New York Giants | 8 | 1 | 0 |
San Francisco 49ers | 8 | 1 | 0 |
Green Bay Packers | 7 | 2 | 0 |
Tampa Bay Buccaneers | 6 | 3 | 0 |
NFC WILD CARD RACE | W | L | T |
Minnesota Vikings | 7 | 2 | 0 |
Washington Redskins | 6 | 3 | 0 |
Seattle Seahawks | 6 | 3 | 0 |
Detroit Lions | 5 | 4 | 0 |
Atlanta Falcons | 4 | 5 | 0 |
Philadelphia Eagles | 4 | 5 | 0 |
New Orleans Saints | 4 | 5 | 0 |
Chicago Bears | 4 | 5 | 0 |
Carolina Panthers | 2 | 6 | 1 |
St. Louis Rams | 2 | 7 | 0 |
Arizona Cardinals | 1 | 8 | 0 |
Dallas Cowboys | 1 | 8 | 0 |
AFC DIVISION LEADERS | W | L | T |
Buffalo Bills | 8 | 0 | 1 |
Denver Broncos | 7 | 2 | 0 |
Baltimore Ravens | 6 | 3 | 0 |
Indianapolis Colts | 5 | 3 | 1 |
AFC WILD CARD RACE | W | L | T |
Jacksonville Jaguars | 5 | 4 | 0 |
Kansas City Chiefs | 5 | 4 | 0 |
New England Patriots | 4 | 4 | 1 |
Cincinnati Bengals | 4 | 5 | 0 |
Houston Texans | 4 | 5 | 0 |
New York Jets | 3 | 5 | 1 |
Miami Dolphins | 3 | 5 | 1 |
Oakland Raiders | 3 | 6 | 0 |
Pittsburgh Steelers | 3 | 6 | 0 |
Cleveland Browns | 3 | 6 | 0 |
Tennessee Titans | 3 | 6 | 0 |
San Diego Chargers | 0 | 9 | 0 |
Tuesday, October 29, 2013


2014 NFL Week 10 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Philadelphia 34, Chicago 20 | J. Cutler (CHI) - 314 | M. Forte (CHI) - 95 | B. Marshall (CHI) - 114 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Green Bay 19, Atlanta 13 | A. Rodgers (GB) - 219 | E. Lacy (GB) - 88 | J. Jones (ATL) - 70 |
Houston 20, Tennessee 14 | M. Schaub (HOU) - 243 | C. Johnson (TEN) - 109 | A. Johnson (HOU) - 140 |
Cleveland 21, Baltimore 13 | J. Flacco (BAL) - 265 | B. Pierce (BAL) - 79 | T. Smith (BAL) - 82 |
Tampa Bay 20, New York Giants 17 | E. Manning (NYG) - 186 | D. Martin (TB) - 147 | V. Cruz (NYG) - 114 |
New York Jets 17, Buffalo 17 | E. Manuel (BUF) - 210 | M. Goodson (NYJ) - 176 | T. Graham (BUF) - 83 |
Arizona 6, St. Louis 13 | A. Murray (ARI) - 230 | L. Stephens-Howling (STL) - 97 | M. Manningham (ARI) - 99 |
Cincinnati 14, Pittsburgh 29 | B. Roethlisberger (PIT) - 190 | K. Carey (PIT) - 75 | A. Green (CIN) - 85 |
Detroit 9, Minnesota 34 | K. Moore (DET) - 140 | A. Peterson (MIN) - 191 | N. Burleson (DET) - 49 |
Jacksonville 9, New Orleans 23 | L. McCown (NO) - 206 | D. Sproles (NO) - 93 | J. Maclin (JAX) - 95 |
San Diego 24, Denver 30 | C. Henne (DEN) - 265 | D. Woodhead (SD) - 102 | D. Thomas (DEN) - 134 |
Oakland 13, Indianapolis 17 | T. Boyd (OAK) - 213 | T. Richardson (IND) - 75 | D. Moore (OAK) - 70 |
San Francisco 13, Seattle 9 | R. Wilson (SEA) - 232 | S. Ridley (NE) - 121 | M. Crabtree (SF) - 93 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Miami 19, New England 19 | J. Freeman (NE) - 281 | S. Vereen (NE) - 77 | B. Hartline (MIA) - 96 |
BYE WEEKS: Washington, Kansas City, Carolina, Dallas |
Welker stays in Denver

Wide Receiver Wes Welker has chosen to finish his career as a Bronco as he inked a 4 year extension worth about 67 million dollars.

Wide Receiver Wes Welker has chosen to finish his career as a Bronco as he inked a 4 year extension worth about 67 million dollars.
NFL Standings - Updated: Nov 11, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 8 | 1 | 0 | 275 | 126 |
Washington Redskins | 6 | 3 | 0 | 241 | 199 |
Philadelphia Eagles | 4 | 5 | 0 | 169 | 221 |
Dallas Cowboys | 1 | 8 | 0 | 118 | 255 |
NFC NORTH | W | L | T | PF | PA |
Green Bay Packers | 7 | 2 | 0 | 248 | 187 |
Minnesota Vikings | 7 | 2 | 0 | 237 | 147 |
Detroit Lions | 5 | 4 | 0 | 206 | 243 |
Chicago Bears | 4 | 5 | 0 | 207 | 188 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 6 | 3 | 0 | 210 | 172 |
Atlanta Falcons | 4 | 5 | 0 | 213 | 217 |
New Orleans Saints | 4 | 5 | 0 | 206 | 215 |
Carolina Panthers | 2 | 6 | 1 | 174 | 249 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 8 | 1 | 0 | 226 | 160 |
Seattle Seahawks | 6 | 3 | 0 | 257 | 145 |
St. Louis Rams | 2 | 7 | 0 | 146 | 213 |
Arizona Cardinals | 1 | 8 | 0 | 133 | 225 |
AFC EAST | W | L | T | PF | PA |
Buffalo Bills | 8 | 0 | 1 | 262 | 114 |
New England Patriots | 4 | 4 | 1 | 160 | 178 |
New York Jets | 3 | 5 | 1 | 158 | 188 |
Miami Dolphins | 3 | 5 | 1 | 160 | 186 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 6 | 3 | 0 | 227 | 158 |
Cincinnati Bengals | 4 | 5 | 0 | 165 | 207 |
Pittsburgh Steelers | 3 | 6 | 0 | 141 | 231 |
Cleveland Browns | 3 | 6 | 0 | 130 | 210 |
AFC SOUTH | W | L | T | PF | PA |
Indianapolis Colts | 5 | 3 | 1 | 193 | 197 |
Jacksonville Jaguars | 5 | 4 | 0 | 213 | 199 |
Houston Texans | 4 | 5 | 0 | 162 | 178 |
Tennessee Titans | 3 | 6 | 0 | 169 | 208 |
AFC WEST | W | L | T | PF | PA |
Denver Broncos | 7 | 2 | 0 | 296 | 173 |
Kansas City Chiefs | 5 | 4 | 0 | 218 | 173 |
Oakland Raiders | 3 | 6 | 0 | 181 | 218 |
San Diego Chargers | 0 | 9 | 0 | 141 | 262 |


Seahawks can't come up with big play, drop game to 49ers 13-9
Seattle - The Seahawks and 49ers played almost dead even statistically, but in the end it was the 49ers who were able to make the key plays down the stretch to eek out a 13-9 win at CenturyLink Field on Sunday Night Football. While QB Colin Kapernick again was not sharp against the Seahawks, this time his defense was able to do enough to preserve victory for his squad. The 49ers got the big play the needed late in the third quarter when Kaepernick connected on a 57 yard touchdown strike to Michael Crabtree to put the Niners ahead 10-9, but right after Russell Wilson was able to drive the Seahawks all the way down to the 49ers goal line. Once again however the Niners made the big play that mattered after a pass bounced off Kenny Bell's hands in the end zone, it found it's way to Aldon Smith, and the Seahawks best drive of the night turned into zero points. A late drive again at the end of the game ended in a Wilson interception, his 12th on this season that he has struggled to produce behind center, and the 49ers were walking out of CenturyLink Field with their first victory since 2011, and a strangle-hold on the NFC West division with a two game lead, and a road victory in hand over the Seahawks. Seattle will now have to re-group as they travel to Dallas to take on the lowly Cowboys (1-8).
San Francisco 49ers at Seattle Seahawks | |||||
Nov 10, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
San Francisco 49ers (8-1) | 0 | 3 | 7 | 3 | 13 |
Seattle Seahawks (6-3) | 3 | 3 | 3 | 0 | 9 |
Team Stats Comparison | ||
SFO | SEA | |
Total Offense | 365 | 312 |
Rushing Yards | 168 | 80 |
Passing Yards | 197 | 232 |
First Downs | 15 | 18 |
Punt Return Yards | 17 | 22 |
Kick Return Yards | 65 | 80 |
Total Yards | 447 | 414 |
Turnovers | 3 | 2 |
3rd Down Converstion | 6-12 (50%) | 7-15 (46%) |
4th Down Conversion | 0-0 (0%) | 0-0 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 0/1 (100%) | 0/1 (50%) |
Penalties | 3-15 | 3-21 |
Posession Time | 24:03 | 35:57 |
Scoring Summary | |||
FIRST QUARTER SCORING | SFO | SEA | |
3:47 | (SEA) Steven Hauschka, 24 Yd FG | 0 | 3 |
SECOND QUARTER SCORING | SFO | SEA | |
12:48 | (SEA) Steven Hauschka, 42 Yd FG | 0 | 6 |
1:53 | (SFO) Phil Dawson | 3 | 6 |
THIRD QUARTER SCORING | SFO | SEA | |
3:20 | (SEA) Steven Hauschka, 42 Yd FG | 3 | 9 |
0:31 | (SFO) Michael Crabtree, 57 Yd Pass From Colin Kaepernick (Phil Dawson Kick) | 10 | 9 |
FOURTH QUARTER SCORING | SFO | SEA | |
1:09 | (SFO) Phil Dawson, 45 Yd FG | 13 | 9 |
|
|

Player of the Game:

Aldon Smith - OLB: Smith came up with the key interception late to stop the Seahawks go-ahead drive, and it turned out to be the key play to preserve San Francisco's victory.
Monday, October 28, 2013


Posted on October 28, 2013 at 02:12 PM.

Here we go again. The two fiercest rivals in the NFL will lock it up again this Sunday, and of course first place in the NFC West is on the line. Would you expect anything less?
Matchup Preview *|* November 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
San Francisco 49ers (7-1, Away) | Seattle Seahawks (6-2, Home) | |||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Colin Kaepernick - QB: Kaepernick has really come into his own in now his third season as the 49ers starter. He has become statistically one of the best passers in the league to go along with his running ability. It will make for a nightmare match up this Sunday.
Defense:


Patrick Willis - MLB: Willis is still the best linebacker in the game despite his increasing age. He is the anchor of the number one rushing defense in the league.
Prediction: It doesn't get any closer to dead even than these two teeams. San Francisco has been the slightly better team this season, but Seattle is very close to them especially with the way they've played the last three ball games. It's really going to come down to one thing, and that is can Colin Kaepernick get over his CenturyLink demons? It seems to be the kryptonite to his otherwise Superman like persona these days. My guess is Kaep plays well, but these two teams are still even enough that the 12th man should put Seattle over the top.
Seahawks 24, 49ers 20
Seahawks 24, 49ers 20
2014 Week 10 NFL Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 (-) | ![]() | 8-0 | Tampa Bay |
2 (-) | ![]() | 7-1 | @ Seattle |
3 (-) | ![]() | 8-0 | New York Jets |
4 (-) | ![]() | 6-2 | @ Atlanta |
5 (-) | ![]() | 6-2 | San Diego |
6 (-) | ![]() | 6-2 | San Francisco |
7 (-) | ![]() | 6-3 | BYE |
8 (-) | ![]() | 5-3 | @ Minnesota |
9 (+2) | ![]() | 6-2 | Cleveland |
10 (+2) | ![]() | 6-2 | Detroit |
11 (-1) | ![]() | 4-4 | Miami |
12 (+1) | ![]() | 4-4 | Philadelphia |
13 (+1) | ![]() | 5-3 | @ New York Giants |
14 (+7) | ![]() | 5-3 | @ New Orleans |
15 (+1) | ![]() | 3-5 | @ Chicago |
16 (+2) | ![]() | 4-4 | Green Bay |
17 (-) | ![]() | 3-5 | Jacksonville |
18 (+7) | ![]() | 3-5 | @ Indianapolis |
19 (-10) | ![]() | 5-4 | BYE |
20 (-5) | ![]() | 4-3-1 | Oakland |
21 (-1) | ![]() | 3-5 | @ Tennessee |
22 (-) | ![]() | 4-4 | @ Pittsburgh |
23 (-) | ![]() | 2-6 | Cincinnati |
24 (-) | ![]() | 2-6 | @ Baltimore |
25 (+4) | ![]() | 3-5 | Houston |
26 (-7) | ![]() | 3-5 | @ New England |
27 (-1) | ![]() | 2-6-1 | BYE |
28 (+3) | ![]() | 3-5 | @ Buffalo |
29 (-2) | ![]() | 1-8 | BYE |
30 (-2) | ![]() | 1-7 | Arizona |
31 (-1) | ![]() | 1-7 | @ St. Louis |
32 (-) | ![]() | 0-8 | @ Denver |
NFL Playoff Picture - Updated: Nov 5, 2014 | |||
NFC DIVISION LEADERS | W | L | T |
New York Giants | 8 | 0 | 0 |
San Francisco 49ers | 7 | 1 | 0 |
Green Bay Packers | 6 | 2 | 0 |
Tampa Bay Buccaneers | 5 | 3 | 0 |
NFC WILD CARD RACE | W | L | T |
Seattle Seahawks | 6 | 2 | 0 |
Minnesota Vikings | 6 | 2 | 0 |
Washington Redskins | 6 | 3 | 0 |
Detroit Lions | 5 | 3 | 0 |
Atlanta Falcons | 4 | 4 | 0 |
Chicago Bears | 4 | 4 | 0 |
New Orleans Saints | 3 | 5 | 0 |
Philadelphia Eagles | 3 | 5 | 0 |
Carolina Panthers | 2 | 6 | 1 |
St. Louis Rams | 1 | 7 | 0 |
Arizona Cardinals | 1 | 7 | 0 |
Dallas Cowboys | 1 | 8 | 0 |
AFC DIVISION LEADERS | W | L | T |
Buffalo Bills | 8 | 0 | 0 |
Denver Broncos | 6 | 2 | 0 |
Baltimore Ravens | 6 | 2 | 0 |
Jacksonville Jaguars | 5 | 3 | 0 |
AFC WILD CARD RACE | W | L | T |
Kansas City Chiefs | 5 | 4 | 0 |
Indianapolis Colts | 4 | 3 | 1 |
Cincinnati Bengals | 4 | 4 | 0 |
New England Patriots | 4 | 4 | 0 |
Oakland Raiders | 3 | 5 | 0 |
Houston Texans | 3 | 5 | 0 |
New York Jets | 3 | 5 | 0 |
Tennessee Titans | 3 | 5 | 0 |
Miami Dolphins | 3 | 5 | 0 |
Pittsburgh Steelers | 2 | 6 | 0 |
Cleveland Browns | 2 | 6 | 0 |
San Diego Chargers | 0 | 8 | 0 |


2014 NFL Week 9 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Indianapolis 16, Jacksonville 39 | B. Gabbert (JAX) - 278 | M. Jones-Drew (JAX) - 110 | R. Wayne (IND) - 107 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
New York Giants 23, St. Louis 6 | E. Manning (NYG) - 334 | L. Stephens-Howling (STL) - 66 | V. Cruz (NYG) - 153 |
Dallas 16, Minnesota 41 | T. Romo (DAL) - 284 | A. Peterson (MIN) - 148 | D Bryant (DAL) - 115 |
Seattle 44, Cincinnati 7 | R. Wilson (SEA) - 224 | M. Lynch (SEA) - 87 | S. Rice (SEA) - 111 |
New Orleans 19, Atlanta 36 | M. Ryan (ATL) - 265 | M. Ingram (NO) - 137 | M. Colston (NO) - 132 |
San Diego 10, New York Jets 20 | G. Smith (NYJ) - 166 | D. Woodhead (SD) - 86 | S. Holmes (NYJ) - 77 |
Carolina 23, Washington 26 | C. Newton (CAR) - 316 | A. Morris (WSH) - 146 | S. Smith (CAR) - 130 |
Tennessee 20, Miami 13 | J. Locker (TEN) - 231 | C. Johnson (TEN) - 94 | K. Wright (TEN) - 80 |
Detroit 22, Arizona 15 | K. Moore (DET) - 213 | R. Bush (DET) - 78 | N. Burleson (DET) - 106 |
Buffalo 43, New England 0 | J. Freeman (NE) - 274 | C. Spiller (BUF) - 154 | A. Dobson (NE) - 128 |
Kansas City 17, Oakland 31 | T. Boyd (OAK) - 214 | D. McFadden (OAK) - 76 | D. Moore (OAK) - 135 |
Denver 26, Houston 3 | M. Schaub (HOU) - 169 | R. Hillman (DEN) - 73 | W. Welker (DEN) - 58 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Pittsburgh 10, San Francisco 27 | B. Roethlisberger (PIT) - 269 | S. Ridley (SF) - 80 | M. Wheaton (PIT) - 93 |
BYE WEEKS: Green Bay, Baltimore, Chicago, Tampa Bay, Philadelphia, Cleveland |
Seattle Seahawks Stats - 2014 | ||||||||
Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
Russell Wilson | 128/236 | 1,647 | 7.0 | 205.9 | 54 | 9 | 10 | 71.4 |
Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
Marshawn Lynch | 185 | 1,120 | 6.1 | 77 | 6 | 9 | 140.0 | 0 |
Robert Turbin | 51 | 219 | 4.3 | 30 | 2 | 4 | 27.4 | 3 |
Russell Wilson | 41 | 200 | 4.9 | 43 | 4 | 4 | 25.0 | 1 |
Christine Michael | 24 | 146 | 6.1 | 29 | 1 | 0 | 18.3 | 0 |
Spener Ware | 3 | 8 | 2.7 | 4 | 0 | 1 | 1.0 | 0 |
Josh Cribbs | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 1 |
Doug Baldwin | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
B.J. Daniels | 3 | -6 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
Zach Miller | 29 | 311 | 10.7 | 3 | 23 | 38.9 | 85 | |
Sidney Rice | 28 | 408 | 14.6 | 3 | 29 | 51.0 | 59 | |
Kenny Bell | 24 | 297 | 12.4 | 1 | 42 | 37.1 | 105 | |
Marshawn Lynch | 13 | 156 | 12.0 | 0 | 23 | 19.5 | 182 | |
Josh Cribbs | 10 | 126 | 12.6 | 0 | 26 | 15.8 | 27 | |
Percy Harvin | 9 | 125 | 13.9 | 1 | 48 | 31.3 | 46 | |
Robert Turbin | 5 | 80 | 16.0 | 0 | 35 | 10.0 | 63 | |
Doug Baldwin | 4 | 86 | 21.5 | 0 | 54 | 21.5 | 3 | |
Jermaine Kearse | 3 | 42 | 14.0 | 1 | 17 | 6.0 | 18 | |
Luke Willson | 3 | 16 | 5.3 | 0 | 6 | 2.0 | 2 | |
Tackles | Sacks | Interceptions | ||||||
Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
Bobby Wagner | 53 | 3.0 | 10 | 3 | 0 | 1 | ||
Bruce Irvin | 35 | 0.0 | 5 | 3 | 1 | 1 | ||
Earl Thomas | 31 | 0.0 | 5 | 2 | 2 | 0 | ||
Richard Sherman | 30 | 0.0 | 3 | 6 | 4 | 0 | ||
Michael Bennett | 26 | 6.0 | 11 | 0 | 0 | 0 | ||
K.J. Wright | 25 | 0.0 | 6 | 0 | 0 | 0 | ||
Kam Chancellor | 20 | 0.0 | 1 | 3 | 1 | 0 | ||
Cliff Avril | 20 | 6.0 | 10 | 0 | 0 | 0 | ||
Jordan Hill | 17 | 2.0 | 4 | 0 | 0 | 0 | ||
Chase Vasser | 16 | 0.0 | 1 | 0 | 0 | 0 | ||
Tarell Brown | 13 | 0.0 | 1 | 1 | 2 | 0 | ||
Craig Loston | 12 | 0.0 | 0 | 1 | 0 | 0 | ||
Tramaine Brock | 12 | 0.0 | 0 | 2 | 0 | 0 | ||
Malcolm Smith | 9 | 0.0 | 0 | 0 | 0 | 0 | ||
Kyle Fuller | 8 | 0.0 | 0 | 0 | 0 | 0 | ||
Jeremy Lane | 7 | 0.0 | 0 | 0 | 0 | 0 | ||
Brandon Mebane | 6 | 0.0 | 1 | 0 | 0 | 0 | ||
Jason Hatcher | 6 | 2.0 | 3 | 0 | 0 | 0 | ||
Chris Maragos | 5 | 0.0 | 0 | 0 | 0 | 0 | ||
Red Bryant | 3 | 2.0 | 0 | 0 | 0 | 0 | ||
D'Anthony Smith | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
Chris Clemons | 2 | 2.0 | 2 | 0 | 0 | 0 | ||
Allen Bradford | 2 | 0.0 | 0 | 1 | 0 | 0 | ||
Jermaine Cunningham | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
Kickoffs | Punts | |||||||
Returning | ATT | YDS | AVG | LONG | TD | RET | AVG | TD |
Josh Cribbs | 14 | 404 | 28.9 | 55 | 0 | 35 | 12.5 | 0 |
Percy Harvin | 5 | 138 | 27.6 | 33 | 0 | 0 | 0.0 | 0 |
Kenny Bell | 10 | 271 | 27.1 | 35 | 0 | 0 | 0.0 | 0 |
Field Goals | Extra Points | |||||||
Kicking | FGM | FGA | PCT | LONG | XPM | XPA | PCT | PTS |
Steven Hauschka | 15 | 18 | 83.3 | 52 | 29 | 29 | 100.0 | 74 |
Punting | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB |
Jon Ryan | 27 | 1,281 | 85 | 47.4 | 31.9 | 0 | 3 | 11 |
Seahawks ink Sherman

The Seattle Seahawks came to an agreement today with All-Pro Richard Sherman on a brand new 6yr/60 Million dollar contract.

The Seattle Seahawks came to an agreement today with All-Pro Richard Sherman on a brand new 6yr/60 Million dollar contract.
NFL Standings - Updated: Nov 4, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 8 | 0 | 0 | 258 | 106 |
Washington Redskins | 6 | 3 | 0 | 241 | 199 |
Philadelphia Eagles | 3 | 5 | 0 | 135 | 201 |
Dallas Cowboys | 1 | 8 | 0 | 118 | 255 |
NFC NORTH | W | L | T | PF | PA |
Green Bay Packers | 6 | 2 | 0 | 229 | 174 |
Minnesota Vikings | 6 | 2 | 0 | 203 | 138 |
Detroit Lions | 5 | 3 | 0 | 197 | 209 |
Chicago Bears | 4 | 4 | 0 | 187 | 154 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 5 | 3 | 0 | 190 | 155 |
Atlanta Falcons | 4 | 4 | 0 | 200 | 198 |
New Orleans Saints | 3 | 5 | 0 | 183 | 206 |
Carolina Panthers | 2 | 6 | 1 | 174 | 249 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 7 | 1 | 0 | 213 | 151 |
Seattle Seahawks | 6 | 2 | 0 | 248 | 132 |
St. Louis Rams | 1 | 7 | 0 | 133 | 207 |
Arizona Cardinals | 1 | 7 | 0 | 127 | 212 |
AFC EAST | W | L | T | PF | PA |
Buffalo Bills | 8 | 0 | 0 | 245 | 97 |
New England Patriots | 4 | 4 | 0 | 141 | 159 |
New York Jets | 3 | 5 | 0 | 141 | 171 |
Miami Dolphins | 3 | 5 | 0 | 141 | 167 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 6 | 2 | 0 | 214 | 137 |
Cincinnati Bengals | 4 | 4 | 0 | 151 | 178 |
