thegna4's Dynasty Blog


The Twins started the scoring in the first inning when Aaron Hicks scored on an error on a Joe Mauer ground ball to Freddie Freeman. The Braves then came back with two runs of their own on a home run from Dan Uggla. After Minnesota scored to tie it at 2, Brian McCann hit a solo home run to make it a 3-2 game. The Twins tied it up just a few innings later on a sac fly by Chris Parmalee that scored Trevor Plouffe, and Aaron Hicks followed up a double by Scott Diamond with one of his own to give Minnesota a 4-3 lead. They went on to win by that same score as Glen Perkins came in to pick up his 16th save of the season.
Minnesota Twins at Atlanta Braves | ||||||||||||
May 20, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (25-19) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
Atlanta (30-15) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
W: Scott Diamond (4-3) L: Sean Gilmartin (2-3) S: Glen Perkins (16) |
Scoring Summary | ||||
SCORING DETAILS | MIN | ATL | ||
MIN | 1 | Joe Mauer reached first on a throwing error by Freddie Freeman, Aaron Hicks scored | 1 | 0 |
ATL | 2 | Dan Uggla homered to right, Brian McCann scored | 1 | 2 |
MIN | 3 | Justin Morneau doubled to center, Josh Willingham scored | 2 | 2 |
ATL | 4 | Brian McCann homered to right | 2 | 3 |
MIN | 6 | Chris Parmelee hit a sacrifice fly to left, Trevor Plouffe scored | 3 | 3 |
MIN | 6 | Aaron Hicks doubled to right-center, Scott Diamond scored | 3 | 4 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Aaron Hicks, CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .262 |
Brian Dozier, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
Joe Mauer, C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .282 |
Josh Willingham, LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .271 |
Justin Morneau, 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .286 |
Ryan Doumit, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Trevor Plouffe, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
Chris Parmelee, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .240 |
Pedro Florimon, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .170 |
Scott Diamond, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Wilkin Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
BATTING: 2B: Hicks, Willingham, Morneau, Diamond HBP: Mauer | ||||||||
BASERUNNING: SB: Hicks | ||||||||
FIELDING: E: Morneau |
Atlanta Braves | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Andrelton Simmons, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
Reed Johnson, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .257 |
Justin Upton, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
Jason Heyward, RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .317 |
Freddie Freeman, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Brian McCann, C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .270 |
Dan Uggla, 2B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .240 |
Chris Johnson, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
Sean Gilmartin, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
Gerald Laird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .388 |
B.J. Upton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
BATTING: 2B: Upton HR: McCann, Uggla | ||||||||
FIELDING: E: Heyward, Freeman |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Scott Diamond (W, 4-3) | 6.0 | 7 | 3 | 3 | 0 | 4 | 2 | 4.32 |
Josh Roenicke (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.26 |
Casey Fien (H,6) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.29 |
Glen Perkins (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.29 |
Atlanta Braves | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Sean Gilmartin (L, 2-3) | 5.2 | 9 | 4 | 4 | 0 | 2 | 0 | 2.94 |
Christhian Martinez | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Luis Avilan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.65 |
This entry has not received any comments yet. You could be the first to leave one.
thegna4
15
thegna4's Screenshots (0)

thegna4 does not have any albums to display.
thegna4's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
thegna4's Arena has had 93,556 visits
thegna4's Arena has had 93,556 visits