Saturday, June 4, 2022


TIGERS (81-14) WIN 2 OF 3 VS KANSAS CITY (33-60)
TIGERS 11 ROYALS 2 JULY 12, 2022
Spencer Torkelson (30) homered twice, and drove in 6, as the Tigers beat the Royals 11-2 in the first game of the three game series. Jonathan Schoop (18) added a 3 run home run of his own. Tarik Skubal (14-0) pitched 6.1 innings, allowing just 2 runs, to earn his 14th win of the season.
ROYALS 4 TIGERS 1 JULY 12, 2022
Andrew Benintendi homered twice, and drove in 3, as the Royals beat the Tigers 4-1, evening the series at a game apiece. Matt Manning (5-4) pitched well, but took the loss, allowing just 2 runs in 6 innings.
TIGERS 3 ROYALS 2 JULY 13, 2022
Jeimer Candelario broke a 2-2 tie with his 17th home run of the season, and the Tigers held on for a 3-2 win in the series finale in Kansas City. Joe Jimenez (7-0) earned the win in relief, after Michael Pineda went 6.1 innings allowing just 2 runs. Gregory Soto earned his 35th save of the season.
UP NEXT
The Tigers have an off day on Thursday, before heading to Cleveland (31-63) for a three game series that will take them into the All Star Break
Pitching Matchups
Game 1: Eduardo Rodriguez (14-0, 3.29) vs Triston McKenzie (2-6, 4.28)
Game 2: Casey Mize (14-0, 2.76) vs Shane Bieber (4-7, 3.66)
Game 3: Tarik Skubal (14-0, 2.24) vs Aaron Civale (5-6, 3.34)
There is a chance that Skubal's start might be skipped on Sunday, to allow him to pitch in the All Star game, should he be named to the squad.
MLB STANDINGS
DETROIT TIGERS STATS


Detroit Tigers at Kansas City Royals | ||||||||||||
Jul 13, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (81-14) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Kansas City (33-60) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
W: Jimenez (7-0) L: Coleman (0-1) S: Soto (35) |
Scoring Summary | ||||
SCORING DETAILS | DET | KAN | ||
DET | 1st | Baez singled to right, Dutcher scores | 1 | 0 |
DET | 1st | Cabrera doubled to center, Baez scores | 2 | 0 |
KAN | 7th | Pratto hit a sac fly to center, Perez scores | 2 | 1 |
KAN | 7th | Witt Jr. reached on a fielders choice, Dozier scores | 2 | 2 |
DET | 9th | Candelario homered to right | 3 | 2 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Dutcher, C | 4 | 1 | 2 | 0 | 0 | 0 | .417 |
J. Schoop, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
J. Baez, SS | 4 | 1 | 1 | 1 | 0 | 1 | .267 |
M. Cabrera, DH | 4 | 0 | 1 | 1 | 0 | 0 | .308 |
S. Torkelson, 1B | 3 | 0 | 0 | 0 | 1 | 0 | .330 |
A. Meadows, LF | 3 | 0 | 0 | 0 | 1 | 0 | .272 |
J. Candelario, 3B | 4 | 1 | 1 | 1 | 0 | 0 | .275 |
R. Greene, CF | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
A. Baddoo, RF | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
TOTALS | 33 | 3 | 7 | 3 | 2 | 4 | |
BATTING 2B: Cabrera (22) HR: Candelario (17) RBI: Baez (71), Cabrera (80), Candelario (48) | |||||||
BASERUNNING SB: Dutcher 2 (54) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
M. Pineda | 6.1 | 4 | 2 | 2 | 2 | 3 | 3.28 |
J. Jimenez (W, 7-0) | 1.2 | 1 | 0 | 0 | 1 | 0 | 0.83 |
G. Soto (S, 35) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
TOTALS | 9.0 | 5 | 2 | 2 | 3 | 3 |
Kansas City Royals | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
W. Merrifield, RF | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
A. Mondesi, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
A. Benintendi, LF | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
S. Perez, C | 2 | 1 | 1 | 0 | 2 | 0 | .241 |
H. Dozier, DH | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
N. Pratto, 1B | 3 | 0 | 0 | 1 | 0 | 1 | .167 |
K. Isbel, CF | 3 | 0 | 1 | 0 | 1 | 0 | .309 |
B. Witt, Jr., 3B | 4 | 0 | 0 | 1 | 0 | 1 | .254 |
N. Lopez, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
1-C. Dungan, PR | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
1-Ran for Benintendi in the 8th | |||||||
TOTALS | 31 | 2 | 5 | 2 | 3 | 3 | |
BATTING 2B: Benintendi (19), Dozier (13) RBI: Pratto (1), Witt Jr. (33) SF: Pratto | |||||||
BASERUNNING SB: Merrifield 2 (28), Witt Jr. (12) |
Kansas City Royals | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
J, Bowlan | 6.0 | 5 | 2 | 2 | 2 | 3 | 3.00 |
B. Keller | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.69 |
D. Coleman (L, 0-1) | 2.0 | 1 | 1 | 1 | 0 | 0 | 8.10 |
TOTALS | 9.0 | 7 | 3 | 3 | 2 | 4 |


Detroit Tigers at Kansas City Royals | ||||||||||||
Jul 12, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (80-14) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Kansas City (33-59) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | 8 | 0 |
W: Singer (5-8) L: Manning (5-4) S: Garrett (1) |
Scoring Summary | ||||
SCORING DETAILS | DET | KAN | ||
DET | 1st | Cabrera singled to right, Dutcher scores | 1 | 0 |
KAN | 1st | Benintendi homered to center | 1 | 1 |
KAN | 6th | Mondesi reached on a fielders choice, Lopez scores | 1 | 2 |
KAN | 8th | Benintendi homered to right, Mondesi scores | 1 | 4 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Dutcher, C | 5 | 1 | 2 | 0 | 0 | 0 | .416 |
J. Schoop, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
J. Baez, SS | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
M. Cabrera, DH | 4 | 0 | 2 | 1 | 0 | 0 | .309 |
S. Torkelson, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .332 |
A. Meadows, LF | 4 | 0 | 2 | 0 | 0 | 1 | .275 |
J. Candelario, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
R. Greene, CF | 3 | 0 | 1 | 0 | 0 | 1 | .259 |
V. Reyes, RF | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
a-W. Castro, PH | 1 | 0 | 1 | 0 | 0 | 0 | .291 |
a-Batted for Greene in the 9th | |||||||
TOTALS | 36 | 1 | 10 | 1 | 0 | 5 | |
BATTING 2B: Castro (5) RBI: Cabrera (79) HBP: Schoop | |||||||
BASERUNNING SB: Dutcher (52) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
M. Manning (L, 5-4) | 6.0 | 6 | 2 | 2 | 2 | 7 | 4.26 |
A. Chafin | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.22 |
J. Cisnero | 1.0 | 2 | 2 | 2 | 1 | 1 | 3.26 |
TOTALS | 8.0 | 8 | 4 | 4 | 3 | 10 |
Kansas City Royals | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
W. Merrifield. 2B | 4 | 0 | 2 | 0 | 0 | 1 | .259 |
A. Mondesi, SS | 3 | 1 | 0 | 1 | 1 | 1 | .250 |
A. Benintendi, LF | 4 | 2 | 3 | 3 | 0 | 0 | .277 |
S. Perez, C | 3 | 0 | 0 | 0 | 1 | 2 | .240 |
H. Dozier, DH | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
M. Taylor, CF | 3 | 0 | 1 | 0 | 0 | 1 | .251 |
K. Isbel, RF | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
N. Pratto, 1B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
N. Lopez, 2B | 3 | 1 | 1 | 0 | 0 | 0 | .261 |
TOTALS | 29 | 4 | 8 | 4 | 3 | 10 | |
BATTING 2B: Lopez (18), Benintendi (18), Taylor (9) HR: Benintendi 2 (11) RBI: Benintendi 3 (38), Mondesi (31) | |||||||
BASERUNNING SB: Merrifield (26), Mondesi (14) CS: Merrifield (8), Mondesi (7) |
Kansas City Royals | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
B. Singer (W, 5-8) | 6.0 | 9 | 1 | 1 | 0 | 2 | 4.65 |
S. Barlow (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.92 |
J. Payamps (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.15 |
A. Garrett (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.50 |
TOTALS | 9.0 | 10 | 1 | 1 | 0 | 5 |
Friday, June 3, 2022


Detroit Tigers at Kansas City Royals | ||||||||||||
Jul 11, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (80-13) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 12 | 0 |
Kansas City (32-59) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
W: Skubal (14-0) L: Greinke (6-7) |
Scoring Summary | ||||
SCORING DETAILS | DET | KAN | ||
DET | 1st | Baez singled to right, Dutcher scores | 1 | 0 |
DET | 1st | Torkelson homered to left, Baez scores, Cabrera scores | 4 | 0 |
DET | 1st | Candelario homered to right | 5 | 0 |
DET | 3rd | Torkelson homered to left, Cabrera scores | 7 | 0 |
KAN | 3rd | Benintendi doubled to center, Gallagher scores | 7 | 2 |
DET | 8th | Torkelson doubled to center, Baez scores | 8 | 2 |
DET | 9th | Schoop homered to center, Baddoo scores, Dutcher scores | 11 | 2 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Dutcher, C | 4 | 2 | 2 | 0 | 1 | 0 | .416 |
J. Schoop, 2B | 5 | 1 | 1 | 3 | 0 | 1 | .280 |
J. Baez, SS | 5 | 2 | 3 | 1 | 0 | 1 | .270 |
M. Cabrera, DH | 4 | 2 | 1 | 0 | 1 | 2 | .306 |
S. Torkelson, 1B | 5 | 2 | 3 | 6 | 0 | 1 | .336 |
A. Meadows, LF | 4 | 0 | 1 | 0 | 0 | 1 | .271 |
J. Candelario, 3B | 4 | 1 | 1 | 1 | 0 | 0 | .279 |
R. Greene, CF | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
A. Baddoo, RF | 4 | 1 | 0 | 0 | 0 | 2 | .229 |
TOTALS | 39 | 11 | 12 | 11 | 2 | 9 | |
BATTING 2B: Torkelson (25) HR: Torkelson 2 (30), Schoop (18), Candelario (16) RBI: Torkelson 6 (70), Schoop 3 (52), Baez (70), Candelario (47) GIDP: Candelario | |||||||
BASERUNNING SB: Dutcher (51), Baez (8) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
T. Skubal (W, 14-0) | 6.1 | 6 | 2 | 2 | 0 | 5 | 2.24 |
J. Jimenez | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.87 |
K, Funkhouser | 2.0 | 2 | 0 | 0 | 0 | 0 | 2.86 |
TOTALS | 9.0 | 9 | 2 | 2 | 0 | 6 |
Kansas City Royals | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
W. Merrifield, 2B | 4 | 0 | 0 | 0 | 0 | 2 | ,257 |
A. Mondesi, SS | 4 | 1 | 2 | 0 | 0 | 0 | .253 |
A. Benintendi, LF | 4 | 0 | 1 | 2 | 0 | 0 | .271 |
S. Perez, DH | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
H. Dozier, RF | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
M. Taylor, CF | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
C. Santana, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .179 |
B. Witt Jr., 3B | 4 | 0 | 2 | 0 | 0 | 0 | .258 |
C. Gallagher, C | 4 | 1 | 0 | 0 | 0 | 0 | .191 |
TOTALS | 36 | 2 | 9 | 2 | 0 | 6 | |
BATTING 2B: Benintendi (17), Santana (9), Taylor (8) 3B: Mondesi (5) RBI: Benintendi 2 (35) | |||||||
FIELDING E: Gallagher (2) |
Kansas City Royals | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Z. Grienke (L, 6-7) | 2.1 | 6 | 7 | 7 | 1 | 3 | 3.74 |
B. Keller | 3.2 | 1 | 0 | 0 | 1 | 1 | 5.75 |
S. Barlow | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.25 |
J. Staumont | 1.0 | 2 | 1 | 1 | 0 | 0 | 5.80 |
J. Brentz | 0.1 | 1 | 2 | 2 | 0 | 2 | 5.03 |
D. Coleman | 0.2 | 2 | 1 | 1 | 0 | 2 | 9.64 |
TOTALS | 9.0 | 12 | 11 | 11 | 2 | 9 |
Thursday, June 2, 2022


Detroit Tigers at Chicago White Sox | ||||||||||||
Jul 10, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (79-13) | 0 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 1 |
Chicago (58-33) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
W: Mize (14-0) L: Lynn (6-7) |
Scoring Summary | ||||
SCORING DETAILS | DET | CHW | ||
DET | 2nd | Meadows homered to right | 1 | 0 |
DET | 3rd | Baez singled to center, Castro scores | 2 | 0 |
DET | 3rd | Cabrera doubled to left. Schoop scores, Baez scores | 4 | 0 |
DET | 3rd | Torkelson homered to center, Cabrera scores | 6 | 0 |
DET | 4th | Dutcher doubled to right, Castro scores | 7 | 0 |
DET | 4th | Baez singled to center, Dutcher scores | 8 | 0 |
DET | 5th | Meadows homered to right | 9 | 0 |
DET | 5th | Castro homered to center, Greene scores | 11 | 0 |
DET | 6th | Torkelson homered to center | 12 | 0 |
DET | 6th | Greene homered to center | 13 | 0 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Dutcher, C | 6 | 1 | 2 | 1 | 0 | 0 | .415 |
J. Schoop, 2B | 5 | 1 | 0 | 0 | 0 | 1 | .281 |
J. Baez, SS | 5 | 1 | 3 | 2 | 0 | 1 | .266 |
M. Cabrera, DH | 4 | 1 | 1 | 2 | 0 | 0 | .307 |
S. Torkelson, 1B | 5 | 2 | 2 | 3 | 0 | 0 | .332 |
A. Meadows, LF | 5 | 2 | 2 | 2 | 0 | 3 | .272 |
R. Greene, CF | 5 | 2 | 3 | 1 | 0 | 2 | .263 |
A. Baddoo, RF | 5 | 0 | 0 | 0 | 0 | 1 | .235 |
W. Castro, 3B | 5 | 3 | 3 | 2 | 0 | 1 | .282 |
TOTALS | 45 | 13 | 16 | 13 | 0 | 9 | |
BATTING 2B: Castro (4), Cabrera (21), Dutcher (19) HR: Torkelson 2 (28), Meadows 2 (21), Castro (2), Greene (8) RBI: Torkelson 3 (64), Baez 2 (69), Casgtro 2 (9), Cabrera 2 (78), Meadows 2 (49), Greene (20), Dutcher (55) HBP: Cabrera | |||||||
FIELDING E: Castro (2) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
C. Mize (W, 14-0) | 7.0 | 3 | 1 | 1 | 0 | 11 | 2.76 |
W. Peralta | 2.0 | 2 | 0 | 0 | 1 | 1 | 4.95 |
TOTALS | 9.0 | 5 | 1 | 1 | 1 | 12 |
Chicago White Sox | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
T. Anderson, SS | 4 | 0 | 2 | 0 | 0 | 2 | .288 |
Y. Moncada, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
J. Abreu, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .303 |
Y. Grandal, C | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
L. Robert, CF | 4 | 1 | 2 | 1 | 0 | 1 | .288 |
E. Jimenez, DH | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
G. Sheets, LF | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
A. Vaughn, RF | 2 | 0 | 0 | 0 | 1 | 2 | .247 |
J. Harrison, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
TOTALS | 33 | 1 | 5 | 1 | 1 | 12 | |
BATTING 2B: Anderson (22) HR: Robert (19) RBI: Robert (48) | |||||||
FIELDING E: Abreu (9), Grandal (1) |
Chicago White Sox | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
L. Lynn (L, 6-7) | 2.1 | 5 | 6 | 5 | 0 | 2 | 4.60 |
R. Lopez | 1.2 | 4 | 3 | 3 | 0 | 3 | 2.34 |
A. Bummer | 1.1 | 5 | 4 | 4 | 0 | 0 | 6.14 |
K. Crick | 2.1 | 1 | 1 | 1 | 0 | 3 | 3.82 |
G. Crochet | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.81 |
TOTALS | 9.0 | 16 | 13 | 12 | 0 | 9 |


Detroit Tigers at Chicago White Sox | ||||||||||||
Jul 9, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (78-13) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 |
Chicago (58-32) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 16 | 0 |
W: Rodriguez (14-0) L: Keuchel (9-3) S: Soto (34) |
Scoring Summary | ||||
SCORING DETAILS | DET | CHW | ||
DET | 1st | Reyes doubled to center, Dutcher scores | 1 | 0 |
CHW | 1st | Abreu doubled to center, Moncada scores | 1 | 1 |
DET | 2nd | Dutcher homered to center, Grossman scores, Barnhart scores | 4 | 1 |
DET | 3rd | Candelario doubled to center, Torkelson scores, Schoop scores | 6 | 1 |
CHW | 4th | Vaughn homered to left | 6 | 2 |
CHW | 5th | Moncada singled to right, Garcia scores | 6 | 3 |
CHW | 6th | Jimenez homered to center | 6 | 4 |
CHW | 6th | Moncada singled to right, Vaughn scores | 6 | 5 |
DET | 8th | Barnhart hit a sac fly to center, Schoop scores | 7 | 5 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Dutcher, DH | 5 | 2 | 2 | 3 | 0 | 0 | .417 |
V. Reyes, CF | 5 | 0 | 2 | 1 | 0 | 0 | .305 |
J. Baez, SS | 4 | 0 | 0 | 0 | 1 | 3 | .261 |
S. Torkelson, 1B | 5 | 1 | 2 | 0 | 0 | 0 | .331 |
J. Schoop, 2B | 4 | 2 | 1 | 0 | 1 | 2 | .285 |
J. Candelario, 3B | 4 | 0 | 2 | 2 | 0 | 1 | .280 |
W. Castro, LF | 4 | 0 | 0 | 0 | 0 | 3 | .260 |
R. Grossman, RF | 2 | 1 | 0 | 0 | 1 | 1 | .205 |
T. Barnhart, C | 3 | 1 | 1 | 1 | 0 | 0 | .253 |
a-A. Meadows, PH-RF | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
a-Batted for Grossman in the 8th | |||||||
TOTALS | 36 | 7 | 10 | 7 | 4 | 10 | |
BATTING 2B: Dutcher (18), Reyes (11), Candelario (19) HR: Dutcher (23) RBI: Dutcher 3 (54), Candelario 2 (46), Reyes (20), Barnhart (6) SF: Barnhart |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
E. Rodriguez | 5.0 | 11 | 5 | 5 | 0 | 3 | 3.29 |
K. Funkhouser (H, 5) | 1.0 | 2 | 0 | 0 | 2 | 0 | 3.15 |
J. Cisnero (H, 9) | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.76 |
M. Fulmer (H, 23) | 1.0 | 2 | 0 | 0 | 0 | 0 | 1.59 |
G. Soto (S, 34) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.88 |
TOTALS | 9.0 | 16 | 5 | 5 | 2 | 6 |
Chicago White Sox | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
T. Anderson, SS | 4 | 0 | 0 | 0 | 1 | 1 | .286 |
Y. Moncada, 3B | 5 | 1 | 5 | 2 | 0 | 0 | .273 |
J. Abreu, 1B | 5 | 0 | 3 | 1 | 0 | 1 | .307 |
Y. Grandal, DH | 5 | 0 | 1 | 0 | 0 | 1 | .260 |
L. Robert, CF | 4 | 0 | 0 | 0 | 1 | 0 | .285 |
E. Jimenez, LF | 5 | 1 | 3 | 1 | 0 | 1 | .250 |
A. Vaughn, RF | 5 | 2 | 2 | 1 | 0 | 1 | .248 |
Y. Mercedes, C | 5 | 0 | 1 | 0 | 0 | 0 | .214 |
L. Garcia, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
TOTALS | 42 | 5 | 16 | 5 | 2 | 6 | |
BATTING 2B: Abreu (15), Vaughn (19) HR: Jimenez (19), Vaughn (9) RBI: Moncada 2 (42), Abreu (49), Jimenez (44), Vaughn (31) GIDP: Vaughn |
Chicago White Sox | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
D. Keuchel (L, 9-3) | 2.0 | 8 | 6 | 6 | 1 | 4 | 4.03 |
G. Crochet | 2.0 | 0 | 0 | 0 | 1 | 2 | 2.92 |
J. Ruiz | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.76 |
A. Bummer | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.73 |
K. Crick | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
K. Graveman | 0.1 | 1 | 1 | 1 | 2 | 0 | 5.40 |
R. Lopez | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.06 |
J. Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.47 |
TOTALS | 9.0 | 10 | 7 | 7 | 4 | 10 |
Wednesday, June 1, 2022


Detroit Tigers at Chicago White Sox | ||||||||||||
Jul 8, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (77-13) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 9 | 12 | 0 |
Chicago (58-31) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
W: Chafin (6-3) L: Graveman (1-2) |
Scoring Summary | ||||
SCORING DETAILS | DET | CHW | ||
DET | 1st | Dutcher homered to right | 1 | 0 |
CHW | 1st | Abreu homered to center | 1 | 1 |
DET | 3rd | Cabrera singled to center, Dutcher scores | 2 | 1 |
CHW | 4th | Robert homered to center, Grandal scores | 2 | 3 |
DET | 5th | Schoop homered to center | 3 | 3 |
CHW | 7th | Moncada singled to center, Vaughn scores, Anderson scores | 3 | 5 |
DET | 8th | Candelario homered to center | 4 | 5 |
DET | 8th | Dutcher homered to left, Castro scores, Meadows scores | 7 | 5 |
DET | 9th | Greene homered to center, Torkelson scores | 9 | 5 |
Detroit Tigers | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
K. Dutcher, C | 4 | 3 | 3 | 4 | 1 | 1 | .417 |
J. Schoop, 2B | 5 | 1 | 2 | 1 | 0 | 1 | .286 |
J. Baez, SS | 5 | 0 | 0 | 0 | 0 | 3 | .264 |
M. Cabrera, DH | 5 | 0 | 1 | 1 | 0 | 1 | .308 |
S. Torkelson, 1B | 5 | 1 | 2 | 0 | 0 | 1 | .330 |
J. Candelario, 3B | 2 | 1 | 1 | 1 | 3 | 0 | .277 |
R. Greene, CF | 5 | 1 | 1 | 2 | 0 | 0 | .253 |
W. Castro, LF | 5 | 1 | 1 | 0 | 0 | 1 | .275 |
R. Grossman, RF | 2 | 0 | 1 | 0 | 1 | 0 | .207 |
a-A. Meadows, PH-RF | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
a-Batted for Grossman in the 8th | |||||||
TOTALS | 38 | 9 | 12 | 9 | 6 | 8 | |
BATTING 2B: Torkelson 2 (24), Schoop (21) HR: Dutcher 2 (22), Schoop (17), Greene (7), Candelario (15) RBI: Dutcher 4 (51), Greene 2 (19), Cabrera (76), Schoop (49), Candelario (44) GIDP: Greene | |||||||
BASERUNNING SB: Dutcher (50) |
Detroit Tigers | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
M. Pineda | 6.2 | 8 | 5 | 5 | 1 | 2 | 3.31 |
A. Chafin (W, 6-3) | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.38 |
M. Fulmer (H, 22) | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.63 |
J. Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.89 |
TOTALS | 9.0 | 9 | 5 | 5 | 2 | 3 |
Chicago White Sox | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
T. Anderson, SS | 3 | 1 | 2 | 0 | 1 | 0 | .289 |
Y. Moncada, 3B | 4 | 0 | 1 | 2 | 0 | 0 | .261 |
J. Abreu, 1B | 4 | 1 | 2 | 1 | 0 | 0 | .302 |
Y. Grandal, C | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
L. Robert, CF | 3 | 1 | 1 | 2 | 1 | 0 | .289 |
E. Jimenez, LF | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
G. Sheets, RF | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
A. Vaughn, DH | 4 | 1 | 2 | 0 | 0 | 1 | .246 |
J. Harrison, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .249 |
TOTALS | 33 | 5 | 9 | 5 | 2 | 3 | |
BATTING 2B: Anderson (21) HR: Robert (18), Abreu (17) RBI: Robert 2 (47), Moncada 2 (40), Abreu (48) SAC: Harrison GIDP: Moncada | |||||||
BASERUNNING SB: Anderson (14) |
Chicago White Sox | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
D. Cease | 5.0 | 4 | 3 | 3 | 5 | 4 | 2.96 |
J. Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.68 |
K. Crick | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.98 |
K. Graveman (L, 1-2) | 0.2 | 3 | 4 | 4 | 1 | 0 | 5.14 |
A. Bummer | 0.1 | 1 | 0 | 0 | 0 | 1 | 5.11 |
L. Hendriks | 1.0 | 2 | 2 | 2 | 0 | 0 | 3.16 |
TOTALS | 9.0 | 12 | 9 | 9 | 6 | 8 |


Detroit Tigers at Chicago White Sox | ||||||||||||
Jul 7, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (76-13) | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Chicago (58-30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 0 |
W: Manning (5-3) L: Kopech (4-6) |
Scoring Summary | ||||
SCORING DETAILS | DET | CHW | ||
