glenzariczny's Dynasty Blog


2014 Seattle Seahawks Week 17 Preview, Power Rankings, and Playoff Picture
Posted on November 26, 2013 at 09:29 PM.

This is exactly what the schedule makers were hoping for when they slated this match up for week 17. 1 game to decide the NFC west between two power house teams. The winner gets a first round bye, and possibly home field throughout, while the other has to hit the road for their quest to reach the Super Bowl.
Matchup Preview *|* December 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | |||||||||||||||||||||||||||||||||||||||||||
Seattle Seahawks (12-3, Away) | San Francisco 49ers (12-3, Home) | ||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Colin Kaepernick - QB: Colin has emerged as one of the best passers in the game as he is top 5 in the NFL in most passing categories, but no mistake he can still kill you with his legs as well making him a nightmare matchup for anybody.
Defense:


Aldon Smith - LB Aldon had a big day the last time these two teams squared off forcing the key turnover in the 49ers win.
Prediction: Back when these two teams faced off at the CLink in week 10, it looked like the 49ers had firmly seized the upper hand on their division foe. Since then however Seattle hasn't lost and have been playing lights out football, while the Niners have played well, but slipped back into a position to make this game way more urgent. San Fran hasn't had exactly a dominant home field advantage so far in their new digs, and right now the Seahawks just seem to be a tiny bit better, I think they continue to ride their wave of momentum into the playoffs with a huge road win.
Seahawks 20, 49ers 17
Seahawks 20, 49ers 17
2014 NFL Power Rankings Week 17 | |||
RK (LW) | Team | Record | Next Game |
1 (-) | ![]() | 13-2 | Minnesota |
2 (-) | ![]() | 12-3 | @ San Francisco |
3 (+1) | ![]() | 12-1-2 | @ Washington |
4 (-1) | ![]() | 11-4 | Philadelphia |
5 (-) | ![]() | 11-4 | New England |
6 (+1) | ![]() | 12-3 | Seattle |
7 (-1) | ![]() | 10-5 | @ Tennessee |
8 (-) | ![]() | 10-5 | Buffalo |
9 (-) | ![]() | 10-5 | @ Cleveland |
10 (-) | ![]() | 9-6 | @ Detroit |
11 (-) | ![]() | 10-5 | @ Green Bay |
12 (-) | ![]() | 10-4-1 | Pittsburgh |
13 (-) | ![]() | 8-7 | Houston |
14 (-) | ![]() | 8-7 | @ New York Giants |
15 (+3) | ![]() | 9-5-1 | @ Denver |
16 (-1) | ![]() | 7-8 | Atlanta |
17 (-1) | ![]() | 7-8 | @ Oakland |
18 (-1) | ![]() | 7-8 | San Diego |
19 (+1) | ![]() | 7-8 | @ Dallas |
20 (+1) | ![]() | 5-9-1 | @ Miami |
21 (+2) | ![]() | 6-9 | Jacksonville |
22 (-3) | ![]() | 7-8 | @ Indianapolis |
23 (-1) | ![]() | 4-10-1 | Arizona |
24 (-) | ![]() | 4-9-2 | New York Jets |
25 (-) | ![]() | 6-9 | Baltimore |
26 (-) | ![]() | 4-11 | @ Kansas City |
27 (-) | ![]() | 4-11 | St. Louis |
28 (-) | ![]() | 4-11 | @ Tampa Bay |
29 (-) | ![]() | 3-12 | Chicago |
30 (-) | ![]() | 2-13 | New Orleans |
31 (-) | ![]() | 2-13 | @ Carolina |
32 (-) | ![]() | 2-13 | @ Cincinnati |
NFL Standings - Updated: Dec 23, 2014 | |||
NFC EAST | W | L | T |
y-Green Bay Packers | 13 | 2 | 0 |
x- San Francisco 49ers | 12 | 3 | 0 |
New York Giants | 11 | 4 | 0 |
Atlanta Falcons | 9 | 6 | 0 |
NFC NORTH | W | L | T |
New York Giants | 11 | 4 | 0 |
Washington Redskins | 10 | 5 | 0 |
NFC SOUTH | W | L | T |
Atlanta Falcons | 9 | 6 | 0 |
Tampa Bay Buccaneers | 8 | 7 | 0 |
NFC WEST | W | L | T |
x-San Francisco 49ers | 12 | 3 | 0 |
x-Seattle Seahawks | 12 | 3 | 0 |
NFC WILD CARD RACE | W | L | T |
x-Seattle Seahawks | 12 | 3 | 0 |
Washington Redskins | 10 | 5 | 0 |
Minnesota Vikings | 10 | 5 | 0 |
AFC EAST | W | L | T |
z-Buffalo Bills | 12 | 1 | 2 |
y-Denver Broncos | 11 | 4 | 0 |
x-Indianapolis Colts | 10 | 4 | 1 |
y-Baltimore Ravens | 10 | 5 | 0 |
AFC SOUTH | W | L | T |
x-Indianapolis Colts | 10 | 4 | 1 |
x-Jacksonville Jaguars | 10 | 5 | 0 |
AFC WILD CARD RACE | W | L | T |
x-Jacksonville Jaguars | 10 | 5 | 0 |
x-New England Patriots | 9 | 5 | 1 |
x= clinched playoff spot, y = clinched division, z = clinched conference
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,624 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,624 visits