glenzariczny's Dynasty Blog



The Chicago Bears make their first trip to CenturyLink Field since 2009 as they try to keep their faint playoff hopes alive against the Seattle Seahawks, who are fighting for a second consecutive division championship.
Matchup Preview *|* December 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | ||||||||||||||||||||||||||||||||||||||||
Chicago Bears (7-7, Away) | Seattle Seahawks (11-3, Home) | |||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Brandon Marshall - WR: One of the top recievers in the NFL today, his match-up with Richard Sherman will be one to watch all day in this game.
Defense:


Charles Tillman - CB: When you hear talk of the best corner's in the game, for some reason Tillman's name doesn't come up very often, but his knack for forcing turnovers is uncanny, and the Seahawks will need to be on their guard carrying the ball on Sunday.
Prediction: I think this is nail in the coffin time for the Bears, while they will no doubt be pulling out all the stops to keep their playoff hopes alive, I just don't see them having the horses to stay with Seattle, who still has everything to play for as well. Marshawn should have another field day against this defense.
Seahawks 34, Bears 20
Seahawks 34, Bears 20
RK (LW) | Team | Record | Next Game |
1 (-) | ![]() | 12-2 | New York Giants |
2 (+1) | ![]() | 11-3 | Chicago |
3 (+1) | ![]() | 11-3 | @ Green Bay |
4 (-2) | ![]() | 11-1-2 | Jacksonville |
5 (+1) | ![]() | 10-4 | @ Kansas City |
6 (+1) | ![]() | 10-4 | @ Buffalo |
7 (+2) | ![]() | 11-3 | St. Louis |
8 (-3) | ![]() | 9-5 | @ Dallas |
9 (+1) | ![]() | 9-5 | Cincinnati |
10 (+2) | ![]() | 8-6 | @ Carolina |
11 (-3) | ![]() | 9-5 | @ New Orleans |
12 (-1) | ![]() | 9-4-1 | @ Houston |
13 (-) | ![]() | 7-7 | @ Detroit |
14 (-) | ![]() | 7-7 | @ New York Jets |
15 (+6) | ![]() | 7-7 | Tampa Bay |
16 (-1) | ![]() | 7-7 | @ Seattle |
17 (-1) | ![]() | 7-7 | Denver |
18 (-1) | ![]() | 8-5-1 | @ Miami |
19 (-1) | ![]() | 7-7 | Tennessee |
20 (+3) | ![]() | 7-7 | Minnesota |
21 (+3) | ![]() | 5-8-1 | Philadelphia |
22 (-) | ![]() | 4-9-1 | Atlanta |
23 (-4) | ![]() | 5-9 | @ Pittsburgh |
24 (-4) | ![]() | 4-8-2 | New England |
25 (-) | ![]() | 5-9 | Arizona |
26 (+2) | ![]() | 3-11 | Oakland |
27 (-1) | ![]() | 4-10 | @ Baltimore |
28 (-1) | ![]() | 4-10 | Indianapolis |
29 (-) | ![]() | 3-11 | @ San Diego |
30 (-) | ![]() | 2-12 | Washington |
31 (-) | ![]() | 2-12 | @ Cleveland |
32 (-) | ![]() | 2-12 | @ San Francisco |
NFL Standings - Updated: Dec 16, 2014 | |||
NFC EAST | W | L | T |
y-Green Bay Packers | 12 | 2 | 0 |
New York Giants | 11 | 3 | 0 |
San Francisco 49ers | 11 | 3 | 0 |
Atlanta Falcons | 8 | 6 | 0 |
NFC NORTH | W | L | T |
New York Giants | 11 | 3 | 0 |
Washington Redskins | 9 | 5 | 0 |
NFC SOUTH | W | L | T |
Atlanta Falcons | 8 | 6 | 0 |
Tampa Bay Buccaneers | 7 | 7 | 0 |
New Orleans Saints | 7 | 7 | 0 |
NFC WEST | W | L | T |
San Francisco 49ers | 11 | 3 | 0 |
Seattle Seahawks | 11 | 3 | 0 |
NFC WILD CARD RACE | W | L | T |
Seattle Seahawks | 11 | 3 | 0 |
Washington Redskins | 9 | 5 | 0 |
Minnesota Vikings | 9 | 5 | 0 |
Chicago Bears | 7 | 7 | 0 |
Tampa Bay Buccaneers | 7 | 7 | 0 |
Philadelphia Eagles | 7 | 7 | 0 |
New Orleans Saints | 7 | 7 | 0 |
Detroit Lions | 7 | 7 | 0 |
AFC EAST | W | L | T |
y-Buffalo Bills | 11 | 1 | 2 |
x-Jacksonville Jaguars | 10 | 4 | 0 |
y-Denver Broncos | 10 | 4 | 0 |
Baltimore Ravens | 9 | 5 | 0 |
AFC NORTH | W | L | T |
Baltimore Ravens | 9 | 5 | 0 |
Pittsburgh Steelers | 7 | 7 | 0 |
AFC SOUTH | W | L | T |
Jacksonville Jaguars | 10 | 4 | 0 |
Indianapolis Colts | 9 | 4 | 1 |
AFC WILD CARD RACE | W | L | T |
Indianapolis Colts | 9 | 4 | 1 |
New England Patriots | 8 | 5 | 1 |
Kansas City Chiefs | 7 | 7 | 0 |
Pittsburgh Steelers | 7 | 7 | 0 |
y = Clinched Division, x = Clinched Playoff Spot
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,605 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,605 visits