glenzariczny's Dynasty Blog


2014 NFL Week 11 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Cincinnati 13, Indianapolis 30 | A. Luck (IND) - 267 | T. Richardson (IND) - 93 | A. Green (CIN) - 76 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Jacksonville 41, Houston 24 | B. Gabbert (JAX) - 348 | A. Foster (HOU) - 161 | C. Shorts (JAX) - 110 |
San Francisco 25, Cleveland 28 | C. Kaepernick (SF) - 241 | F. Gore (SF) - 78 | H. Nicks (CLE) - 94 |
Atlanta 38, Minnesota 31 | M. Ryan (ATL) - 292 | A. Peterson (MIN) - 161 | J. Jones (ATL) - 135 |
Chicago 48, Kansas City 28 | J. Cutler (CHI) - 301 | J. Charles (KC) - 100 | B. Marshall (CHI) - 125 |
St. Louis 0, Washington 43 | R. Griffin III (WSH) - 244 | A. Morris (WSH) - 86 | P. Garcon (WSH) - 110 |
Tennessee 23, Tampa Bay 17 | J. Locker (TEN) - 160 | C. Johnson (TEN) - 95 | M. Williams (TB) - 105 |
Detroit 18, New Orleans 31 | L. McCown (NO) - 218 | D. Sproles (NO) - 115 | C. Johnson (DET) - 111 |
Miami 13, New York Jets 34 | R. Tannehill (MIA) - 232 | K. Moreno (MIA) - 47 | M. Wallace (MIA) - 109 |
New England 10, Buffalo 28 | E. Manuel (BUF) - 268 | R. Mendenhall (BUF) - 53 | M. Goodwin (BUF) - 90 |
Seattle 30, Dallas 25 | R. Wilson (SEA) - 272 | D. Murray (DAL) - 102 | S. Rice (SEA) - 79 |
Carolina 7, Green Bay 25 | A. Rodgers (GB) - 265 | E. Lacy (GB) - 92 | R. Cobb (GB) - 155 |
San Diego 30, Oakland 9 | P. Rivers (SD) - 197 | D. Woodhead (SD) - 112 | R. Streater (OAK) - 61 |
Pittsburgh 36, Arizona 20 | B. Roethlisberger (PIT) - 229 | F. Jones (PIT) - 65 | A. Brown (PIT) - 94 |
New York Giants 0, Philadelphia 29 | S. Morris (PHI) - 182 | L. McCoy (PHI) - 90 | D. Johnson (PHI) - 57 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Baltimore 31, Denver 21 | P. Manning (DEN) - 390 | R. Rice (BAL) - 115 | D. Thomas (DEN) - 156 |
Seahawks look to extend Thomas

After the Seahawks were able to lock up one member of the Legion of Boom a couple weeks ago, now there are reports out of the VMAC that the Seahawks are looking to extend pro-bowl safety Earl Thomas as well. It will be a coup for the Seahawks if they can get E.T. to agree to a more cap friendly long term deal because there is still the big time contract for Russell Wilson that will be coming soon.

After the Seahawks were able to lock up one member of the Legion of Boom a couple weeks ago, now there are reports out of the VMAC that the Seahawks are looking to extend pro-bowl safety Earl Thomas as well. It will be a coup for the Seahawks if they can get E.T. to agree to a more cap friendly long term deal because there is still the big time contract for Russell Wilson that will be coming soon.
NFL Standings - Updated: Nov 18, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 8 | 2 | 0 | 275 | 155 |
Washington Redskins | 7 | 3 | 0 | 284 | 199 |
Philadelphia Eagles | 5 | 5 | 0 | 198 | 221 |
Dallas Cowboys | 1 | 9 | 0 | 143 | 285 |
NFC NORTH | W | L | T | PF | PA |
Green Bay Packers | 8 | 2 | 0 | 273 | 194 |
Minnesota Vikings | 7 | 3 | 0 | 268 | 185 |
Detroit Lions | 5 | 5 | 0 | 224 | 274 |
Chicago Bears | 5 | 5 | 0 | 255 | 216 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 6 | 4 | 0 | 227 | 195 |
Atlanta Falcons | 5 | 5 | 0 | 251 | 248 |
New Orleans Saints | 5 | 5 | 0 | 237 | 233 |
Carolina Panthers | 2 | 7 | 1 | 181 | 274 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 8 | 2 | 0 | 251 | 188 |
Seattle Seahawks | 7 | 3 | 0 | 287 | 170 |
St. Louis Rams | 2 | 8 | 0 | 146 | 256 |
Arizona Cardinals | 1 | 9 | 0 | 153 | 261 |
AFC EAST | W | L | T | PF | PA |
Buffalo Bills | 9 | 0 | 1 | 290 | 124 |
New York Jets | 4 | 5 | 1 | 192 | 201 |
New England Patriots | 4 | 5 | 1 | 170 | 206 |
Miami Dolphins | 3 | 6 | 1 | 173 | 220 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 7 | 3 | 0 | 258 | 179 |
Pittsburgh Steelers | 4 | 6 | 0 | 177 | 251 |
Cincinnati Bengals | 4 | 6 | 0 | 178 | 237 |
Cleveland Browns | 4 | 6 | 0 | 158 | 235 |
AFC SOUTH | W | L | T | PF | PA |
Indianapolis Colts | 6 | 3 | 1 | 223 | 210 |
Jacksonville Jaguars | 6 | 4 | 0 | 254 | 223 |
Houston Texans | 4 | 6 | 0 | 186 | 219 |
Tennessee Titans | 4 | 6 | 0 | 192 | 225 |
AFC WEST | W | L | T | PF | PA |
Denver Broncos | 7 | 3 | 0 | 317 | 204 |
Kansas City Chiefs | 5 | 5 | 0 | 246 | 221 |
Oakland Raiders | 3 | 7 | 0 | 190 | 248 |
San Diego Chargers | 1 | 9 | 0 | 171 | 271 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,606 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,606 visits