glenzariczny's Dynasty Blog


2014 Seattle Seahawks Week 10 Preview, Power Rankings, and Playoff Picture
Posted on October 28, 2013 at 02:12 PM.

Here we go again. The two fiercest rivals in the NFL will lock it up again this Sunday, and of course first place in the NFC West is on the line. Would you expect anything less?
Matchup Preview *|* November 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | @ | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
San Francisco 49ers (7-1, Away) | Seattle Seahawks (6-2, Home) | |||||||||||||||||||||||||||||||||||||||||||||||
|
Players to Watch:
Offense:


Colin Kaepernick - QB: Kaepernick has really come into his own in now his third season as the 49ers starter. He has become statistically one of the best passers in the league to go along with his running ability. It will make for a nightmare match up this Sunday.
Defense:


Patrick Willis - MLB: Willis is still the best linebacker in the game despite his increasing age. He is the anchor of the number one rushing defense in the league.
Prediction: It doesn't get any closer to dead even than these two teeams. San Francisco has been the slightly better team this season, but Seattle is very close to them especially with the way they've played the last three ball games. It's really going to come down to one thing, and that is can Colin Kaepernick get over his CenturyLink demons? It seems to be the kryptonite to his otherwise Superman like persona these days. My guess is Kaep plays well, but these two teams are still even enough that the 12th man should put Seattle over the top.
Seahawks 24, 49ers 20
Seahawks 24, 49ers 20
2014 Week 10 NFL Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 (-) | ![]() | 8-0 | Tampa Bay |
2 (-) | ![]() | 7-1 | @ Seattle |
3 (-) | ![]() | 8-0 | New York Jets |
4 (-) | ![]() | 6-2 | @ Atlanta |
5 (-) | ![]() | 6-2 | San Diego |
6 (-) | ![]() | 6-2 | San Francisco |
7 (-) | ![]() | 6-3 | BYE |
8 (-) | ![]() | 5-3 | @ Minnesota |
9 (+2) | ![]() | 6-2 | Cleveland |
10 (+2) | ![]() | 6-2 | Detroit |
11 (-1) | ![]() | 4-4 | Miami |
12 (+1) | ![]() | 4-4 | Philadelphia |
13 (+1) | ![]() | 5-3 | @ New York Giants |
14 (+7) | ![]() | 5-3 | @ New Orleans |
15 (+1) | ![]() | 3-5 | @ Chicago |
16 (+2) | ![]() | 4-4 | Green Bay |
17 (-) | ![]() | 3-5 | Jacksonville |
18 (+7) | ![]() | 3-5 | @ Indianapolis |
19 (-10) | ![]() | 5-4 | BYE |
20 (-5) | ![]() | 4-3-1 | Oakland |
21 (-1) | ![]() | 3-5 | @ Tennessee |
22 (-) | ![]() | 4-4 | @ Pittsburgh |
23 (-) | ![]() | 2-6 | Cincinnati |
24 (-) | ![]() | 2-6 | @ Baltimore |
25 (+4) | ![]() | 3-5 | Houston |
26 (-7) | ![]() | 3-5 | @ New England |
27 (-1) | ![]() | 2-6-1 | BYE |
28 (+3) | ![]() | 3-5 | @ Buffalo |
29 (-2) | ![]() | 1-8 | BYE |
30 (-2) | ![]() | 1-7 | Arizona |
31 (-1) | ![]() | 1-7 | @ St. Louis |
32 (-) | ![]() | 0-8 | @ Denver |
NFL Playoff Picture - Updated: Nov 5, 2014 | |||
NFC DIVISION LEADERS | W | L | T |
New York Giants | 8 | 0 | 0 |
San Francisco 49ers | 7 | 1 | 0 |
Green Bay Packers | 6 | 2 | 0 |
Tampa Bay Buccaneers | 5 | 3 | 0 |
NFC WILD CARD RACE | W | L | T |
Seattle Seahawks | 6 | 2 | 0 |
Minnesota Vikings | 6 | 2 | 0 |
Washington Redskins | 6 | 3 | 0 |
Detroit Lions | 5 | 3 | 0 |
Atlanta Falcons | 4 | 4 | 0 |
Chicago Bears | 4 | 4 | 0 |
New Orleans Saints | 3 | 5 | 0 |
Philadelphia Eagles | 3 | 5 | 0 |
Carolina Panthers | 2 | 6 | 1 |
St. Louis Rams | 1 | 7 | 0 |
Arizona Cardinals | 1 | 7 | 0 |
Dallas Cowboys | 1 | 8 | 0 |
AFC DIVISION LEADERS | W | L | T |
Buffalo Bills | 8 | 0 | 0 |
Denver Broncos | 6 | 2 | 0 |
Baltimore Ravens | 6 | 2 | 0 |
Jacksonville Jaguars | 5 | 3 | 0 |
AFC WILD CARD RACE | W | L | T |
Kansas City Chiefs | 5 | 4 | 0 |
Indianapolis Colts | 4 | 3 | 1 |
Cincinnati Bengals | 4 | 4 | 0 |
New England Patriots | 4 | 4 | 0 |
Oakland Raiders | 3 | 5 | 0 |
Houston Texans | 3 | 5 | 0 |
New York Jets | 3 | 5 | 0 |
Tennessee Titans | 3 | 5 | 0 |
Miami Dolphins | 3 | 5 | 0 |
Pittsburgh Steelers | 2 | 6 | 0 |
Cleveland Browns | 2 | 6 | 0 |
San Diego Chargers | 0 | 8 | 0 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,574 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,574 visits