glenzariczny's Dynasty Blog


2014 NFL Week 9 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Indianapolis 16, Jacksonville 39 | B. Gabbert (JAX) - 278 | M. Jones-Drew (JAX) - 110 | R. Wayne (IND) - 107 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
New York Giants 23, St. Louis 6 | E. Manning (NYG) - 334 | L. Stephens-Howling (STL) - 66 | V. Cruz (NYG) - 153 |
Dallas 16, Minnesota 41 | T. Romo (DAL) - 284 | A. Peterson (MIN) - 148 | D Bryant (DAL) - 115 |
Seattle 44, Cincinnati 7 | R. Wilson (SEA) - 224 | M. Lynch (SEA) - 87 | S. Rice (SEA) - 111 |
New Orleans 19, Atlanta 36 | M. Ryan (ATL) - 265 | M. Ingram (NO) - 137 | M. Colston (NO) - 132 |
San Diego 10, New York Jets 20 | G. Smith (NYJ) - 166 | D. Woodhead (SD) - 86 | S. Holmes (NYJ) - 77 |
Carolina 23, Washington 26 | C. Newton (CAR) - 316 | A. Morris (WSH) - 146 | S. Smith (CAR) - 130 |
Tennessee 20, Miami 13 | J. Locker (TEN) - 231 | C. Johnson (TEN) - 94 | K. Wright (TEN) - 80 |
Detroit 22, Arizona 15 | K. Moore (DET) - 213 | R. Bush (DET) - 78 | N. Burleson (DET) - 106 |
Buffalo 43, New England 0 | J. Freeman (NE) - 274 | C. Spiller (BUF) - 154 | A. Dobson (NE) - 128 |
Kansas City 17, Oakland 31 | T. Boyd (OAK) - 214 | D. McFadden (OAK) - 76 | D. Moore (OAK) - 135 |
Denver 26, Houston 3 | M. Schaub (HOU) - 169 | R. Hillman (DEN) - 73 | W. Welker (DEN) - 58 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Pittsburgh 10, San Francisco 27 | B. Roethlisberger (PIT) - 269 | S. Ridley (SF) - 80 | M. Wheaton (PIT) - 93 |
BYE WEEKS: Green Bay, Baltimore, Chicago, Tampa Bay, Philadelphia, Cleveland |
Seattle Seahawks Stats - 2014 | ||||||||
Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
Russell Wilson | 128/236 | 1,647 | 7.0 | 205.9 | 54 | 9 | 10 | 71.4 |
Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
Marshawn Lynch | 185 | 1,120 | 6.1 | 77 | 6 | 9 | 140.0 | 0 |
Robert Turbin | 51 | 219 | 4.3 | 30 | 2 | 4 | 27.4 | 3 |
Russell Wilson | 41 | 200 | 4.9 | 43 | 4 | 4 | 25.0 | 1 |
Christine Michael | 24 | 146 | 6.1 | 29 | 1 | 0 | 18.3 | 0 |
Spener Ware | 3 | 8 | 2.7 | 4 | 0 | 1 | 1.0 | 0 |
Josh Cribbs | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 1 |
Doug Baldwin | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
B.J. Daniels | 3 | -6 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
Zach Miller | 29 | 311 | 10.7 | 3 | 23 | 38.9 | 85 | |
Sidney Rice | 28 | 408 | 14.6 | 3 | 29 | 51.0 | 59 | |
Kenny Bell | 24 | 297 | 12.4 | 1 | 42 | 37.1 | 105 | |
Marshawn Lynch | 13 | 156 | 12.0 | 0 | 23 | 19.5 | 182 | |
Josh Cribbs | 10 | 126 | 12.6 | 0 | 26 | 15.8 | 27 | |
Percy Harvin | 9 | 125 | 13.9 | 1 | 48 | 31.3 | 46 | |
Robert Turbin | 5 | 80 | 16.0 | 0 | 35 | 10.0 | 63 | |
Doug Baldwin | 4 | 86 | 21.5 | 0 | 54 | 21.5 | 3 | |
Jermaine Kearse | 3 | 42 | 14.0 | 1 | 17 | 6.0 | 18 | |
Luke Willson | 3 | 16 | 5.3 | 0 | 6 | 2.0 | 2 | |
Tackles | Sacks | Interceptions | ||||||
Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
Bobby Wagner | 53 | 3.0 | 10 | 3 | 0 | 1 | ||
Bruce Irvin | 35 | 0.0 | 5 | 3 | 1 | 1 | ||
Earl Thomas | 31 | 0.0 | 5 | 2 | 2 | 0 | ||
Richard Sherman | 30 | 0.0 | 3 | 6 | 4 | 0 | ||
Michael Bennett | 26 | 6.0 | 11 | 0 | 0 | 0 | ||
K.J. Wright | 25 | 0.0 | 6 | 0 | 0 | 0 | ||
Kam Chancellor | 20 | 0.0 | 1 | 3 | 1 | 0 | ||
Cliff Avril | 20 | 6.0 | 10 | 0 | 0 | 0 | ||
Jordan Hill | 17 | 2.0 | 4 | 0 | 0 | 0 | ||
Chase Vasser | 16 | 0.0 | 1 | 0 | 0 | 0 | ||
Tarell Brown | 13 | 0.0 | 1 | 1 | 2 | 0 | ||
Craig Loston | 12 | 0.0 | 0 | 1 | 0 | 0 | ||
Tramaine Brock | 12 | 0.0 | 0 | 2 | 0 | 0 | ||
Malcolm Smith | 9 | 0.0 | 0 | 0 | 0 | 0 | ||
Kyle Fuller | 8 | 0.0 | 0 | 0 | 0 | 0 | ||
Jeremy Lane | 7 | 0.0 | 0 | 0 | 0 | 0 | ||
Brandon Mebane | 6 | 0.0 | 1 | 0 | 0 | 0 | ||
Jason Hatcher | 6 | 2.0 | 3 | 0 | 0 | 0 | ||
Chris Maragos | 5 | 0.0 | 0 | 0 | 0 | 0 | ||
Red Bryant | 3 | 2.0 | 0 | 0 | 0 | 0 | ||
D'Anthony Smith | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
Chris Clemons | 2 | 2.0 | 2 | 0 | 0 | 0 | ||
Allen Bradford | 2 | 0.0 | 0 | 1 | 0 | 0 | ||
Jermaine Cunningham | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
Kickoffs | Punts | |||||||
Returning | ATT | YDS | AVG | LONG | TD | RET | AVG | TD |
Josh Cribbs | 14 | 404 | 28.9 | 55 | 0 | 35 | 12.5 | 0 |
Percy Harvin | 5 | 138 | 27.6 | 33 | 0 | 0 | 0.0 | 0 |
Kenny Bell | 10 | 271 | 27.1 | 35 | 0 | 0 | 0.0 | 0 |
Field Goals | Extra Points | |||||||
Kicking | FGM | FGA | PCT | LONG | XPM | XPA | PCT | PTS |
Steven Hauschka | 15 | 18 | 83.3 | 52 | 29 | 29 | 100.0 | 74 |
Punting | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB |
Jon Ryan | 27 | 1,281 | 85 | 47.4 | 31.9 | 0 | 3 | 11 |
Seahawks ink Sherman

The Seattle Seahawks came to an agreement today with All-Pro Richard Sherman on a brand new 6yr/60 Million dollar contract.

The Seattle Seahawks came to an agreement today with All-Pro Richard Sherman on a brand new 6yr/60 Million dollar contract.
NFL Standings - Updated: Nov 4, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 8 | 0 | 0 | 258 | 106 |
Washington Redskins | 6 | 3 | 0 | 241 | 199 |
Philadelphia Eagles | 3 | 5 | 0 | 135 | 201 |
Dallas Cowboys | 1 | 8 | 0 | 118 | 255 |
NFC NORTH | W | L | T | PF | PA |
Green Bay Packers | 6 | 2 | 0 | 229 | 174 |
Minnesota Vikings | 6 | 2 | 0 | 203 | 138 |
Detroit Lions | 5 | 3 | 0 | 197 | 209 |
Chicago Bears | 4 | 4 | 0 | 187 | 154 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 5 | 3 | 0 | 190 | 155 |
Atlanta Falcons | 4 | 4 | 0 | 200 | 198 |
New Orleans Saints | 3 | 5 | 0 | 183 | 206 |
Carolina Panthers | 2 | 6 | 1 | 174 | 249 |
NFC WEST | W | L | T | PF | PA |
San Francisco 49ers | 7 | 1 | 0 | 213 | 151 |
Seattle Seahawks | 6 | 2 | 0 | 248 | 132 |
St. Louis Rams | 1 | 7 | 0 | 133 | 207 |
Arizona Cardinals | 1 | 7 | 0 | 127 | 212 |
AFC EAST | W | L | T | PF | PA |
Buffalo Bills | 8 | 0 | 0 | 245 | 97 |
New England Patriots | 4 | 4 | 0 | 141 | 159 |
New York Jets | 3 | 5 | 0 | 141 | 171 |
Miami Dolphins | 3 | 5 | 0 | 141 | 167 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 6 | 2 | 0 | 214 | 137 |
Cincinnati Bengals | 4 | 4 | 0 | 151 | 178 |
Pittsburgh Steelers | 2 | 6 | 0 | 112 | 217 |
Cleveland Browns | 2 | 6 | 0 | 109 | 197 |
AFC SOUTH | W | L | T | PF | PA |
Jacksonville Jaguars | 5 | 3 | 0 | 204 | 176 |
Indianapolis Colts | 4 | 3 | 1 | 176 | 184 |
Houston Texans | 3 | 5 | 0 | 142 | 164 |
Tennessee Titans | 3 | 5 | 0 | 155 | 188 |
AFC WEST | W | L | T | PF | PA |
Denver Broncos | 6 | 2 | 0 | 266 | 149 |
Kansas City Chiefs | 5 | 4 | 0 | 218 | 173 |
Oakland Raiders | 3 | 5 | 0 | 168 | 201 |
San Diego Chargers | 0 | 8 | 0 | 117 | 232 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,588 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,588 visits