glenzariczny's Dynasty Blog


2014 NFL Week 1 Scoreboard | |||
Thursday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Washington 32, New England 29 | J. Freeman (NE) - 346 | A. Morris (WSH) - 90 | D. Amendola (NE) - 167 |
Sunday's Games | Hi Passing | Hi Rushing | Hi Receiving |
Miami 10, New York Giants 17 | R. Tannehill (MIA) - 250 | D. Wilson (NYG) - 101 | M. Wallace (MIA) - 78 |
Buffalo 25, Dallas 3 | T. Romo (DAL) - 173 | C. Spiller (BUF) - 165 | D. Bryant (DAL) - 60 |
Indianapolis 14, Carolina 14 | C. Newton (CAR) - 243 | T. Richardson (IND) - 83 | S. Smith (CAR) - 88 |
Arizona 3, Baltimore 20 | A. Murray (ARI) - 226 | R. Rice (BAL) - 105 | L. Fitzgerald (ARI) - 89 |
Philadelphia 16, St. Louis 9 | S. Bradford (STL) - 188 | L. McCoy (PHI) - 135 | A. Pettis (STL) - 55 |
New York Jets 7, Kansas City 28 | A. Smith (KC) - 183 | J. Charles (KC) - 119 | D. Bowe (KC) - 87 |
Pittsburgh 10, Jacksonville 41 | B. Gabbert (JAX) - 234 | K. Carey (PIT) - 86 | J. Maclin (JAX) - 91 |
Tennessee 21, Houston 38 | M. Schaub (HOU) - 246 | A. Foster (HOU) - 128 | A. Johnson (HOU) - 116 |
Green Bay 23, Oakland 20 | A. Rodgers (GB) - 210 | E. Lacy (GB) - 92 | R. Streater (OAK) - 96 |
Cincinnati 13, San Francisco 30 | C. Kaepernick (SF) - 218 | S. Ridley (SF) - 111 | A. Green (CIN) - 86 |
Detroit 6, Denver 48 | P. Manning (DEN) - 283 | L. Blount (DEN) - 93 | W. Welker (DEN) - 142 |
Chicago 13, Atlanta 21 | J. Cutler (CHI) - 285 | S. Jackson (ATL) - 100 | B. Marshall (CHI) - 117 |
Monday's Games | Hi Passing | Hi Rushing | Hi Receiving |
New Orleans 20, Tampa Bay 26 | Z. Dysert (NO) - 293 | D. Martin (TB) - 86 | M. Colston (NO) - 153 |
Minnesota 19, San Diego 3 | C. Ponder (MIN) - 131 | A. Peterson (MIN) - 124 | C. Patterson (MIN) - 48 |
Wilson wins POTW honors

Russell Wilson's 3 touchdowns were good enough for the reigning MVP to win the NFC Offensive Player of the Week award. Looks like Russell is going to try and march his way right along to a second straight MVP trophy this season.
Hawks lose Hatcher

The Seahawks signed Jason Hatcher this offseason hoping to shore up their defensive interior, but those plans will be put on hold now as the Defensive Tackle suffered a broken collarbone on Sunday. Second year player Jordan Hill, who had an outstanding pre-season will move into the starting line-up for the Seahawks.

Russell Wilson's 3 touchdowns were good enough for the reigning MVP to win the NFC Offensive Player of the Week award. Looks like Russell is going to try and march his way right along to a second straight MVP trophy this season.
Hawks lose Hatcher

The Seahawks signed Jason Hatcher this offseason hoping to shore up their defensive interior, but those plans will be put on hold now as the Defensive Tackle suffered a broken collarbone on Sunday. Second year player Jordan Hill, who had an outstanding pre-season will move into the starting line-up for the Seahawks.
NFL Standings - Updated: Sep 8, 2014 | |||||
NFC EAST | W | L | T | PF | PA |
Philadelphia Eagles | 1 | 0 | 0 | 16 | 9 |
Washington Redskins | 1 | 0 | 0 | 32 | 29 |
New York Giants | 1 | 0 | 0 | 17 | 10 |
Dallas Cowboys | 0 | 1 | 0 | 3 | 25 |
NFC NORTH | W | L | T | PF | PA |
Minnesota Vikings | 1 | 0 | 0 | 19 | 3 |
Green Bay Packers | 1 | 0 | 0 | 23 | 20 |
Detroit Lions | 0 | 1 | 0 | 6 | 48 |
Chicago Bears | 0 | 1 | 0 | 13 | 21 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 1 | 0 | 0 | 26 | 20 |
Atlanta Falcons | 1 | 0 | 0 | 21 | 13 |
Carolina Panthers | 0 | 0 | 1 | 14 | 14 |
New Orleans Saints | 0 | 1 | 0 | 20 | 26 |
NFC WEST | W | L | T | PF | PA |
Seattle Seahawks | 1 | 0 | 0 | 41 | 20 |
San Francisco 49ers | 1 | 0 | 0 | 30 | 13 |
St. Louis Rams | 0 | 1 | 0 | 9 | 16 |
Arizona Cardinals | 0 | 1 | 0 | 3 | 20 |
AFC EAST | W | L | T | PF | PA |
Buffalo Bills | 1 | 0 | 0 | 25 | 3 |
New England Patriots | 0 | 1 | 0 | 29 | 32 |
New York Jets | 0 | 1 | 0 | 7 | 28 |
Miami Dolphins | 0 | 1 | 0 | 10 | 17 |
AFC NORTH | W | L | T | PF | PA |
Baltimore Ravens | 1 | 0 | 0 | 20 | 3 |
Cincinnati Bengals | 0 | 1 | 0 | 13 | 30 |
Cleveland Browns | 0 | 1 | 0 | 20 | 41 |
Pittsburgh Steelers | 0 | 1 | 0 | 10 | 41 |
AFC SOUTH | W | L | T | PF | PA |
Jacksonville Jaguars | 1 | 0 | 0 | 41 | 10 |
Houston Texans | 1 | 0 | 0 | 38 | 21 |
Indianapolis Colts | 0 | 0 | 1 | 14 | 14 |
Tennessee Titans | 0 | 1 | 0 | 21 | 38 |
AFC WEST | W | L | T | PF | PA |
Kansas City Chiefs | 1 | 0 | 0 | 28 | 7 |
Denver Broncos | 1 | 0 | 0 | 48 | 6 |
Oakland Raiders | 0 | 1 | 0 | 20 | 23 |
San Diego Chargers | 0 | 1 | 0 | 3 | 19 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,479 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,479 visits