Log in

View Full Version : San Diego Padres, A 1969 BBM12 Dynasty


Suicane75
06-16-2012, 10:51 AM
http://content.sportslogos.net/logos/54/73/full/x5qgaefxmvbsmrkzw3k8qggwr.gif



In the mood for some Mogul but really don't have the heart to pick up and play out my Oklahoma City dynasty at the moment so I thought I'd do a more hands off, quick hit dynasty with the expansion 1969 San Diego Padres.

I take over the team before the expansion draft with these amateur draftees on my team and how I have them currently slotted.


C-
1B-
2B-
SS-
3B-
LF-
CF-
RF-

BENCH
2B- Jim Sipin 22 52/66 $500/ARB71
3B- Van Kelly 22 54/66 $15K/ARB71
LF- Jim Williams 21 54/66 $500/ARB71


PITCHING STAFF
SP- Randy Jones 18 73/82 $15K/ARB71
SP-
SP-
SP-
SP-

CL-
SE-
SR-
SR-
MR-
LR-


AAA
C- Sonny Ruberto 22 53/65 $15K/ARB71
SS- Rafael Robles 21 49/66 $500/ARB71

AA
SS- Frankie Libran 20 49/66 $500/ARB71
RP- Ralph Garcia 20 60/78 $500/ARB71
RP- Rick Troedson 18 60/74 $500/ARB71
RP- Mike Corkins 22 50/70 $600/ARB71

A
C- Fred Kendall 19 58/67 $500/ARB71
SS- Enzo Hernandez 10 50/70 $500/ARB71
CF- Johnny Grub 20 65/84 $15K/ARB71
RF- Jerry Morales 19 59/74 $500/ARB71
RP- Rusty Gerhardt 18 64/78 $500/ARB71
RP- Steve Simpson 20 64/78 $500/ARB71
RP- Leon Everitt 21 59/76 $600/ARB71
RP- Frank Snook 19 63/76 $500/ARB71

R

As you can see, there isn't much here to work with. Depending on how the expansion draft goes, Randy Jones may start at AAA. Johnny Grub is really our only everyday prospect and even he doesn't project to any great shakes. Gonna have to be some wheeling and dealing done.

Our payroll sits at $66,560, Our payroll budget is $4.6M and our cash on hand is $476K

Suicane75
06-16-2012, 11:42 AM
1969 San Diego Padres Expansion Draft

SP- Ray Washburn 30 80/80 $232K/2YRS
SP- Gary Bell 32 79/79 $191K/2YRS
CF- Paul Blair 24 76/76 $172K/1YRS
SP- Carl Morton 24 69/83 $15K/ARB71
2B- Cookie Rojas 29 75/75 $218K/2YRS
LF- Many Mota 30 75/75 $89K/1YRS
SP- Jim Cosman 25 73/81 $5K/ARB70
3B- Bob Johnson 32 71/71 $44K/2YRS
SP- Johnny Podres 36 73/73 $49K/1YRS
1B- Gary Holman 24 65/71 $3K/ARB71
SP- Roger Nelson 24 75/77 $15K/ARB70
SP- Bill Faul 28 73/73 $13K/1YRS
C- Ron Brand 28 71/71 $61K/1YRS
SP- Jeff James 27 70/74 $16K/ARB71
SP- Phil Ortega 29 74/74 $121K/3YRS
SP- Dave Wickershan 33 73/73 $39K/2YRS
RF- Jesus Alou 26 70/70 $137K/1YRS
2B- Julian Javier 32 71/71 $85K/1YRS
C- Vic Roznovsky 30 69/69 $16K/ARB69
CF- Jim Beauchamp 29 66/67 $15K/1YRS
SP- Pedro Ramos 33 73/73 $23K/1YRS
3B- Charley Smith 31 67/67 $39K/2YRS
SS- Dal Maxvill 29 69/69 $82K/3YRS
SP- Bill Denehy 22 63/70 $4K/ARB70
2B- Denny Doyle 24 51/58 $500/ARB71
RF- Russ Snyder 34 70/70 $43K/2YRS
SP- Bob Meyer 29 67/69 $4K/ARB71
SS- Ruben Amaro 32 65/65 $40K/1YRS
C- Dave Rickets 33 64/65 $16K/ARB70
SS- Cesar Gutierrez 25 54/67 $1K/ARB71

No great shakes as far as the long term talent goes. We got a couple of decent middling prospects and some veterans we can hopefully turn around for some younger talent. Mostly this was about cheap depth and short term deals.

Suicane75
06-16-2012, 12:16 PM
This is how we look post expansion draft. There really isn't a need to go out and make a ton of trades unless they're worth it to us. Our payroll is at $2M which is a nice $2.7M under budget.


C- Vic Roznovsky 30 69/69 $16K/ARB69
1B- Gary Holman 24 65/71 $3K/ARB71
2B- Cookie Rojas 29 75/75 $218K/2YRS
SS- Dal Maxvill 29 69/69 $82K/3YRS
3B- Bob Johnson 32 71/71 $44K/2YRS
LF- Many Mota 30 75/75 $89K/1YRS
CF- Paul Blair 24 76/76 $172K/1YRS
RF- Jesus Alou 26 70/70 $137K/1YRS

BENCH
C- Ron Brand 28 71/71 $61K/1YRS
2B- Julian Javier 32 71/71 $85K/1YRS
SS- Ruben Amaro 32 65/65 $40K/1YRS
3B- Charley Smith 31 67/67 $39K/2YRS
CF- Jim Beauchamp 29 66/67 $15K/1YRS
RF- Russ Snyder 34 70/70 $43K/2YRS

PITCHING STAFF
SP- Randy Jones 18 73/82 $15K/ARB71
SP- Ray Washburn 30 80/80 $232K/2YRS
SP- Gary Bell 32 79/79 $191K/2YRS
SP- Jim Cosman 25 73/81 $5K/ARB70
SP- Johnny Podres 36 73/73 $49K/1YRS

CL- Roger Nelson 24 75/77 $15K/ARB70
SE- Phil Ortega 29 74/74 $121K/3YRS
SR- Bill Faul 28 73/73 $13K/1YRS
SR- Dave Wickershan 33 73/73 $39K/2YRS
MR- Pedro Ramos 33 73/73 $23K/1YRS
LR- Jeff James 27 70/74 $16K/ARB71


AAA
C- Dave Rickets 33 64/65 $16K/ARB70
2B- Denny Doyle 24 51/58 $500/ARB71
SS- Rafael Robles 21 49/66 $500/ARB71
SP- Bill Denehy 22 63/70 $4K/ARB70
SP- Bob Meyer 29 67/69 $4K/ARB71

AA
C- Sonny Ruberto 22 53/65 $15K/ARB71
2B- Jim Sipin 22 52/66 $500/ARB71
SS- Cesar Gutierrez 25 54/67 $1K/ARB71
3B- Van Kelly 22 54/66 $15K/ARB71
LF- Jim Williams 21 54/66 $500/ARB71
SP- Carl Morton 24 69/83 $15K/ARB71
RP- Ralph Garcia 20 60/78 $500/ARB71
RP- Rick Troedson 18 60/74 $500/ARB71
RP- Mike Corkins 22 50/70 $600/ARB71

A
C- Fred Kendall 19 58/67 $500/ARB71
SS- Frankie Libran 20 49/66 $500/ARB71
CF- Johnny Grub 20 65/84 $15K/ARB71
RF- Jerry Morales 19 59/74 $500/ARB71
RP- Rusty Gerhardt 18 64/78 $500/ARB71
RP- Steve Simpson 20 64/78 $500/ARB71
RP- Leon Everitt 21 59/76 $600/ARB71
RP- Frank Snook 19 63/76 $500/ARB71

R
SS- Enzo Hernandez 19 50/70 $500/ARB71

Now for the fun part of building a team. Going out and seeing what you can get for your veterans.

Suicane75
06-16-2012, 12:59 PM
1969 San Diego Padres Off Season Moves

Extension: We ink Jesus Alou to a 4 year deal at $125K per year with a team option for a 5th year. He's not fast but he makes contact and is young enough to be an asset either in the lineup or in a trade.

Extension: We do the same with CF Paul Blair. He gets $175K per year for 4 years with a team option for a 5th year.

Extension: Manny Mota gets a 4 year deal worth $95K per year.

Extension: 2B Julian Javier agrees to a 3 year deal at $65K per year.

Extension: RP Bill Faul inks a deal for $25K per year for 4 years.

When it came down to it there were no trades worth making as nobody was willing to part with anything good for what we were offering. So we'll go into the season with this team and maybe at the deadline the fish will be biting a little bit more.

sovereignstar v2
06-16-2012, 01:13 PM
hi

Suicane75
06-16-2012, 01:14 PM
1969 San Diego Padres Season Preview

LINEUP

C- Vic Roznovsky 30 69/69 $16K/ARB69
1B- Gary Holman 24 65/71 $3K/ARB71
2B- Cookie Rojas 29 75/75 $218K/2YRS
SS- Dal Maxvill 29 69/69 $82K/3YRS
3B- Bob Johnson 32 71/71 $44K/2YRS
LF- Many Mota 30 75/75 $95K/4YRS
CF- Paul Blair 24 76/76 $175K/4YRS
RF- Jesus Alou 26 70/70 $125K/4YRS

BENCH
C- Ron Brand 28 71/71 $61K/1YRS
2B- Julian Javier 32 71/71 $65K/3YRS
SS- Ruben Amaro 32 65/65 $40K/1YRS
3B- Charley Smith 31 67/67 $39K/2YRS
CF- Jim Beauchamp 29 66/67 $15K/1YRS
RF- Russ Snyder 34 70/70 $43K/2YRS

Lineup Vs RH Lineup Vs LH
1. CF Paul Blair 1. CF Paul Blair
2. 3B Bob Johnson 2. 1B Julian Javier
3. LF Manny Mota 3. LF Manny Mota
4. RF Jesus Alou 4. RF Jesus Alou
5. 2B Cookie Rojas 5. 2B Cookie Rojas
6. 1B Russ Snyder 6. C Ron Brand
7. C Vic Roznovsky 7. 3B Bob Johnson
8. SS Dal Maxvill 8. SS Dal Maxvill


I have Holman listed as the starting 1B but I'd rather play the better offensive guys.
The lineup isn't fast or powerful so we might be a decent team average wise but I doubt we'll score many runs.



PITCHING STAFF

SP- Ray Washburn 30 80/80 $232K/2YRS
SP- Randy Jones 18 73/82 $15K/ARB71
SP- Gary Bell 32 79/79 $191K/2YRS
SP- Jim Cosman 25 73/81 $5K/ARB70
SP- Johnny Podres 36 73/73 $49K/1YRS

CL- Roger Nelson 24 75/77 $15K/ARB70
SE- Phil Ortega 29 74/74 $121K/3YRS
SR- Bill Faul 28 73/73 $25K/4YRS
SR- Dave Wickershan 33 73/73 $39K/2YRS
MR- Pedro Ramos 33 73/73 $23K/1YRS
LR- Jeff James 27 70/74 $16K/ARB71

Our pitching on the other hand could be decent. Not really much to project as most of the guys sit in the range of could be good, could be bad. Randy Jones will get the ball everyday as an 18 year old so that'll be fun to watch.

MINOR LEAGUES

AAA
C- Dave Rickets 33 64/65 $16K/ARB70
2B- Denny Doyle 24 51/58 $500/ARB71
SS- Rafael Robles 21 49/66 $500/ARB71
SP- Bill Denehy 22 63/70 $4K/ARB70
SP- Bob Meyer 29 67/69 $4K/ARB71

AA
C- Sonny Ruberto 22 53/65 $15K/ARB71
2B- Jim Sipin 22 52/66 $500/ARB71
SS- Cesar Gutierrez 25 54/67 $1K/ARB71
3B- Van Kelly 22 54/66 $15K/ARB71
LF- Jim Williams 21 54/66 $500/ARB71
SP- Carl Morton 24 69/83 $15K/ARB71
RP- Ralph Garcia 20 60/78 $500/ARB71
RP- Rick Troedson 18 60/74 $500/ARB71
RP- Mike Corkins 22 50/70 $600/ARB71

A
C- Fred Kendall 19 58/67 $500/ARB71
SS- Frankie Libran 20 49/66 $500/ARB71
CF- Johnny Grub 20 65/84 $15K/ARB71
RF- Jerry Morales 19 59/74 $500/ARB71
RP- Rusty Gerhardt 18 64/78 $500/ARB71
RP- Steve Simpson 20 64/78 $500/ARB71
RP- Leon Everitt 21 59/76 $600/ARB71
RP- Frank Snook 19 63/76 $500/ARB71

R
SS- Enzo Hernandez 19 50/70 $500/ARB71

Not a lot of high end prospects in the minors. Morton and Grub are the only two guys worth keeping an eye on at the present time but there are some guys who could blossom and/or become serviceable.




FINANCIALS
Farm System: $500,000 (1st)
Scouting: $400,000 (1st)
Medical Staff: $150,000 (8th)
Ticket Prices: $.60 (League Average $.65)
Cash: $476,000
Payroll Budget: $1,400,000
Payroll: $1,800,000

We're obviously going to put a ton of money into our farm and medical system since our payroll is so low. We'll lose a few dollars but given that we're likely to make a trade or two maybe we can break even on the year.

Suicane75
06-16-2012, 01:16 PM
hi

Welcome to San Diego. The women here love firemen. Are you a fireman?

Suicane75
06-16-2012, 01:33 PM
I always forget the you have to go right up to the start of the season to get the true financial outlook in mogul. Quite an irritant.

Suicane75
06-16-2012, 01:36 PM
Lowered our scouting and farm budgets to get to a near break even projection. This certainly wrinkles things.

BYU 14
06-16-2012, 01:38 PM
Solid Outfield, but I worry about 18yr old Randy Jones as your #1. Lets hope he can keep the sinker down!!! Will be fun to watch.

I'm not a Fireman, but I played on on TV.

Suicane75
06-16-2012, 01:46 PM
April Report Card
Record: 9-17, 8.5 Games Back, 6th Place National League West
Finances: +$24,000, $500,000 In Cash


1969 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Alou, Jesus SDP 23 .357 98 35 5 4 0 1 8 2 1 10 13 .490 .360
Blair, Paul SDP 20 .292 89 26 6 2 2 4 12 3 4 13 9 .472 .323
Johnson, Bob SDP 23 .299 87 26 0 0 3 4 11 0 0 6 13 .402 .323
Mota, Manny SDP 22 .273 88 24 5 0 0 4 14 2 0 7 6 .330 .298
Rojas, Cookie SDP 26 .217 106 23 1 0 2 2 12 0 2 11 10 .283 .229
Maxvill, Dal SDP 23 .263 80 21 1 0 0 7 15 1 1 8 5 .275 .318
Snyder, Russ SDP 22 .240 75 18 1 0 0 4 14 1 0 6 4 .253 .275
Roznovsky, Vic SDP 19 .273 66 18 4 0 1 2 18 0 0 3 5 .379 .304
Javier, Julian SDP 13 .270 37 10 1 0 0 2 8 1 0 3 1 .297 .300
Smith, Charley SDP 10 .273 22 6 2 0 0 1 5 0 0 2 4 .364 .320
Beauchamp, Jim SDP 8 .214 28 6 1 0 0 5 3 0 0 2 1 .250 .353
Brand, Ron SDP 11 .172 29 5 2 0 0 5 3 2 0 7 3 .241 .314
Amaro, Ruben SDP 9 .250 20 5 0 0 0 1 4 0 0 0 1 .250 .286
Holman, Gary SDP 14 .158 19 3 2 0 0 0 6 0 0 1 0 .263 .158



1969 Pitching Team IP ERA G GS W L SV K BB R/9
Washburn, Ray SDP 37.1 5.06 6 6 1 4 0 28 7 13.26
Podres, Johnny SDP 35.2 4.79 5 5 1 3 0 24 13 11.86
Bell, Gary SDP 34.2 4.67 5 5 1 3 0 19 9 10.64
Cosman, Jim SDP 29.1 5.22 5 5 1 2 0 13 12 15.95
Jones, Randy SDP 28.2 4.40 5 5 1 3 0 8 11 14.76
Faul, Bill SDP 19.0 1.42 10 0 2 1 1 7 6 7.11
Ramos, Pedro SDP 14.1 1.88 6 0 0 0 0 8 3 8.79
Wickersham, Dave SDP 12.1 0.73 5 0 0 0 2 10 4 8.03
Ortega, Phil SDP 11.2 0.77 6 0 0 1 0 5 4 6.94
Nelson, Roger SDP 8.2 5.19 6 0 1 0 1 3 4 13.50
James, Jeff SDP 7.0 5.14 2 0 1 0 0 5 3 12.86

Suicane75
06-16-2012, 01:53 PM
May Report Card
Record: 17-36, 18.5 Games Back, 6th Place National League West
Finances: +$4,000

Closer Roger Nelson went is out for a spell with an arm injury. Phil Ortega has taken over as closer and will keep the job when Nelson returns.

The offense has been good but the pitching has not been so grand.

Suicane75
06-16-2012, 02:04 PM
1969 Amateur Draft
Round 1: SP Don Gullett 18 64/78
Round 2: SP Randy Sterling 18 48/87
Round 3: RP Randy Wiles 17 47/80
Round 4: RF Billy Baldwin 17 50/66
Round 5: RP Mike Johnson 18 46/74

Not much to crow about here. We had the 23rd pick. Gullett may be able to help us sooner rather than later and Sterling and Wise are decent prospects but nothing to build a future around. Oh well.

Suicane75
06-16-2012, 02:06 PM
June Report Card
Record: 30-50, 22.5 Games Back, 6th Place National League West
Finances: -$26,000

Trade deadline is at the end of July. Maybe someone has some prospects for us?

Suicane75
06-16-2012, 02:12 PM
Solid Outfield, but I worry about 18yr old Randy Jones as your #1. Lets hope he can keep the sinker down!!! Will be fun to watch.

I'm not a Fireman, but I played on on TV.

3 solid 3rd outfielders, all starting. The heart and soul of my team. Nobody else wants them though. :(

Suicane75
06-17-2012, 10:26 PM
1969 San Diego Padres Report Card

Record: 56-106, 47 Games Back, 6th Place National League West
Finances: -$43,000
Attendance: 12,268


1969 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Mota, Manny SDP 147 .298 547 163 19 6 6 34 73 7 6 54 44 .388 .338
Blair, Paul SDP 139 .281 524 147 37 5 13 31 96 14 11 77 46 .445 .321
Rojas, Cookie SDP 146 .239 574 137 19 2 5 17 51 3 5 49 47 .305 .262
Alou, Jesus SDP 117 .300 447 134 18 6 4 20 35 5 3 38 49 .394 .332
Snyder, Russ SDP 136 .260 450 117 18 0 4 34 77 7 3 38 47 .327 .314
Maxvill, Dal SDP 138 .264 436 115 11 4 1 31 77 2 1 31 44 .314 .309
Johnson, Bob SDP 125 .247 449 111 13 3 5 22 58 3 0 32 37 .323 .282
Javier, Julian SDP 102 .232 323 75 8 1 4 14 63 6 2 29 22 .300 .263
Roznovsky, Vic SDP 80 .234 282 66 10 2 2 9 66 0 0 17 14 .305 .261
Brand, Ron SDP 80 .211 266 56 10 1 1 18 29 6 0 20 20 .267 .264
Kelly, Van SDP 37 .303 119 36 6 1 2 10 16 1 0 17 14 .420 .356
Amaro, Ruben SDP 67 .213 160 34 5 0 2 12 27 0 0 11 5 .281 .267
Holman, Gary SDP 105 .230 135 31 6 0 0 10 26 0 0 9 8 .274 .281
Smith, Charley SDP 49 .231 130 30 4 0 2 4 35 0 0 14 15 .308 .255
Beauchamp, Jim SDP 43 .206 126 26 6 0 3 13 26 2 1 11 13 .325 .284
Williams, Jim SDP 20 .339 56 19 3 0 0 1 11 2 1 5 4 .393 .345
Doyle, Denny SDP 10 .265 34 9 2 0 0 2 4 0 0 3 0 .324 .306
Ughh. Not much to look at here. Nobody had over 50 RBI, how is that even possible? Some passable play and a few guys had decent averages but Cookie Rojas sucking really killed us and we've got nothing in the way of power or speed. Sad, sad, sad.



1969 Pitching Team IP ERA G GS W L SV K BB R/9
Jones, Randy SDP 180.1 5.64 32 32 6 18 0 62 55 14.47
Cosman, Jim SDP 167.1 4.73 28 28 5 20 0 86 72 14.25
Podres, Johnny SDP 159.2 4.17 24 24 6 14 0 94 45 12.12
James, Jeff SDP 114.1 3.54 20 16 8 6 0 71 52 12.99
Ortega, Phil SDP 110.0 2.78 67 0 7 4 13 58 44 10.96
Faul, Bill SDP 106.1 3.39 66 0 6 4 3 75 36 11.43
Wickersham, Dave SDP 91.0 3.86 52 0 3 5 5 64 36 12.76
Denehy, Bill SDP 71.2 5.15 12 12 0 11 0 39 30 13.56
Nelson, Roger SDP 69.1 2.86 36 0 2 0 6 36 27 12.72
Meyer, Bob SDP 34.1 4.19 21 1 0 1 2 23 20 14.94
Ramos, Pedro SDP 29.0 4.34 17 0 0 1 0 16 8 12.72
Morton, Carl SDP 24.1 5.92 5 5 1 3 0 21 14 16.64
Snook, Frank SDP 4.0 0.00 2 2 0 0 0 0 2 15.75
Garcia, Ralph SDP 1.1 13.50 1 1 0 0 0 1 2 40.50
Gerhardt, Rusty SDP 1.0 0.00 1 0 0 0 0 0 0 9.00
I guess the pitching wasn't all that bad all things considered. Ortega, Nelson and Wickersham all were good out of the pen. Our rotation is a patchwork of never wills and hardly evers though. Jeff James was maybe a bright spot. Who the hell knows what any of these guys are going to be going forward. Yikes.

We made the following trades in July.

JULY 28, 1969
Angels receive Gary Bell (SP) and Rich Troedson (SP)
Padres receive Chuck Hockenbery (SP)

JULY 28, 1969
Tigers receive Ray Washburn (SP) and Mike Corkins (SP)
Padres receive John Young (1B)

Both were cost cutting moves and the talent we received back was nothing to speak of really.

Suicane75
06-17-2012, 10:32 PM
1969 Major League Baseball Review

AMERICAN LEAGUE (1969)

EAST W L PCT GB AVG HR SB ERA
Baltimore 102 60 .630 -- .259 144 83 3.03
Boston 97 65 .599 5.0 .274 149 64 3.14
New York 93 69 .574 9.0 .258 103 64 3.32
Detroit 79 83 .488 23.0 .253 162 30 3.79
Cleveland 76 86 .469 26.0 .258 107 84 4.05
Washington 61 101 .377 41.0 .243 90 69 4.10

WEST W L PCT GB AVG HR SB ERA
Oakland 105 57 .648 -- .260 123 107 3.14
Minnesota 93 69 .574 12.0 .277 104 90 3.44
Chicago 84 78 .519 21.0 .260 94 108 3.47
California 74 88 .457 31.0 .256 111 49 3.46
Kansas City 57 105 .352 48.0 .233 71 67 3.89
Seattle 51 111 .315 54.0 .237 55 76 4.61


NATIONAL LEAGUE (1969)

EAST W L PCT GB AVG HR SB ERA
Pittsburgh 97 65 .599 -- .265 87 65 3.00
Chicago 97 65 .599 -- .259 121 61 2.86
New York 81 81 .500 16.0 .245 76 84 3.10
St. Louis 80 82 .494 17.0 .254 74 126 3.28
Philadelphia 71 91 .438 26.0 .246 108 51 3.82
Montreal 49 113 .302 48.0 .232 41 141 3.97

WEST W L PCT GB AVG HR SB ERA
Los Angeles 103 59 .636 -- .261 108 112 2.68
San Francisco 92 70 .568 11.0 .246 121 62 2.88
Atlanta 88 74 .543 15.0 .266 130 83 3.26
Houston 80 82 .494 23.0 .248 86 83 3.45
Cincinnati 78 84 .481 25.0 .249 108 86 3.67
San Diego 56 106 .346 47.0 .249 55 58 4.12

LEAGUE CHAMPIONSHIPS
Orioles defeat Athletics, 4-1
Pirates defeat Dodgers, 4-3

WORLD CHAMPIONSHIPS
Orioles defeat Pirates, 4-0

AMERICAN LEAGUE (1969)
Cy Young Catfish Hunter (OAK)
Player of the Year: Reggie Jackson (OAK)
Rookie Of The Year: Carlton Fisk (BOS)

Gold Glove (P): Jim Kaat (MIN)
Gold Glove (C): Thurman Munson (NYY)
Gold Glove (1B): Chuck Hinton (CLE)
Gold Glove (2B): Horace Clarke (NYY)
Gold Glove (3B): Cesar Tovar (MIN)
Gold Glove (SS): Leo Cardenas (MIN)
Gold Glove (LF): Del Unser (WSA)
Gold Glove (CF): Frank Robinson (BAL)
Gold Glove (RF): Reggie Smith (BOS)

NATIONAL LEAGUE (1969)
Cy Young Don Drysdale (LAD)
Player of the Year: Hank Aaron (ATL)
Rookie Of The Year: Mike Torrez (STL)

Gold Glove (P): Steve Rogers (MON)
Gold Glove (C): Joe Torre (STL)
Gold Glove (1B): Johnny Briggs (PHI)
Gold Glove (2B): Garry Jestadt (MON)
Gold Glove (3B): Jose Pagan (PIT)
Gold Glove (SS): Don Kessinger (CHC)
Gold Glove (LF): Pete Rose (CIN)
Gold Glove (CF): Billy Williams (CHC)
Gold Glove (RF): Hank Aaron (ATL)

Suicane75
06-17-2012, 10:34 PM
Hits
Carew, Rod MIN 147 .365 613 224 46 6 5 46 54 21 10 107 83 .485 .410
Scott, George BOS 162 .332 644 214 31 2 24 52 123 2 2 98 112 .498 .383
Santo, Ron CHC 162 .309 648 200 27 6 33 69 94 2 3 98 102 .522 .375
Cepeda, Orlando ATL 152 .328 604 198 35 6 29 40 89 13 4 109 105 .550 .377
Rose, Pete CIN 162 .306 648 198 43 3 10 70 53 13 5 97 64 .427 .380
Clarke, Horace NYY 156 .287 679 195 50 2 2 36 65 15 9 97 57 .376 .321
Brock, Lou STL 162 .296 656 194 47 5 9 43 100 71 9 110 58 .424 .341
Beckert, Glenn CHC 146 .308 621 191 28 3 1 30 27 6 2 82 65 .367 .341
Yastrzemski, Carl BOS 160 .301 622 187 37 2 23 83 58 7 6 107 100 .477 .385
Alou, Matty PIT 154 .284 658 187 44 10 1 23 47 13 10 86 50 .386 .312
Clemente, Roberto PIT 156 .301 621 187 33 6 8 36 80 3 2 71 73 .412 .340
Aaron, Hank ATL 153 .314 586 184 34 7 41 73 77 8 2 121 121 .606 .386
Davis, Willie LAD 155 .290 631 183 36 7 11 35 82 39 6 86 75 .422 .326
Smith, Reggie BOS 146 .337 537 181 41 5 28 96 72 9 3 108 93 .588 .442
Williams, Billy CHC 158 .295 606 179 33 5 23 81 69 3 1 90 88 .480 .378
Robinson, Frank BAL 160 .317 561 178 34 4 34 105 94 8 5 111 112 .574 .436
Robinson, Brooks BAL 150 .299 592 177 39 4 16 43 57 0 2 71 89 .459 .346
Horton, Willie DET 140 .319 546 174 24 7 35 54 72 2 1 74 108 .581 .385
Oliva, Tony MIN 154 .284 612 174 35 5 16 41 57 9 6 73 96 .436 .332
Aparicio, Luis LAD 154 .270 641 173 18 5 1 45 44 44 10 81 45 .318 .319
Allen, Dick PHI 157 .321 536 172 32 6 32 84 144 6 3 91 104 .582 .412
Hunt, Ron SFG 147 .290 594 172 39 2 2 44 52 1 3 76 46 .372 .351
Alou, Felipe ATL 150 .281 609 171 33 3 13 30 64 9 3 75 62 .409 .319
Campaneris, Bert OAK 155 .261 655 171 40 3 6 44 74 67 12 96 52 .359 .311
Millan, Felix ATL 157 .259 644 167 35 6 2 23 32 5 6 62 53 .342 .288
Bumbry, Al BAL 154 .259 644 167 23 9 10 62 88 39 9 98 47 .370 .327
Foy, Joe BOS 155 .261 639 167 28 4 10 83 101 33 14 102 55 .365 .347
Kessinger, Don CHC 160 .277 602 167 16 3 1 47 64 6 4 69 41 .319 .328
White, Roy NYY 134 .346 483 167 29 5 14 79 46 17 7 81 70 .513 .435
Powell, Boog BAL 155 .271 608 165 26 1 20 72 105 0 1 94 80 .416 .351
Johnson, Davey BAL 144 .295 556 164 22 5 20 49 82 1 1 73 80 .460 .357
Allison, Bob MIN 148 .290 565 164 17 10 25 67 121 5 11 102 85 .488 .367
Gonzalez, Tony PHI 157 .272 604 164 26 6 14 56 86 3 6 78 80 .404 .339
Tovar, Cesar MIN 124 .314 519 163 37 6 3 38 25 32 12 92 32 .426 .368
Wills, Maury MON 154 .281 581 163 24 5 1 30 65 63 29 59 38 .344 .316
Mota, Manny SDP 147 .298 547 163 19 6 6 34 73 7 6 54 44 .388 .338
Jackson, Reggie OAK 158 .289 561 162 29 5 45 125 147 4 2 114 124 .599 .420
Rader, Doug HOU 157 .268 600 161 33 8 12 52 134 3 4 62 83 .410 .326
Cardenas, Leo MIN 147 .293 547 160 40 7 4 55 79 4 6 58 61 .413 .355


Home Runs
1969 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Jackson, Reggie OAK 158 .289 561 162 29 5 45 125 147 4 2 114 124 .599 .420
Aaron, Hank ATL 153 .314 586 184 34 7 41 73 77 8 2 121 121 .606 .386
Horton, Willie DET 140 .319 546 174 24 7 35 54 72 2 1 74 108 .581 .385
Robinson, Frank BAL 160 .317 561 178 34 4 34 105 94 8 5 111 112 .574 .436
Santo, Ron CHC 162 .309 648 200 27 6 33 69 94 2 3 98 102 .522 .375
Howard, Frank WSA 137 .309 505 156 22 2 33 75 123 1 0 78 98 .556 .400
Allen, Dick PHI 157 .321 536 172 32 6 32 84 144 6 3 91 104 .582 .412
Killebrew, Harmon MIN 139 .276 482 133 21 3 31 111 93 0 0 86 107 .525 .411
Cepeda, Orlando ATL 152 .328 604 198 35 6 29 40 89 13 4 109 105 .550 .377
Smith, Reggie BOS 146 .337 537 181 41 5 28 96 72 9 3 108 93 .588 .442
Stargell, Willie PIT 145 .317 502 159 34 4 28 68 112 3 1 75 83 .568 .400
Cash, Norm DET 140 .240 533 128 22 4 26 75 97 3 2 72 80 .443 .339
Allison, Bob MIN 148 .290 565 164 17 10 25 67 121 5 11 102 85 .488 .367
Scott, George BOS 162 .332 644 214 31 2 24 52 123 2 2 98 112 .498 .383
Bench, Johnny CIN 135 .261 494 129 23 3 24 57 83 4 0 62 78 .466 .336
Jones, Mack CIN 144 .252 556 140 26 6 24 64 116 23 4 81 65 .450 .343
Hall, Jimmie CLE 146 .251 573 144 22 1 24 46 98 3 4 71 100 .419 .304
McCovey, Willie SFG 134 .248 479 119 18 2 24 83 96 0 0 76 66 .445 .368
Yastrzemski, Carl BOS 160 .301 622 187 37 2 23 83 58 7 6 107 100 .477 .385
Williams, Billy CHC 158 .295 606 179 33 5 23 81 69 3 1 90 88 .480 .378
McAuliffe, Dick DET 138 .278 551 153 21 3 23 75 79 6 3 90 55 .452 .368
