Wednesday, December 25, 2019


TOP 25 AND USER GAMES WEEK 1 |
Results |
GEORGIA STATE 47 FCS SE 6 |
USC 43 HAWAII 9 |
#5 OHIO STATE 52 BUFFALO 7 |
APP STATE 27 FCS W 14 |
GEORGIA S 23 DELAWARE 13 |
UTSA 30 NEW MEXICO 27 |
#19 WISCONSIN 45 MONTANA 9 |
SHSU 28 MONTANA STATE 0 |
VA TECH 28 JAMES MADISON 3 |
#4 OU 41 FCS SE 10 |
#22 CUSE 35 #15 PSU 31 |
#14 UTAH 33 UTAH STATE 7 |
#10 TEXAS 42 UNC 14 |
#16 AUBURN 23 #23 WSU 13 |
#13 UW 21 BOISE STATE 7 |
#12 TA&M 24 UCLA 10 |
#6 LSU 34 TCU 13 |


ACC Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
ALTANTIC | ||||||
#22 SYRACUSE | ||||||
VIRGINIA | ||||||
VIRGINIA TECH | ||||||
BOSTON COLLEGE | ||||||
MARYLAND | ||||||
NORTH CAROLINA | ||||||
COASTAL | ||||||
#1 CLEMSON | ||||||
MIAMI | ||||||
FLORIDA STATE | ||||||
NC STATE | ||||||
DUKE | ||||||
GEORGIA TECH |
AMERICAN Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
DIV A | ||||||
ARMY | ||||||
PITTSBURGH | ||||||
TEMPLE | ||||||
NAVY | ||||||
RUTGERS | ||||||
UCONN | ||||||
DIV B | ||||||
#17 UCF | ||||||
CINCINNATI | ||||||
MEMPHIS | ||||||
WAKE FOREST | ||||||
USF | ||||||
LOUISVILLE |
BIG 12 Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
DIV A | ||||||
#4 OKLAHOMA | ||||||
#20 IOWA | ||||||
#21 IOWA STATE | ||||||
OKLAHOMA STATE | ||||||
KANSAS STATE | ||||||
KANSAS | ||||||
DIV B | ||||||
#10 TEXAS | ||||||
TCU | ||||||
HOUSTON | ||||||
BAYLOR | ||||||
WEST VIRGINIA | ||||||
TEXAS TECH |
BIG 10 Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
LEADERS | ||||||
#5 OHIO STATE | ||||||
#7 MICHIGAN | ||||||
#15 PENN STATE | ||||||
#18 MICHIGAN STATE | ||||||
PURDUE | ||||||
INDIANA | ||||||
LEGENDS | ||||||
#9 NOTORE DAME | ||||||
#19 WISCONSIN | ||||||
#24 NEBRASKA | ||||||
NORTHWESTERN | ||||||
MINNESOTA | ||||||
ILLINOIS |
C-USA Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
EAST | ||||||
MARSHALL | ||||||
FAU | ||||||
LOUISIANA TECH | ||||||
JAMES MADISON | ||||||
EAST CAROLINA | ||||||
APPALACHAIN STATE | ||||||
WEST | ||||||
SMU | ||||||
NEVADA | ||||||
TULSA | ||||||
UNLV | ||||||
SAM HOUSTON STATE | ||||||
NEW MEXICO |
INDEPENDENTS Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
BYU | ||||||
NORTHERN IOWA | ||||||
NORTH DAKOTA STATE | ||||||
SOUTH DAKOTA STATE |
MAC Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
EAST | ||||||
OHIO | ||||||
MIAMI (OHIO) | ||||||
BUFFALO | ||||||
DELAWARE | ||||||
KENT STATE | ||||||
AKRON | ||||||
WEST | ||||||
NORTHERN ILLINOIS | ||||||
TOLEDO | ||||||
WESTERN MICHIGAN | ||||||
BALL STATE | ||||||
BOWLING GREEN | ||||||
CENTRAL MICHIGAN |
MWC Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
MOUNTAIN | ||||||
BOISE STATE | ||||||
UTAH STATE | ||||||
MONTANA | ||||||
MONTANA STATE | ||||||
WYOMING | ||||||
COLORDO STATE | ||||||
WEST | ||||||
FRESNO STATE | ||||||
SAN DIEGO STATE | ||||||
HAWAII | ||||||
SAN JOSE STATE | ||||||
WEBER STATE | ||||||
EASTERN WASHINGTON |
PAC-12 Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
NORTH | ||||||
#12 OREFON | ||||||
#13 WASHINGTON | ||||||
#23 WASHINGTON STATE | ||||||
#25 STANFORD | ||||||
CALIFORNIA | ||||||
OREGON STATE | ||||||
SOUTH | ||||||
#14 UTAH | ||||||
USC | ||||||
ARIZONA | ||||||
ARIZONA STATE | ||||||
UCLA | ||||||
COLORDADO |
SEC Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
EAST | ||||||
#3 GEORGIA | ||||||
#8 FLORIDA | ||||||
MIZZOU | ||||||
SOUTH CAROLINA | ||||||
KENTUCKY | ||||||
TENNESSEE | ||||||
VANDERBILT | ||||||
WEST | ||||||
#2 ALABAMA | ||||||
#6 LSU | ||||||
#12 TEXAS A&M | ||||||
#16 AUBURN | ||||||
MISSISSIPPI STATE | ||||||
OLE MISS | ||||||
ARKANSAS |
SUN BELT Conference Standings - Updated: Sep 2, 2013 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
DIV A | ||||||
TROY | ||||||
NORTH TEXAS | ||||||
ARKANSAS STATE | ||||||
LOUISIANA | ||||||
UTSA | ||||||
GEORGIA STATE | ||||||
DIV B | ||||||
FIU | ||||||
SOUTHERN MISS | ||||||
TULANE | ||||||
WESTERN KENTUCKY | ||||||
GEORGIA SOUTHERN | ||||||
UTEP |


NCAA Football Rankings - AP Top 25 - Updated: Sep 2, 2013 | |||||
RK | TEAM (VOTES) | W | L | POINTS | |
1 | CLEMSON | ||||
2 | ALABAMA | ||||
3 | GEORGIA | ||||
4 | OKLAHOMA | ||||
5 | OHIO STATE | ||||
6 | LSU | ||||
7 | MICHIGAN | ||||
8 | FLORIDA | ||||
9 | NOTORE DAME | ||||
10 | TEXAS | ||||
11 | OREGON | ||||
12 | TEXAS A&M | ||||
13 | WASHINGTON | ||||
14 | UTAH | ||||
15 | PENN STATE | ||||
16 | AUBURN | ||||
17 | UCF | ||||
18 | MICHIGAN STATE | ||||
19 | WISCONSIN | ||||
20 | IOWA | ||||
21 | IOWA STATE | ||||
22 | SYRACUSE | ||||
23 | WASHINGTON STATE | ||||
24 | NEBRASKA | ||||
25 | STANFORD |


JASON BROWN - NEVEDA
NICKO FERNANDEZ - HAWII
DOUG KILMER - BUFFALO
JACK DANIELS - GEORGIA STATE
JIMBO JONES - MONTANA STATE
MICHAEL VICK - APPALACHAIN STATE
RILEY BRAKEFIELD - DELAWARE
REGGIE CRAWFORD - UTSA
JOSH JOHNSON - SAM HOUSTON STATE
BUBBA SPARKS - JAMES MADISON
BOBBY BOUCHER - WEBER STATE
SHANE FALCO - MONTANA


I HAVE SETUP SOME RULES AND SOME GUIDLINES YOU COULD SAY TO KEEP THIS FUN AND ADD A DIFFERNT FEEL TO IT,
EVERY THREE YEARS THE TOP 10 NON POWER 5 TEAMS WILL MOVE UP TO THE POWER 5 PREFERRABLY TEAMS WITH 24 OR MORE WINS, AND THE BOTTOM 10 FROM THE POWER 5 PREFERRABLY TEAMS WITH UNDER 15 WINS THIS MAY NOT HAPPEN EVERY THREE YEARS BUT IT IS WHAT IWOULD PREFER BUT EITHER WAY IT WILL HAPPEN AND IT ONLY COUNTS FOR REGULAR SEASON GAMES.
FOR MY COACHES IN ORDER FOR THEM TO BE CONSIDERED COMPLETE ARE AS FOLLOWS 3 NATIONAL CHAMPIONSHIP VICTORIES, 200 TOTAL CARRER WINS, ONE OF THE TOP 5 WINNINGEST COACHES AT THE END OF THE SEASON, OR CAN NOT GET A HEAD COACHING JOB AND HAVE TO TAKE A CORRDINATOR JOB.


FCS TEAMS
MONTANA
MONTANA STATE
EASTERN WASHINGTON
WEBER STATE
NORTH DAKOTA STATE
SOUTH DAKOTA STATE
DELAWARE
GEROGIA SOUTHERN
APPALACHIAN STATE
NORTHERN IOWA
JAMES MADISON
SAM HOUSTON STATE


RileyB42
0
RileyB42's Screenshots (0)

RileyB42 does not have any albums to display.
RileyB42's Friends
Recent Visitors