Friday, May 26, 2017

| Minnesota Twins at San Francisco Giants | ||||||||||||
| Jun 11, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (23-39) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
| San Francisco (37-28) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | 9 | 0 |
| W: M. Cain (5-0) L: K. Gibson (4-5) S: M. Melancon (22) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SFO | ||
| MIN | 1 | Dozier homered to left. | 1 | 0 |
| SFO | 2 | Posey tripled to right. Parker scores. | 1 | 1 |
| SFO | 2 | Panik singled ti right. Posey scores. | 1 | 2 |
| SFO | 2 | Hernandez singled to right. Panik scores. | 1 | 3 |
| MIN | 6 | Mauer hit a sac fly to CF. Dozier scores. | 2 | 3 |
| SFO | 6 | Parker homered to left. | 2 | 4 |
| MIN | 8 | Mauer singled to center. Yamada scores. | 3 | 4 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Kepler, RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .252 |
| Buxton, CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .209 |
| Dozier, 2B | 3 | 2 | 2 | 1 | 1 | 1 | 1 | .276 |
| Yamada, PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rosario, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .263 |
| Sano, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .205 |
| Mauer, 1B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .282 |
| Castro, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 |
| Hildenberger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Escobar, SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .247 |
| Gibson, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Boshers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Santana, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Pressly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gimenez, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| TEAM TOTALS | 31 | 3 | 6 | 3 | 4 | 10 | 1 | |
| BATTING: HR: B. Dozier (16) RBI: B. Dozier (49), J. Mauer 2 (23) SF: J. Mauer SAC: K. Gibson | ||||||||
| BASERUNNING: SB: M. Kepler (12) | ||||||||
| San Francisco Giants | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Pence, RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .259 |
| Crawford, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .277 |
| Belt, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Parker, LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .313 |
| Posey, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .256 |
| Panik, 2B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .272 |
| Nunez, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
| Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Law, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Strickland, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tomlinson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernandez, CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .234 |
| Cain, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
| Hill, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| TEAM TOTALS | 30 | 4 | 9 | 4 | 5 | 3 | 1 | |
| BATTING: 3B: B. Posey (2) HR: J. Parker (13) RBI: B. Posey (21), J. Parker (36), J. Panik (19), G. Hernandez (14) SAC: M. Cain GIDP: B. Crawford, E. Nunez | ||||||||
| BASERUNNING: SB: J. Panik 2 (2) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| K. Gibson (L, 4-5) | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 4.67 |
| B. Boshers | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 5.47 |
| R. Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.36 |
| T. Hildenberger | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.63 |
| TEAM TOTALS | 8.0 | 9 | 4 | 4 | 5 | 3 | 1 | |
| San Francisco Giants | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| M. Cain (W, 5-0) | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 3.47 |
| N. Ramirez (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.61 |
| D. Law (H, 15) | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 1.29 |
| H. Strickland (H, 6) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M. Melancon (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| TEAM TOTALS | 9.0 | 6 | 3 | 3 | 4 | 10 | 1 | |

| Minnesota Twins at San Francisco Giants | ||||||||||||
| Jun 10, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (23-38) | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| San Francisco (36-28) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| W: E. Santana (6-2) L: M. Moore (3-7) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SFO | ||
| SFO | 1 | Parker singled to center. Crawford scores. | 0 | 1 |
| MIN | 4 | Escobar singled to right. Dozier scores. | 1 | 1 |
| MIN | 4 | Gimenez singled to right. Sano scores. | 2 | 1 |
| MIN | 5 | Vargas singled to center. Kepler scores. Dozier scores. | 4 | 1 |
| MIN | 5 | Sano homered to left. Vargas scores. | 6 | 1 |
| MIN | 6 | Kepler doubled to left. Gimenez scores. | 7 | 1 |
| MIN | 7 | Escobar hit a sac fly to LF. Vargas scores. | 8 | 1 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Buxton, CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Kepler, RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .252 |
| Dozier, 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .271 |
| Vargas, 1B | 4 | 2 | 1 | 2 | 1 | 2 | 0 | .275 |
| Sano, 3B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .210 |
| Grossman, LF | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .294 |
| Escobar, SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .252 |
| Gimenez, C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .170 |
| Santana, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| TEAM TOTALS | 34 | 8 | 10 | 8 | 5 | 7 | 1 | |
| BATTING: 2B: M. Kepler (9), R. Grossman (6) HR: M. Sano (7) RBI: M. Sano 2 (21), M. Kepler (27), K. Vargas 2 (7), E. Escobar 2 (18), C. Gimenez (10) SF: E. Escobar SAC: E. Santana 2 | ||||||||
| BASERUNNING: SB: B. Dozier (1), M. Kepler (11) | ||||||||
| San Francisco Giants | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Pence, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Crawford, SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| Parker, LF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .312 |
| Marrero, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
| Posey, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .251 |
| Panik, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
| Nunez, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Hernandez, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
| Moore, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
| Blach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Belt, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 31 | 1 | 5 | 1 | 1 | 7 | 0 | |
| BATTING: RBI: J. Parker (35) HBP: B. Crawford GIDP: J. Panik | ||||||||
| BASERUNNING: SB: B. Crawford (1) | ||||||||
| FIELDING: E: J. Parker (1) | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| E. Santana (W, 6-2) | 9.0 | 5 | 1 | 1 | 1 | 7 | 0 | 3.89 |
| TEAM TOTALS | 9.0 | 5 | 1 | 1 | 1 | 7 | 0 | |
| San Francisco Giants | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| M. Moore (L, 3-7) | 4.1 | 8 | 6 | 6 | 2 | 5 | 1 | 5.06 |
| T. Blach | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2.68 |
| G. Kontos | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.45 |
| TEAM TOTALS | 9.0 | 10 | 8 | 8 | 5 | 7 | 1 | |
Thursday, May 25, 2017

| Twins at Giants | | |||||||||||||
| Jun 9, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
| Minnesota (22-38) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
| San Francisco (36-27) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| W: T. Hildenberger (1-0) L: C. Gearrin (1-2) S: G. Perkins (10) | |||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SFO | ||
| MIN | 1 | Sano singled to right. Buxton scores. | 1 | 0 |
| SFO | 2 | Hill singled to center. Hundley scores. | 1 | 1 |
| MIN | 10 | Sano homered to right. Buxton scores. | 3 | 1 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Kepler, RF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .249 |
| Buxton, CF | 4 | 2 | 2 | 0 | 1 | 2 | 0 | .221 |
| Dozier, 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .271 |
| Yamada, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rosario, LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Sano, 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .203 |
| Mauer, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| Castro, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
| Escobar, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| Roger, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| May, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Santana, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| Pressly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boshers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grossman, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Hildenberger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Perkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 37 | 3 | 9 | 3 | 4 | 10 | 1 | |
| BATTING: 2B: B. Buxton (4) 3B: B. Buxton (2) HR: M. Sano (6) RBI: M. Sano 3 (19) SAC: T. Yamada GIDP: E. Rosario | ||||||||
| San Francisco Giants | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Pence, CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .260 |
| Crawford, SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .281 |
| Belt, 1B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .274 |
| Marrero, LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| Hundley, C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .296 |
| Ruggiano, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| Hill, 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .263 |
| Nunez, PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
| Tomlinson, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Parker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Gearrin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samardzija, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
| Posey, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .247 |
| Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Panik, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| TEAM TOTALS | 37 | 1 | 9 | 1 | 0 | 9 | 0 | |
| BATTING: 2B: B. Posey (13), B. Crawford (14), N. Hundley (4) RBI: A. Hill (9) HBP: A. Hill SAC: J. Samardzija GIDP: J. Parker | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| T. Rogers | 5.2 | 4 | 1 | 1 | 0 | 6 | 0 | 3.05 |
| T. May | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.11 |
| R. Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| B. Boshers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.32 |
| T. Hildenberger (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.84 |
| G. Perkins (S, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.02 |
| TEAM TOTALS | 10.0 | 9 | 1 | 1 | 0 | 9 | 0 | |
| PITCHING: WP: T. Rogers (4) | ||||||||
| San Francisco Giants | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J. Samardzija | 7.0 | 6 | 1 | 1 | 2 | 9 | 0 | 3.64 |
| N. Ramirez | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.70 |
| C. Gearrin (L, 1-2) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 4.76 |
| TEAM TOTALS | 10.0 | 9 | 3 | 3 | 4 | 10 | 1 | |

| Minnesota Twins at Seattle Mariners | ||||||||||||
| Jun 8, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (21-38) | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 10 | 16 | 0 |
| Seattle (30-31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| W: P. Hughes (3-5) L: F. Hernandez (5-6) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| MIN | 2 | Escobar singled to left. Hague scores. | 1 | 0 |
| MIN | 2 | Santana hit a sac fly to CF. Mauer scores. | 2 | 0 |
| MIN | 3 | Mauer doubled to center. Rosario scores. | 3 | 0 |
| MIN | 4 | Dozier singled to left. Escobar scores. | 4 | 0 |
| MIN | 6 | Dozier doubled (ground rule double). Santana scores. | 5 | 0 |
| MIN | 6 | Hague singled to center. Dozier scores. | 6 | 0 |
| MIN | 8 | Rosario homered to left. Kepler scores. | 8 | 0 |
| MIN | 9 | Escobar grounded into a double play. Mauer scores. | 9 | 0 |
| MIN | 9 | Santana singled to left. Wade scores. | 10 | 0 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Santana, DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .310 |
| Kepler, RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .253 |
| Dozier, 2B | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .270 |
| Rosario, LF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .267 |
| Hague, 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .240 |
| Mauer, 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .284 |
| Wade, CF | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .275 |
| Castro, C | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .210 |
| Escobar, SS | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .244 |
| TEAM TOTALS | 41 | 10 | 16 | 9 | 4 | 8 | 1 | |
| BATTING: 2B: B. Dozier (16), J. Mauer (10), D. Santana 2 (4) HR: E. Rosario (10) RBI: B. Dozier 2 (48), J. Mauer (21), E. Rosario 2 (34), D. Santana 2 (7), M. Hague (9), E. Escobar (16) HBP: J. Mauer SF: D. Santana GIDP: E. Escobar | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Haniger, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .246 |
| Cano, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .248 |
| Cruz, DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .262 |
| Seager, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| Valencia, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Zunino, C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .205 |
| Motter, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
| Heredia, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .260 |
| TEAM TOTALS | 30 | 0 | 5 | 0 | 3 | 6 | 0 | |
| BATTING: 2B: C. Seager (9), M. Haniger (12) GIDP: J. Segura | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| P. Hughes (W, 3-5) | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 4.96 |
| B. Boshers | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.56 |
| TEAM TOTALS | 9.0 | 5 | 0 | 0 | 3 | 6 | 0 | |
| PITCHING: WP: P. Hughes (3) | ||||||||
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| F. Hernandez (L, 5-6) | 3.2 | 8 | 4 | 4 | 3 | 2 | 0 | 2.94 |
| J. Pazos | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 2.96 |
| E. Scribner | 2.0 | 1 | 2 | 2 | 1 | 4 | 1 | 4.54 |
| E. Diaz | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3.46 |
| TEAM TOTALS | 9.0 | 16 | 10 | 10 | 4 | 8 | 1 | |
| PITCHING: WP: J. Pazos 3 (5) | ||||||||

| Minnesota Twins at Seattle Mariners | ||||||||||||
| Jun 7, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (20-38) | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10 | 12 | 0 |
| Seattle (30-30) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
| W: K. Gibson (4-4) L: D. Overton (3-5) S: M. Belisle (2) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| MIN | 1 | Dozier homered to left. | 1 | 0 |
| SEA | 2 | Cruz homered to left. | 1 | 1 |
| SEA | 4 | Valencia homered to left. Cano scores. Cruz scores. | 1 | 4 |
| MIN | 5 | Escobar singled to right. Wade scores. | 2 | 4 |
| MIN | 5 | Dozier doubled to right. Castro scores. Escobar scores. | 4 | 4 |
| MIN | 7 | Santana singled to center. Castro scores. | 5 | 4 |
| MIN | 7 | Escobar scored on a wild pitch. | 6 | 4 |
| MIN | 7 | Dozier homered to left. Santana scores. Kepler scores. | 9 | 4 |
| MIN | 7 | Castro singled to left. Mauer scores. | 10 | 4 |
| SEA | 8 | Haniger scored on a wild pitch. | 10 | 5 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Santana, DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .270 |
| Kepler, RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .255 |
| Dozier, 2B | 4 | 2 | 3 | 6 | 0 | 0 | 2 | .268 |
| Rosario, LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| Hague, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .239 |
| Mauer, 1B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
| Wade, CF | 4 | 1 | 2 | 0 | 1 | 2 | 0 | .266 |
| Castro, C | 2 | 2 | 1 | 1 | 2 | 1 | 0 | .211 |
| Escobar, SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .243 |
| TEAM TOTALS | 36 | 10 | 12 | 9 | 5 | 6 | 2 | |
| BATTING: 2B: B. Dozier (15) HR: B. Dozier 2 (15) RBI: B. Dozier 6 (46), D. Santana (5), J. Castro (20), E. Escobar (15) HBP: B. Dozier, M. Kepler GIDP: M. Kepler, M. Hague | ||||||||
| BASERUNNING: CS: M. Hague (1) | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Haniger, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Cano, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .248 |
| Cruz, DH | 3 | 2 | 2 | 1 | 1 | 1 | 1 | .262 |
| Seager, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .270 |
| Valencia, 1B | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .255 |
| Martin, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .275 |
| Zunino, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .207 |
| Heredia, LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .264 |
| TEAM TOTALS | 33 | 5 | 7 | 4 | 3 | 7 | 2 | |
| BATTING: 2B: L. Martin (14) HR: N. Cruz (14), D. Valencia (11) RBI: N. Cruz (38), D. Valencia 3 (29) HBP: J. Segura GIDP: R. Cano | ||||||||
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| K. Gibson (W, 4-4) | 7.0 | 5 | 4 | 4 | 1 | 6 | 2 | 4.62 |
| R. Pressly | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 4.65 |
| M. Belisle (S, 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.58 |
| TEAM TOTALS | 9.0 | 7 | 5 | 5 | 3 | 7 | 2 | |
| PITCHING: WP: R. Pressly (9) | ||||||||
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Y. Gallardo | 5.0 | 6 | 4 | 4 | 2 | 3 | 1 | 4.57 |
| D. Overton (L, 3-5) | 1.0 | 3 | 5 | 5 | 2 | 2 | 1 | 5.89 |
| D. Altavilla | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.96 |
| C. Fien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.03 |
| TEAM TOTALS | 9.0 | 12 | 10 | 10 | 5 | 6 | 2 | |
| PITCHING: WP: Y. Gallardo (5), D. Overton (2) | ||||||||
Wednesday, May 24, 2017

| Minnesota Twins at Seattle Mariners | ||||||||||||
| Jun 6, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota (19-38) | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
| Seattle (30-29) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
| W: A. Mejia (3-5) L: A. Miranda (3-2) S: B. Kintzler (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | MIN | SEA | ||
| MIN | 3 | Kepler hit a sac fly to LF. Gimenez scores. | 1 | 0 |
| MIN | 3 | Vargas singled to right. Rosario scores. | 2 | 0 |
| MIN | 4 | Gimenez homered to right. Grossman scores. | 4 | 0 |
| MIN | 5 | Grossman homered to left. | 5 | 0 |
| SEA | 5 | Heredia singled to right. Martin scores. | 5 | 1 |
| SEA | 5 | Cruz singled to center. Gosewisch scores. Heredia scores. | 5 | 3 |
| MIN | 7 | Vargas singled to center. Dozier scores. | 6 | 3 |
| SEA | 9 | Segura grounded out to SS. Martin scores. | 6 | 4 |
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Rosario, LF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .265 |
| Kepler, RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .258 |
| Dozier, 2B | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .259 |
| Vargas, 1B | 5 | 0 | 3 | 2 | 0 | 2 | 0 | .277 |
| Hague, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Grossman, DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .291 |
| Wade, CF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
| Escobar, SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .236 |
| Gimenez, C | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .157 |
| TEAM TOTALS | 37 | 6 | 12 | 6 | 3 | 12 | 2 | |
| BATTING: HR: R. Grossman (3), C. Gimenez (4) RBI: M. Kepler (26), K. Vargas 2 (5), R. Grossman (12), C. Gimenez 2 (9) SF: M. Kepler GIDP: R. Grossman | ||||||||
| BASERUNNING: SB: M. Kepler (10), E. Rosario (6) | ||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .235 |
