Reiny09's Dynasty Blog


Mariners at Twins | | |||||||||||||
May 31, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Seattle (28-27) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
Minnesota (25-30) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
W: Lucas Luetge (3-0) L: Casey Fien (1-2) S: Oliver Perez (1) |
Scoring Summary | ||||
SCORING DETAILS | SEA | MIN | ||
MIN | 1 | Hicks doubled to left. Carroll scores. | 0 | 1 |
SEA | 3 | Seager doubled to center. Saunders scores. | 1 | 1 |
SEA | 10 | Saunders doubled to right. Ryan scores. | 2 | 1 |
SEA | 10 | Seager singled to left. Saunders scores. | 3 | 1 |
MIN | 10 | Plouffe doubled to left. Arcia scores. | 3 | 2 |
Seattle Mariners | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Saunders, CF | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .269 |
Seager, 3B | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .279 |
Morales, DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Morse, RF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .288 |
Chaves, LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Smoak, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
Montero, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .315 |
Ackley, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Ryan, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .216 |
TEAM TOTALS | 40 | 3 | 10 | 3 | 0 | 8 | 0 | |
BATTING: 2B: K. Seager (7), M. Saunders (6) RBI: K. Seager 2 (26), M. Saunders (15) HBP: D. Ackley | ||||||||
BASERUNNING: SB: K. Seager (5) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .293 |
Hicks, CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .264 |
Mauer, C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .219 |
Morneau, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Doumit, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
Arcia, LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .297 |
Parmelee, RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .258 |
Plouffe, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .226 |
Sanchez, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
TEAM TOTALS | 31 | 2 | 2 | 2 | 5 | 7 | 0 | |
BATTING: 2B: T. Plouffe (8), A. Hicks (9) RBI: T. Plouffe (29), A. Hicks (25) |
Seattle Mariners | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
B. Beavan | 8.0 | 1 | 1 | 1 | 4 | 4 | 0 | 3.73 |
L. Luetge (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.91 |
T. Wilhelmsen | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.08 |
O. Perez (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 |
TEAM TOTALS | 10.0 | 2 | 2 | 2 | 5 | 7 | 0 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
C. De Vries | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 2.70 |
C. Fien (L, 1-2) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.10 |
R. Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.08 |
TEAM TOTALS | 10.0 | 10 | 3 | 3 | 0 | 8 | 0 |
This entry has not received any comments yet. You could be the first to leave one.
Reiny09
19
Reiny09's Screenshots (0)

Reiny09 does not have any albums to display.
More
Reiny09's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reiny09's Arena has had 180,811 visits
- bacon96
- Chiefaho
- futbol_gamer
- kalionyo
- kinsmen7
- sasandars
- SportSeasonsNetwork
- Squeakymm
- UnoIH2DITE
- wenkaz
Reiny09's Arena has had 180,811 visits