Sunday, August 29, 2010



Big Papi gets the good wood on the ball, as he drives his 7th homer on the year out of the park!

The Grandy Man and everyone else is admiring his blast at Fenway! *Look for the tiny, and white dot right above the "P" in Park.
Alfredo Aceves roughed up as the Yankees fall to the Red Sox.
The Yankees worked overtime last night, but it was the Red Sox who eventually won the AL East contest 7-6, in 10 innings. Dustin Moseley, working in extra innings, took the loss, allowing 1 run in 4 and third innings. Curtis Granderson launched a big home run and knocked in 3 runs to provide the offensive firepower.
Joe Girardi was asked after the game about his team's efforts."It's no mystery why we lost today. We didn't score more runs than the Red Sox."
The Yankees look for another road win in game 2 of the series tonight, but it won't be a walk in the park: the Red Sox starter is Josh Beckett (2-4, 3.53), their ace, who will work against Phil Hughes (1-0, 1.47).
MLB Scoreboard - New York Yankees (15-13) at Boston Red Sox (16-14)
May 7, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extra Innings | R | H | E |
New York Yankees | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Boston Red Sox | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 1 |
WIN: Scott Schoeneweis (7-1) LOSS: Dustin Moseley (0-1) |
Scoring Summary
NYY | BOS | |||
BOS | 1st | Ortiz homered to right. Martinez scores. | 0 | 2 |
NYY | 2nd | Granderson sacrificed to Buchholz (1-3 SH). Cano scores. | 1 | 2 |
NYY | 3rd | Johnson lined to right for a single. Gardner scores. | 2 | 2 |
NYY | 4th | Posada flied to left for a single. Rodriguez scores. Cano advances to 3rd. | 3 | 2 |
NYY | 4th | Posada stole 2nd. Cano scored on a wild pitch. | 4 | 2 |
NYY | 4th | Granderson homered to center. Posada scores. | 6 | 2 |
BOS | 4th | Hermida doubled to center. Ortiz scores. Lowell scores. | 6 | 4 |
BOS | 5th | Pedroia lined to center for a single. Youkilis scores. Martinez scores. | 6 | 6 |
BOS | 10th | Scutaro flied to center for a single. Hall scores. | 6 | 7 |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 4 | 0 | 0 | 0 | 1 | 3 | .255 |
Johnson, DH | 5 | 0 | 1 | 1 | 0 | 0 | .247 |
Teixeira, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
Rodriguez, 3B | 3 | 1 | 0 | 0 | 1 | 2 | .343 |
Cano, 2B | 3 | 2 | 1 | 0 | 1 | 0 | .210 |
Posada, C | 4 | 1 | 1 | 1 | 0 | 2 | .258 |
Granderson, CF | 3 | 1 | 1 | 3 | 0 | 1 | .366 |
Swisher, RF | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
Winn, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Gardner, LF | 3 | 1 | 1 | 0 | 0 | 1 | .297 |
Thames, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
Totals | 34 | 6 | 7 | 5 | 3 | 11 | |
BATTING: 2B: M. Teixeira (5), R. Cano (5) HR: C. Granderson (4) RBI: C. Granderson 3 (15), J. Posada (18), N. Johnson (9) SAC: C. Granderson | |||||||
BASERUNNING: SB: A. Rodriguez (8), J. Posada (4), B. Gardner (13) CS: D. Jeter (6), R. Winn (3) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
A. Aceves | 4.2 | 8 | 6 | 6 | 1 | 2 | 8.35 |
D. Moseley (L, 0-1) | 4.1 | 7 | 1 | 1 | 0 | 2 | 2.08 |
Totals | 9.0 | 15 | 7 | 7 | 1 | 4 |
Boston Red Sox
Hitters | AB | R | H | BI | BB | SO | AVG |
Ellsbury, LF | 5 | 0 | 0 | 0 | 0 | 1 | .307 |
Youkilis, 1B | 5 | 1 | 1 | 0 | 0 | 0 | .347 |
Martinez, C | 5 | 2 | 2 | 0 | 0 | 2 | .339 |
Ortiz, DH | 4 | 2 | 2 | 2 | 1 | 1 | .341 |
Reddick, PR | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Pedroia, 2B | 5 | 0 | 2 | 2 | 0 | 0 | .272 |
Lowell, 3B | 5 | 1 | 4 | 0 | 0 | 0 | .364 |
Hall, PR | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
Scutaro, SS | 5 | 0 | 1 | 1 | 0 | 0 | .253 |
Hermida, RF | 4 | 0 | 2 | 2 | 0 | 0 | .275 |
Cameron, CF | 4 | 0 | 1 | 0 | 0 | 0 | .221 |
Totals | 42 | 7 | 15 | 7 | 1 | 4 | |
BATTING: 2B: D. Pedroia (6), M. Lowell 3 (12), J. Hermida 2 (5) HR: D. Ortiz (7) RBI: D. Pedroia 2 (17), D. Ortiz 2 (23), M. Scutaro (15), J. Hermida 2 (14) | |||||||
FIELDING: E: D. Pedroia (3) |
Boston Red Sox
Pitchers | IP | H | R | ER | BB | SO | ERA |
C. Buchholz | 3.0 | 7 | 6 | 6 | 2 | 3 | 5.34 |
D. Matsuzaka | 1.1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
R. Ramirez | 2.2 | 0 | 0 | 0 | 1 | 3 | 2.78 |
S. Schoeneweis (W, 7-1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0.99 |
Totals | 10.0 | 7 | 6 | 6 | 3 | 11 | |
PITCHING: WP: C. Buchholz (1), S. Schoeneweis (1) |
Thursday, August 12, 2010




New York Yankees GM Brian Cashman had this to say,"To be quite honest with everyone, I was pursuing Cliff Lee way before I ever traded for Roy Oswalt. Cliff had gotten injured, and it was too soon to tell how serious it was.
Jack Zduriencik was eager to do another deal with me from last time as I acquired David Aardsma from him previously. Cliff Lee will complete the rotation and it should be solid for the rest of the season."
Seattle Mariners GM Jack Zduriencik had no comments on the trade.
Cliff Lee had this to say,"The Yankees have been making a lot of early moves this season and I honestly didn't think I would be pursued after getting injured early on. But that sure didn't stop them. Just like the previous players who have been traded for said, we are coming to a great winning organization.
I shouldn't have any problem fitting in, as I now will get to pitch with my friend C.C. Sabathia. I hope I will be able to help this team a great deal, and bring another championship to New York. And if I'm resigned in the off season, hopefully I could help bring a lot more."



Curtis "Take It Back" Granderson robs Nolan Reimold of a home run!

Brian Roberts still showing that he wants to be in contention for the Gold Glove, with a gorgeous turn on the double play!
New York squeezes out victory over Baltimore.
Tonight at Yankee Stadium the Yankees were able to put enough runs on the board to beat the Orioles, 4-2 the final. Andy Pettitte gave up 1 run and 4 hits over 6 and a third innings of work, and that was good enough for him to record his 5th win of the season, and 5th in a row.
Giving the offense a mild boost was Brett Gardner, who went 2-for-3 on the day.
The Yankees travel to Boston for the first game of a 7-game road swing, as Phil Hughes (1-0, 1.47) gets the nod against Clay Buchholz (1-2, 3.95) under the lights at Fenway Park tomorrow.
Adrian Beltre hopes to add to his 10-game hitting streak.
MLB Scoreboard - Baltimore Orioles (12-16) at New York Yankees (15-12)
May 5, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
New York Yankees | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 9 | 0 |
WIN: Andy Pettitte (5-0) LOSS: Jeremy Guthrie (2-2) SAVE: Mariano Rivera (8) |
Scoring Summary
BAL | NYY | |||
NYY | 1st | Teixeira sacrificed to Guthrie (1-3 SH). Jeter scores. | 0 | 1 |
NYY | 4th | Cervelli hit a sacrifice fly to Markakis (SF9). Cano scores. | 0 | 2 |
BAL | 7th | Scott homered to right. | 1 | 2 |
NYY | 7th | Teixeira lined to right for a single. Gardner scores. Jeter scores. Johnson advances to 2nd. | 1 | 4 |
BAL | 9th | Reimold doubled on a ground rule double. Markakis scores. Jones advances to 2nd. | 2 | 4 |
Baltimore Orioles
Hitters | AB | R | H | BI | BB | SO | AVG |
Roberts, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Tejada, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .350 |
Wigginton, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .283 |
Scott, DH | 4 | 1 | 2 | 1 | 0 | 0 | .211 |
Markakis, RF | 4 | 1 | 1 | 0 | 0 | 1 | .289 |
Jones, CF | 4 | 0 | 2 | 0 | 0 | 0 | .362 |
Reimold, LF | 4 | 0 | 2 | 1 | 0 | 1 | .380 |
Izturis, SS | 3 | 0 | 0 | 0 | 0 | 1 | .380 |
Wieters, PH | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
Tatum, C | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
Totals | 35 | 2 | 8 | 2 | 0 | 7 | |
BATTING: 2B: L. Scott (9), N.Reimold (4) HR: L. Scott (3) RBI: L. Scott (9), N. Reimold (16) | |||||||
FIELDING: E: J. Guthrie (1) |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | SO | ERA |
J. Guthrie (L, 2-2) | 5.0 | 5 | 2 | 2 | 2 | 1 | 6.99 |
C. Meredith | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.71 |
W. Ohman | 0.0 | 3 | 2 | 2 | 0 | 0 | 10.13 |
M. Albers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
J. Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.35 |
Totals | 8.0 | 9 | 4 | 4 | 2 | 4 | |
PITCHING: WP: J. Johnson (1) |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 3 | 2 | 0 | 0 | 1 | 0 | .265 |
Johnson, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
Teixeira, DH | 3 | 0 | 1 | 3 | 0 | 0 | .269 |
Rodriguez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .354 |
Cano, 2B | 3 | 1 | 0 | 0 | 1 | 0 | .206 |
Swisher, RF | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
Granderson, CF | 4 | 0 | 2 | 0 | 0 | 2 | .367 |
Cervelli, C | 3 | 0 | 1 | 1 | 0 | 1 | .278 |
Gardner, LF | 3 | 1 | 2 | 0 | 0 | 0 | .296 |
Totals | 31 | 4 | 9 | 4 | 2 | 4 | |
BATTING: 2B: F. Cervelli (3) RBI: M. Teixeira 3 (19), F. Cervelli (5) HBP: D. Jeter, B. Gardner SF: F. Cervelli SAC: M. Teixeira GIDP: A. Rodriguez | |||||||
BASERUNNING: SB: D. Jeter (13) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
A. Pettitte (W, 5-0) | 6.1 | 4 | 1 | 1 | 0 | 5 | 4.00 |
C. Park (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.96 |
D. Aardsma (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
M. Rivera (S, 8) | 1.0 | 3 | 1 | 1 | 0 | 2 | 4.22 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 7 |
Monday, August 9, 2010



Roy "Whiff Master" Oswalt delivering a pitch in tonight's game!

Robbie Cano knows many ways to turn a double play, as he does it beautifully again tonight!
Roy Oswalt picks up career strikeout number 1500 in team's victory.
The Yankees squeaked out a 5-4 win over the Orioles last night in front of 51,683 fans at Yankee Stadium, pinning a one-run loss on the visitors from Baltimore.
Roy Oswalt picked up his 2nd win of the season, going 7 and a third innings, allowing 3 runs on 6 hits. Mark Teixeira was 1-for-4 and had 1 RBI on the day.
Tomorrow night Andy Pettitte (4-0, 4.55) of the Yankees will oppose Jeremy Guthrie (2-1, 7.71) and the Orioles in the finale of the series at Yankee Stadium. Nick Markakis hopes to add to his 13-game hitting streak.
MLB Scoreboard - Baltimore Orioles (12-15) at New York Yankees (14-12)
May 4, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 2 |
New York Yankees | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 5 | 8 | 0 |
WIN: Roy Oswalt (2-2) LOSS: Brad Bergesen (1-3) SAVE: Mariano Rivera (7) |
Scoring Summary
BAL | NYY | |||
BAL | 2nd | Wieters scored on a wild pitch. Jones reached 2nd on a wild pitch. | 1 | 0 |
BAL | 2nd | Atkins hit a sacrifice fly to Granderson (SF8). Jones scores. | 2 | 0 |
NYY | 3rd | Gardner bunted to third baseman for a single. Pena scores. Gardner advances to 2nd on a throwing error. | 2 | 1 |
NYY | 3rd | Swisher doubled to center. Gardner scores. | 2 | 2 |
NYY | 3rd | Teixeira grounded to right for a single. Swisher scores. | 2 | 3 |
NYY | 6th | Cano stole 2nd. Rodriguez scored. | 2 | 4 |
NYY | 6th | Pena grounded to center for a single. Posada scores. | 2 | 5 |
BAL | 8th | Markakis doubled to left. Roberts scores. Wigginton advances to 3rd. | 3 | 5 |
BAL | 9th | Jones homered to left. | 4 | 5 |
Baltimore Orioles
Hitters | AB | R | H | BI | BB | SO | AVG |
Roberts, 2B | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
Tejada, 3B | 5 | 0 | 3 | 0 | 0 | 0 | .362 |
Lugo, PR | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Wigginton, SS | 4 | 0 | 0 | 0 | 1 | 1 | .295 |
Scott, DH | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
Markakis, RF | 4 | 0 | 1 | 1 | 0 | 1 | .291 |
Wieters, C | 4 | 1 | 1 | 0 | 0 | 1 | .236 |
Jones, CF | 4 | 2 | 2 | 1 | 0 | 1 | .365 |
Reimold, LF | 3 | 0 | 1 | 0 | 1 | 0 | .373 |
Atkins, 1B | 3 | 0 | 0 | 1 | 0 | 0 | .182 |
Totals | 35 | 4 | 10 | 3 | 3 | 6 | |
BATTING: 2B: N. Markakis (13) HR: A. Jones (6) RBI: A. Jones (23), N. Markakis (12), G. Atkins (12) SF: G. Atkins GIDP: T. Wigginton | |||||||
FIELDING: E: M. Tejada 2 (3) |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | SO | ERA |
B. Bergesen (L, 1-3) | 5.0 | 5 | 4 | 1 | 2 | 5 | 4.91 |
W. Ohman | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.75 |
C. Meredith | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
M. Hendrickson | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.53 |
M. Albers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.87 |
J. Johnson | 1.0 | 1 | 0 | 0 | 2 | 0 | 2.70 |
Totals | 8.0 | 8 | 5 | 2 | 4 | 5 | |
PITCHING: WP: B. Bergesen 2 (2) |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, DH | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
Swisher, RF | 3 | 1 | 1 | 1 | 0 | 1 | .228 |
Winn, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Teixeira, 1B | 4 | 0 | 1 | 1 | 0 | 1 | .267 |
Rodriguez, 3B | 2 | 1 | 0 | 0 | 2 | 1 | .370 |
Cano, 2B | 3 | 0 | 1 | 0 | 1 | 0 | .213 |
Posada, C | 1 | 1 | 0 | 0 | 1 | 0 | .258 |
Granderson, CF | 4 | 0 | 2 | 0 | 0 | 0 | .362 |
Pena, SS | 3 | 1 | 1 | 1 | 0 | 1 | .286 |
Gardner, LF | 3 | 1 | 1 | 0 | 0 | 0 | .279 |
Totals | 27 | 5 | 8 | 3 | 4 | 5 | |
BATTING: 2B: N. Swisher (3) RBI: M. Teixeira (16), N. Swisher (19), R. Pena (2) HBP: J. Posada, N. Swisher SAC: J. Posada | |||||||
BASERUNNING: SB: D. Jeter (12), A. Rodriguez (7), R. Cano (12), R. Winn (5) CS: C. Granderson (7), A. Rodriguez (4), R. Cano (4), R. Winn (2) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
R. Oswalt (W, 2-2) | 7.1 | 6 | 3 | 3 | 3 | 4 | 4.14 |
D. Aardsma (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 2.53 |
M. Rivera (S, 7) | 1.0 | 3 | 1 | 1 | 0 | 0 | 3.72 |
Totals | 9.0 | 10 | 4 | 4 | 3 | 6 | |
PITCHING: WP: R. Oswalt 3 (4) |
Sunday, August 8, 2010



Marcus Thames was not able to get up high enough to bring the ball back!

C.C. delivering a pitch in the first inning, he earned his 2nd complete game later on in the night!
The Yankees rout Kevin Millwood for 8 runs in their win.
Under the lights of Yankee Stadium tonight, the Yankees smashed the Orioles 11-4, giving the 50,711 fans on hand plenty of chances to cheer. Going the distance to earn his 4th win of the season, C.C. Sabathia gave up 4 runs on 8 hits, and fanned 6.
Derek Jeter drilled a home run and drove in 4 runs to lead the offense. After the game, Joe Girardi discussed the game. He said: "It's always a good day when you put up 11 runs like we did today."
The series resumes tonight at Yankee Stadium, with the Yankees' Roy Oswalt (1-2, 4.24) and the Orioles' Brad Bergesen (1-2, 5.46) set as the probable starting pitchers.
MLB Scoreboard - Baltimore Orioles (12-14) at New York Yankees (13-12)
May 3, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 |
New York Yankees | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 11 | 12 | 0 |
WIN: C.C. Sabathia (4-1) LOSS: Kevin Millwood (2-2) |
Scoring Summary
BAL | NYY | |||
NYY | 1st | Teixeira grounded to center for a single. Jeter scores. Johnson advances to 2nd. | 0 | 1 |
NYY | 1st | Cano grounded to left for a single. Johnson scores. Teixeira advances to 2nd. | 0 | 2 |
NYY | 1st | Granderson lined to center for a single. Teixeira scores. Cano scores. Posada advances to 2nd. | 0 | 4 |
NYY | 1st | Thames lined to right for a single. Posada scores. Granderson advances to 3rd. | 0 | 5 |
NYY | 1st | Pena lined to left for a single. Granderson scores. Thames advances to 2nd. | 0 | 6 |
NYY | 1st | Jeter homered to right. Thames scores. Pena scores. | 0 | 9 |
BAL | 2nd | Scott homered to right. | 1 | 9 |
BAL | 6th | Tejada grounded to right for a single. Roberts scores. | 2 | 9 |
NYY | 8th | Granderson homered to left. | 2 | 10 |
BAL | 9th | Atkins homered to right. Scott scores. | 4 | 10 |
Baltimore Orioles
Hitters | AB | R | H | BI | BB | SO | AVG |
Roberts, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
Tejada, 3B | 4 | 0 | 1 | 1 | 0 | 1 | .351 |
Wieters, C | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
Scott, DH | 4 | 2 | 2 | 1 | 0 | 0 | .206 |
Atkins, 1B | 4 | 1 | 1 | 2 | 0 | 0 | .188 |
Markakis, RF | 4 | 0 | 1 | 0 | 0 | 1 | .292 |
Jones, CF | 3 | 0 | 1 | 0 | 0 | 0 | .349 |
Reimold, LF | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
Izturis, SS | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
Totals | 34 | 4 | 8 | 4 | 0 | 6 | |
BATTING: 2B: B. Roberts (4), N. Reimold (3) 3B: L. Scott (1) HR: L. Scott (2), G. Atkins (2) RBI: M. Tejada (13), L. Scott (8), G. Atkins 2 (11) HBP: A. Jones GIDP: M. Wieters |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | SO | ERA |
K. Millwood (L, 2-2) | 0.0 | 6 | 8 | 8 | 1 | 0 | 6.67 |
K. Uehara | 3.1 | 4 | 2 | 2 | 1 | 5 | 3.97 |
M. Hendrickson | 2.1 | 0 | 0 | 0 | 0 | 4 | 2.57 |
C. Meredith | 1.1 | 0 | 0 | 0 | 0 | 3 | 1.83 |
M. Albers | 1.0 | 2 | 1 | 1 | 0 | 1 | 0.89 |
Totals | 8.0 | 12 | 11 | 11 | 2 | 13 | |
PITCHING: WP: K. Millwood (2), M. Hendrickson (2) |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 4 | 2 | 2 | 4 | 1 | 2 | .274 |
Johnson, DH | 3 | 1 | 0 | 0 | 0 | 2 | .235 |
Teixeira, 1B | 3 | 1 | 1 | 1 | 1 | 1 | .268 |
Cano, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .209 |
Posada, C | 4 | 1 | 1 | 0 | 0 | 3 | .261 |
Granderson, CF | 4 | 2 | 2 | 3 | 0 | 1 | .356 |
Thames, RF | 4 | 2 | 2 | 1 | 0 | 1 | .269 |
Pena, 3B | 4 | 1 | 2 | 1 | 0 | 1 | .273 |
Winn, LF | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
Totals | 34 | 11 | 12 | 11 | 2 | 13 | |
BATTING: HR: D. Jeter (1), C. Granderson (3) RBI: D. Jeter 4 (9), C. Granderson 3 (12), M. Teixeira (15), R. Cano (6), R. Pena (1), M. Thames (1) HBP: N. Johnson GIDP: D. Jeter, R. Cano |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
C. Sabathia (W, 4-1) | 9.0 | 8 | 4 | 4 | 0 | 6 | 3.43 |
Totals | 9.0 | 8 | 4 | 4 | 0 | 6 |
Wednesday, August 4, 2010



Jorge says safe, but the umpire surely did not agree!

Fair or Foul? A.J. Pierzynski was wondering the exact same thing!
New York drops one to Chicago and their always solid right-hander Freddy Garcia.
It could have been worse for New York - but not much worse - as the club suffered a HUMILIATING 14-4 loss to Chicago in front of 50,435 fans at Yankee Stadium yesterday. Giving the offense a boost was Alex Rodriguez, who went 2-for-3 with a solo home run.
Javier Vazquez (1-2) was roughed up in defeat, as he only pitched 3 innings, giving up 4 runs on 7 hits.
Big Gun C.C. Sabathia (3-1, 3.27) will get the nod for the Yankees tonight at Yankee Stadium as the club begins a series with the Orioles, while Kevin Millwood (2-1, 4.13) gets the tough assignment for Baltimore.
Nick Markakis hopes to add to his 11-game hitting streak.
MLB Scoreboard - Chicago White Sox (16-9) at New York Yankees (12-12)
May 2, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago White Sox | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 2 | 0 | 14 | 17 | 0 |
New York Yankees | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 0 |
WIN: Freddy Garcia (3-1) LOSS: Javier Vazquez (1-2) |
Scoring Summary
CWS | NYY | |||
CWS | 3rd | Pierzynski homered to right. | 1 | 0 |
CWS | 3rd | Konerko doubled to center. Ramirez scores. Castro scores. | 3 | 0 |
CWS | 3rd | Beckham doubled to left. Konerko scores. | 4 | 0 |
NYY | 4th | Cano lined to left for a single. Rodriguez scores. | 4 | 1 |
CWS | 5th | Beckham homered to center. Castro scores. | 6 | 1 |
CWS | 6th | Jones homered to left. | 7 | 1 |
NYY | 6th | Teixeira homered to left. | 6 | 2 |
CWS | 7th | Beckham doubled to left. Castro scores. Konerko advances to 3rd. | 8 | 2 |
CWS | 7th | Teahen homered to right. Konerko scores. Beckham scores. | 12 | 2 |
NYY | 7th | Granderson doubled to center. Cervelli scores. | 10 | 3 |
CWS | 8th | Ramirez homered to right. | 13 | 3 |
CWS | 8th | Beckham doubled to center. Rios scores. | 14 | 3 |
NYY | 8th | Rodriguez homered to left. | 14 | 4 |
Chicago White Sox
Hitters | AB | R | H | BI | BB | SO | AVG |
Pierre, LF | 6 | 0 | 1 | 0 | 0 | 1 | .300 |
Pierzynski, C | 6 | 1 | 1 | 1 | 0 | 1 | .309 |
Ramirez, SS | 5 | 2 | 1 | 1 | 1 | 1 | .266 |
Castro, DH | 2 | 3 | 1 | 0 | 3 | 0 | .253 |
Konerko, 1B | 5 | 2 | 3 | 2 | 0 | 0 | .322 |
Rios, CF | 5 | 1 | 2 | 0 | 0 | 1 | .314 |
Beckham, 2B | 5 | 2 | 4 | 5 | 0 | 0 | .405 |
Teahen, 3B | 3 | 1 | 1 | 3 | 1 | 0 | .235 |
Jones, RF | 4 | 2 | 3 | 1 | 1 | 0 | .250 |
Totals | 41 | 14 | 17 | 13 | 6 | 4 | |
BATTING: 2B: G. Beckham 3 (8), P. Konerko (3) 3B: A. Jones (1) HR: G. Beckham (8), A. Pierzynski (5), A. Ramirez (4), M. Teahen (3), A. Jones (1) RBI: G. Beckham 5 (25), P. Konerko 2 (21), A. Pierzynski (22), A. Ramirez (14), M. Teahen 3 (16), A. Jones (3) HBP: M. Teahen GIDP: G. Beckham, A. Rios, A. Jones | |||||||
BASERUNNING: SB: J. Pierre (7) |
Chicago White Sox
Pitchers | IP | H | R | ER | BB | SO | ERA |
F. Garcia (W, 3-1) | 8.0 | 7 | 4 | 4 | 2 | 12 | 4.45 |
J. Putz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.84 |
Totals | 9.0 | 8 | 4 | 4 | 2 | 12 |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 4 | 0 | 0 | 0 | 0 | 3 | .264 |
Johnson, DH | 3 | 0 | 1 | 0 | 1 | 1 | .246 |
Teixeira, 1B | 4 | 1 | 1 | 1 | 0 | 2 | .266 |
Rodriguez, 3B | 3 | 2 | 2 | 1 | 1 | 0 | .378 |
Cano, 2B | 3 | 0 | 1 | 1 | 0 | 0 | .207 |
Pena, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Posada, C | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
Cervelli, PR-C | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
Granderson, CF | 3 | 0 | 1 | 1 | 0 | 2 | .349 |
Winn, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Swisher, RF | 4 | 0 | 1 | 0 | 0 | 2 | .225 |
Gardner, LF | 3 | 0 | 0 | 0 | 0 | 1 | .277 |
Thames, LF | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Totals | 34 | 4 | 8 | 4 | 2 | 12 | |
BATTING: 2B: C. Granderson (4), A. Rodriguez (8), J. Posada (4) HR: M. Teixeira (6), A. Rodriguez (6) RBI: C. Granderson (9), M. Teixeira (14), A. Rodriguez (17), R. Cano (5) | |||||||
BASERUNNING: SB: N. Johnson (3), R. Winn (4) CS: N. Johnson (4) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
J. Vazquez (L, 1-2) | 3.0 | 7 | 4 | 4 | 3 | 0 | 7.01 |
S. Mitre | 3.2 | 7 | 8 | 7 | 2 | 3 | 8.50 |
A. Aceves | 2.1 | 3 | 2 | 2 | 1 | 1 | 7.24 |
Totals | 9.0 | 17 | 14 | 13 | 6 | 4 |
Sunday, August 1, 2010



Someone please give Robbie Cano a Gold Glove, as he turns another beautiful double play!

