Reaman's Dynasty Blog



Curtis "Take It Back" Granderson robs Nolan Reimold of a home run!

Brian Roberts still showing that he wants to be in contention for the Gold Glove, with a gorgeous turn on the double play!
New York squeezes out victory over Baltimore.
Tonight at Yankee Stadium the Yankees were able to put enough runs on the board to beat the Orioles, 4-2 the final. Andy Pettitte gave up 1 run and 4 hits over 6 and a third innings of work, and that was good enough for him to record his 5th win of the season, and 5th in a row.
Giving the offense a mild boost was Brett Gardner, who went 2-for-3 on the day.
The Yankees travel to Boston for the first game of a 7-game road swing, as Phil Hughes (1-0, 1.47) gets the nod against Clay Buchholz (1-2, 3.95) under the lights at Fenway Park tomorrow.
Adrian Beltre hopes to add to his 10-game hitting streak.
MLB Scoreboard - Baltimore Orioles (12-16) at New York Yankees (15-12)
May 5, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
New York Yankees | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 9 | 0 |
WIN: Andy Pettitte (5-0) LOSS: Jeremy Guthrie (2-2) SAVE: Mariano Rivera (8) |
Scoring Summary
BAL | NYY | |||
NYY | 1st | Teixeira sacrificed to Guthrie (1-3 SH). Jeter scores. | 0 | 1 |
NYY | 4th | Cervelli hit a sacrifice fly to Markakis (SF9). Cano scores. | 0 | 2 |
BAL | 7th | Scott homered to right. | 1 | 2 |
NYY | 7th | Teixeira lined to right for a single. Gardner scores. Jeter scores. Johnson advances to 2nd. | 1 | 4 |
BAL | 9th | Reimold doubled on a ground rule double. Markakis scores. Jones advances to 2nd. | 2 | 4 |
Baltimore Orioles
Hitters | AB | R | H | BI | BB | SO | AVG |
Roberts, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Tejada, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .350 |
Wigginton, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .283 |
Scott, DH | 4 | 1 | 2 | 1 | 0 | 0 | .211 |
Markakis, RF | 4 | 1 | 1 | 0 | 0 | 1 | .289 |
Jones, CF | 4 | 0 | 2 | 0 | 0 | 0 | .362 |
Reimold, LF | 4 | 0 | 2 | 1 | 0 | 1 | .380 |
Izturis, SS | 3 | 0 | 0 | 0 | 0 | 1 | .380 |
Wieters, PH | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
Tatum, C | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
Totals | 35 | 2 | 8 | 2 | 0 | 7 | |
BATTING: 2B: L. Scott (9), N.Reimold (4) HR: L. Scott (3) RBI: L. Scott (9), N. Reimold (16) | |||||||
FIELDING: E: J. Guthrie (1) |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | SO | ERA |
J. Guthrie (L, 2-2) | 5.0 | 5 | 2 | 2 | 2 | 1 | 6.99 |
C. Meredith | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.71 |
W. Ohman | 0.0 | 3 | 2 | 2 | 0 | 0 | 10.13 |
M. Albers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
J. Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.35 |
Totals | 8.0 | 9 | 4 | 4 | 2 | 4 | |
PITCHING: WP: J. Johnson (1) |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 3 | 2 | 0 | 0 | 1 | 0 | .265 |
Johnson, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
Teixeira, DH | 3 | 0 | 1 | 3 | 0 | 0 | .269 |
Rodriguez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .354 |
Cano, 2B | 3 | 1 | 0 | 0 | 1 | 0 | .206 |
Swisher, RF | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
Granderson, CF | 4 | 0 | 2 | 0 | 0 | 2 | .367 |
Cervelli, C | 3 | 0 | 1 | 1 | 0 | 1 | .278 |
Gardner, LF | 3 | 1 | 2 | 0 | 0 | 0 | .296 |
Totals | 31 | 4 | 9 | 4 | 2 | 4 | |
BATTING: 2B: F. Cervelli (3) RBI: M. Teixeira 3 (19), F. Cervelli (5) HBP: D. Jeter, B. Gardner SF: F. Cervelli SAC: M. Teixeira GIDP: A. Rodriguez | |||||||
BASERUNNING: SB: D. Jeter (13) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
A. Pettitte (W, 5-0) | 6.1 | 4 | 1 | 1 | 0 | 5 | 4.00 |
C. Park (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.96 |
D. Aardsma (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
M. Rivera (S, 8) | 1.0 | 3 | 1 | 1 | 0 | 2 | 4.22 |
Totals | 9.0 | 8 | 2 | 2 | 0 | 7 |
This entry has not received any comments yet. You could be the first to leave one.
Reaman
42
More
Reaman's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reaman's Arena has had 79,768 visits
Reaman's Arena has had 79,768 visits