Reaman's Dynasty Blog


End of April Report
MLB Standings - 2010 Season
AL East | W | L | PCT | GB | L10 | HOME | AWAY |
Tampa Bay Rays | 16 | 7 | .696 | - | 6-4 | 9-4 | 7-3 |
New York Yankees | 12 | 10 | .545 | 3.5 | 7-3 | 4-3 | 8-7 |
Boston Red Sox | 12 | 11 | .522 | 4.0 | 6-4 | 6-7 | 6-4 |
Baltimore Orioles | 11 | 12 | .478 | 5.0 | 4-6 | 3-7 | 8-5 |
Toronto Blue Jays | 9 | 15 | .375 | 7.5 | 4-6 | 4-11 | 5-4 |
AL Central | W | L | PCT | GB | L10 | HOME | AWAY |
Chicago White Sox | 14 | 9 | .609 | - | 6-4 | 6-6 | 8-3 |
Cleveland Indians | 12 | 10 | .545 | 1.5 | 5-5 | 4-3 | 8-7 |
Minnesota Twins | 12 | 11 | .522 | 2.0 | 6-4 | 5-4 | 7-7 |
Kansas City Royals | 10 | 13 | .435 | 4.0 | 4-6 | 5-7 | 5-6 |
Detroit Tigers | 9 | 15 | .375 | 5.5 | 2-8 | 4-6 | 5-9 |
AL West | W | L | PCT | GB | L10 | HOME | AWAY |
Los Angeles Angels | 15 | 9 | .625 | - | 5-5 | 11-6 | 4-3 |
Seattle Mariners | 13 | 10 | .565 | 1.5 | 7-3 | 5-5 | 8-5 |
Texas Rangers | 9 | 14 | .391 | 5.5 | 5-5 | 7-6 | 2-8 |
Oakland Athletics | 8 | 16 | .333 | 7.0 | 2-8 | 3-11 | 5-5 |
NL East | W | L | PCT | GB | L10 | HOME | AWAY |
Atlanta Braves | 12 | 11 | .522 | - | 4-6 | 7-3 | 5-8 |
New York Mets | 11 | 12 | .478 | 1.0 | 5-5 | 8-8 | 3-4 |
Philadelphia Phillies | 10 | 12 | .455 | 1.5 | 4-6 | 4-3 | 6-9 |
Florida Marlins | 10 | 13 | .435 | 2.0 | 5-5 | 3-8 | 7-5 |
Washington Nationals | 10 | 13 | .435 | 2.0 | 4-6 | 6-7 | 4-6 |
NL Central | W | L | PCT | GB | L10 | HOME | AWAY |
Milwaukee Brewers | 15 | 8 | .652 | - | 7-3 | 9-3 | 6-5 |
St. Louis Cardinals | 15 | 8 | .652 | - | 8-2 | 8-3 | 7-5 |
Cincinnati Reds | 11 | 12 | .478 | 4.0 | 2-8 | 3-9 | 8-3 |
Chicago Cubs | 9 | 15 | .375 | 6.5 | 3-7 | 4-7 | 5-8 |
Houston Astros | 8 | 14 | .364 | 6.5 | 5-5 | 7-8 | 1-6 |
Pittsburgh Pirates | 4 | 19 | .174 | 11.0 | 2-8 | 1-8 | 3-11 |
NL West | W | L | PCT | GB | L10 | HOME | AWAY |
Los Angeles Dodgers | 21 | 2 | .913 | - | 9-1 | 7-1 | 14-1 |
San Francisco Giants | 13 | 9 | .591 | 7.5 | 6-4 | 8-5 | 5-4 |
San Diego Padres | 12 | 11 | .522 | 9.0 | 6-4 | 5-6 | 7-5 |
Colorado Rockies | 11 | 12 | .478 | 10.0 | 5-5 | 7-5 | 4-7 |
Arizona Diamondbacks | 11 | 12 | .478 | 10.0 | 4-6 | 6-6 | 5-6 |
American League Leaders Leaders - 2010 Season
BATTING AVERAGE | AVG | HITS | H |
1. Denard Span | .411 | 1. Juan Rivera | 42 |
2. Juan Rivera | .396 | 2. Denard Span | 39 |
3. Ramon Santiago | .394 | 3. Jacoby Ellsbury | 37 |
4. Gordon Beckham | .382 | 4. Miguel Tejada | 37 |
5. Miguel Tejada | .378 | 5. Shin-Soo Choo | 36 |
HOME RUNS | HR | RBI | RBI |
1. Kendry Morales | 11 | 1. Kendry Morales | 30 |
2. Evan Longoria | 9 | 2. Juan Rivera | 28 |
3. Juan Rivera | 8 | 3. Jason Kubel | 22 |
4. Nick Swisher | 8 | 4. Adam Jones | 22 |
5. Gordon Beckham | 7 | 5. A.J. Pierzynski | 21 |
SLUGGING % | SLG | WINS | W |
1. Gordon Beckham | .765 | 1. Scott Schoeneweis | 5 |
2. Juan Rivera | .726 | 2. Jered Weaver | 5 |
3. Kendry Morales | .719 | 3. James Shields | 4 |
4. Evan Longoria | .656 | 4. Andy Pettitte | 4 |
5. B.J. Upton | .649 | 5. Matt Garza | 4 |
ERA | ERA | STRIKEOUTS | K |
1. Jered Weaver | 1.31 | 1. Zack Greinke | 43 |
2. Matt Garza | 1.85 | 2. Scott Kazmir | 43 |
3. Zack Greinke | 1.91 | 3. Gavin Floyd | 36 |
4. Jensen Lewis | 2.25 | 4. Matt Garza | 34 |
5. Felix Hernandez | 2.57 | 5. Jake Peavy | 34 |
INNINGS PITCHED | IP | SAVES | SV |
1. Jered Weaver | 41.1 | 1. Rafael Soriano | 10 |
2. Zack Greinke | 37.2 | 2. Kerry Wood | 8 |
3. Josh Beckett | 35.1 | 3. David Aardsma | 8 |
4. Matt Garza | 34.0 | 4. Mike Gonzalez | 7 |
5. Roy Oswalt | 34.0 | 5. Joakim Soria | 7 |
New York Yankees - 2010 Team Batting/Pitching Statistics
Hitters | AB | AVG | H | R | 2B | 3B | HR | RBI | SB | CS | SB% | BB | SO | SLG | OBP | OPS |
Randy Winn | 5 | .400 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | .750 | 1 | 2 | 1.200 | .500 | 1.700 |
Alex Rodriguez | 85 | .365 | 31 | 1 | 6 | 1 | 5 | 16 | 5 | 3 | .625 | 6 | 34 | .635 | .500 | 1.700 |
Curtis Granderson | 79 | .342 | 27 | 9 | 3 | 0 | 1 | 6 | 10 | 5 | .667 | 2 | 18 | .418 | .366 | .784 |
Brett Gardner | 59 | .305 | 18 | 8 | 1 | 0 | 0 | 5 | 12 | 4 | .750 | 3 | 16 | .322 | .369 | .691 |
Francisco Cervelli | 14 | .286 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1.000 | 0 | 6 | .429 | .286 | .714 |
Mark Teixeira | 86 | .267 | 23 | 17 | 4 | 1 | 5 | 13 | 11 | 3 | .786 | 6 | 20 | .512 | .330 | .841 |
Derek Jeter | 84 | .262 | 22 | 12 | 6 | 0 | 0 | 5 | 11 | 5 | .687 | 9 | 24 | .333 | .347 | .681 |
Jorge Posada | 77 | .260 | 20 | 12 | 3 | 0 | 5 | 17 | 3 | 1 | .750 | 6 | 21 | .494 | .313 | .807 |
Marcus Thames | 21 | .238 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | 4 | 7 | .238 | .360 | .598 |
Nick Johnson | 59 | .237 | 14 | 8 | 3 | 0 | 2 | 8 | 2 | 3 | .400 | 0 | 14 | .390 | .250 | .640 |
Nick Swisher | 81 | .222 | 18 | 10 | 2 | 0 | 8 | 18 | 0 | 5 | .000 | 2 | 39 | .543 | .250 | .793 |
Robinson Cano | 80 | .213 | 17 | 16 | 4 | 0 | 1 | 4 | 11 | 3 | .786 | 7 | 24 | .300 | .292 | .592 |
Roy Oswalt | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .200 | .200 | .400 |
Ramiro Pena | 6 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | .167 | .167 | .333 |
Starters | W-L | ERA | GS | QS | CG | SHO | IP | H | R | ER | HR | BB | SO | WHIP | RHH | LHH |
Roy Oswalt | 1-2 | 4.24 | 6 | 4 | 0 | 0 | 34.0 | 34 | 16 | 16 | 6 | 3 | 23 | 1.09 | .221 | .279 |
C.C. Sabathia | 3-1 | 3.27 | 5 | 2 | 1 | 1 | 33.0 | 38 | 12 | 12 | 2 | 8 | 19 | 1.39 | .294 | .296 |
Andy Pettitte | 4-0 | 4.55 | 5 | 2 | 0 | 0 | 29.2 | 33 | 15 | 15 | 6 | 5 | 11 | 1.28 | .270 | .333 |
Javier Vazquez | 1-1 | 6.35 | 4 | 1 | 0 | 0 | 22.2 | 29 | 16 | 16 | 5 | 10 | 8 | 1.72 | .400 | .250 |
Phil Hughes | 1-0 | 1.46 | 2 | 2 | 0 | 0 | 12.1 | 8 | 2 | 2 | 1 | 3 | 11 | 0.89 | .150 | .217 |
Relievers | G | W-L | ERA | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | WHIP | RHH | LHH |
Joba Chamberlain | 14 | 1-1 | 2.41 | 0 | 2 | 8 | 18.2 | 14 | 5 | 5 | 1 | 3 | 10 | 0.91 | .216 | .207 |
David Rovertson | 11 | 1-1 | 3.48 | 0 | 1 | 3 | 10.1 | 11 | 4 | 4 | 2 | 3 | 8 | 1.35 | .348 | .176 |
David Aardsma | 10 | 0-0 | 3.00 | 8 | 0 | 1 | 9.0 | 3 | 3 | 3 | 0 | 7 | 3 | 1.11 | .067 | .154 |
Alfredo Aceves | 8 | 0-1 | 7.15 | 0 | 0 | 0 | 11.1 | 17 | 9 | 9 | 1 | 1 | 3 | 1.59 | .320 | .429 |
Mariano Rivera | 7 | 0-0 | 1.17 | 6 | 0 | 0 | 7.2 | 9 | 1 | 1 | 0 | 0 | 2 | 1.17 | .187 | .462 |
Chan Ho Park | 5 | 0-1 | 4.24 | 1 | 0 | 1 | 8.2 | 6 | 1 | 1 | 0 | 2 | 8 | 0.92 | .200 | .182 |
Damaso Marte | 2 | 0-0 | 0.00 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | .000 | .500 |
This entry has not received any comments yet. You could be the first to leave one.
Reaman
42
More
Reaman's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reaman's Arena has had 79,775 visits
Reaman's Arena has had 79,775 visits