Reaman's Dynasty Blog



Air Granderson making a outstanding catch in deep centerfield!

Air Jeter making a nice catch on a ball up the middle!
Victorious Yankees beat up Brad Bergesen, scoring 6 runs off him.
The Yankees silenced the 42,662 fans on hand at Oriole Park at Camden Yards by beating the Orioles 6-2. Alex Rodriguez drove in 2 runs and banged out 3 hits in as many at-bats to lead the offense. Roy Oswalt worked the first 6 innings, allowing 3 hits and 2 runs to earn victory number 1 on the season. FINALLY a win as a Yankee.
The Yankees kick off a 6-game homestand tonight against the White Sox, as Andy Pettitte (3-0, 4.44) gets the start against Gavin Floyd (3-0, 3.90) at Yankee Stadium.
MLB Scoreboard - New York Yankees (11-10) at Baltimore Orioles (10-12)
April 29, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York Yankees | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
WIN: Roy Oswalt (1-2) LOSS: Brad Bergesen (1-2) |
Scoring Summary
NYY | BAL | |||
NYY | 3rd | 3 | 0 | |
NYY | 3rd | 4 | 0 | |
BAL | 4th | 4 | 1 | |
NYY | 5th | 6 | 1 | |
BAL | 5th | 6 | 2 |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 3 | 1 | 1 | 0 | 1 | 1 | .262 |
Johnson, DH | 4 | 1 | 1 | 0 | 0 | 2 | .241 |
Teixeira, 1B | 4 | 1 | 1 | 1 | 0 | 0 | .277 |
Rodriguez, 3B | 3 | 1 | 3 | 2 | 1 | 0 | .370 |
Cano, 2B | 3 | 1 | 1 | 0 | 1 | 1 | .208 |
Posada, C | 4 | 1 | 1 | 2 | 0 | 2 | .260 |
Granderson, CF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Swisher, RF | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
Gardner, LF | 3 | 0 | 0 | 0 | 0 | 1 | .304 |
Totals | 32 | 6 | 9 | 5 | 3 | 9 | |
BATTING: 2B: A. Rodriguez (6) HR: J. Posada (5) RBI: M. Teixeira (13), A. Rodriguez 2 (15), J. Posada 2 (17) | |||||||
BASERUNNING: SB: D. Jeter (11), R. Cano 2 (10) CS: A. Rodriguez (3), N. Johnson (3) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
R. Oswalt (W, 1-2) | 6.0 | 3 | 2 | 2 | 0 | 3 | 4.24 |
J. Chamberlain (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
D. Aardsma | 1.0 | 0 | 0 | 0 | 0 | 0 | .3.00 |
M. Rivera | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Totals | 9.0 | 3 | 2 | 2 | 0 | 3 | |
PITCHING: WP: R. Oswalt (1) |
Baltimore Orioles
Hitters | AB | R | H | BI | BB | SO | AVG |
Roberts, 2B | 4 | 1 | 2 | 0 | 0 | 0 | .256 |
Tejada, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .376 |
Wigginton, SS | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
Reimold, LF | 3 | 0 | 0 | 0 | 0 | 0 | .373 |
Markakis, RF | 3 | 1 | 1 | 1 | 0 | 1 | .281 |
Wieters, C | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
Jones, CF | 3 | 0 | 0 | 0 | 0 | 1 | .360 |
Atkins, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .169 |
Izturis, DH | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 30 | 2 | 3 | 1 | 0 | 3 | |
BATTING: 3B: B. Roberts (1) HR: N. Markakis (2) RBI: N. Markakis (8) GIDP: T. Wigginton | |||||||
FIELDING: E: G. Atkins (4), T. Wigginton (2) |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | SO | ERA |
B. Bergesen (L, 1-2) | 5.0 | 8 | 6 | 5 | 1 | 5 | 5.46 |
M. Hendrickson | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.38 |
C. Meredith | 2.0 | 0 | 0 | 0 | 1 | 2 | 2.16 |
M. Albers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.55 |
Totals | 9.0 | 9 | 6 | 5 | 3 | 9 |
This entry has not received any comments yet. You could be the first to leave one.
Reaman
42
More
Reaman's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reaman's Arena has had 79,732 visits
Reaman's Arena has had 79,732 visits