Reaman's Dynasty Blog



On a beautiful throw from Swishalicious, A-Rod is able to put the tag on Miguel Tejada's hand on a very close play at 3rd.

Mark Teixeira always giving his all on defense as he saves an error.
Rough start to road series for Yankees, who lose game one to Orioles in Baltimore.
New York played Baltimore tough on the road, but they were on the wrong side of the 6-5 decision last night at Oriole Park at Camden Yards. Mark Teixeira slugged a home run and drove in 3 runs, going 2-for-4 at the plate to lead the offense. Joba Chamberlain, who gave up 3 runs and 3 hits in 2 innings, took the loss in relief, as he failed to protect the score he was entrusted with. Skipper Joe Girardi was asked about the game, and had this to say,"Out bullpen wasn't sharp today and the Orioles took clear advantage."
Game 2 is tonight, and Baltimore fans must be nervous about their team having to face Yankees ace C.C. Sabathia (3-1, 2.25), who will be opposed by Kevin Millwood (2-1, 3.22).
MLB Scoreboard - New York Yankees (9-10) at Baltimore Orioles (10-10)
April 27, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York Yankees | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
Baltimore Orioles | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | X | 6 | 10 | 0 |
WIN: Mark Hendrickson (1-2) LOSS: Joba Chamberlain (1-1) SAVE: Will Ohman (1) |
Scoring Summary
NYY | BAL | |||
NYY | 1st | Teixeira homered to center. Johnson scores. | 2 | 0 |
NYY | 3rd | Teixeira lined to center for a single. Jeter scores. | 3 | 0 |
NYY | 3rd | Cano grounded to center for a single. Teixeira scores. | 4 | 0 |
BAL | 3rd | Tejada grounded to center for a single. Atkins scores. | 4 | 1 |
BAL | 4th | Jones walked on a 3-1 pitch.Scott scores. | 4 | 2 |
BAL | 4th | Reimold hit a sacrifice fly to Granderson (SF8). Markakis scores. Wieters advances to 3rd. | 4 | 3 |
BAL | 7th | Roberts homered to right. | 4 | 4 |
BAL | 8th | Markakis doubled to center. Scott scores. | 4 | 5 |
BAL | 8th | Jones hit a sacrifice fly to Gardner (SF7). Markakis scores. | 4 | 6 |
NYY | 9th | Swisher homered to left. | 5 | 6 |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 5 | 1 | 2 | 0 | 0 | 1 | .260 |
Johnson, DH | 4 | 1 | 0 | 0 | 0 | 2 | .196 |
Teixeira, 1B | 4 | 2 | 2 | 3 | 0 | 0 | .293 |
Rodriguez, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .365 |
Cano, 2B | 4 | 0 | 1 | 1 | 0 | 1 | .186 |
Posada, C | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
Granderson, CF | 3 | 0 | 0 | 0 | 0 | 3 | .343 |
Swisher, RF | 4 | 1 | 1 | 1 | 0 | 1 | .243 |
Gardner, LF | 3 | 0 | 1 | 0 | 0 | 0 | .320 |
Thames, PH | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Winn, PR | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 35 | 5 | 9 | 5 | 1 | 10 | |
BATTING: 2B: D. Jeter (4) HR: M. Teixeira (5), N. Swisher (8) RBI: M. Teixeira 3 (12), R. Cano (4), N. Swisher (18) SAC: C. Granderson | |||||||
BASERUNNING: SB: M. Teixeira (10), R. Cano (7), B. Gardner (11), R. Winn (2) CS: D. Jeter (5) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
J. Vazquez | 5.1 | 7 | 3 | 3 | 4 | 4 | 6.35 |
D. Robertson (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 4.70 |
J. Chamberlain (L, 1-1) | 2.0 | 3 | 3 | 3 | 1 | 3 | 2.70 |
Totals | 8.0 | 10 | 6 | 6 | 5 | 8 | |
PITCHING: WP: J. Vazquez (2), J. Chamberlain (1) |
Baltimore Orioles
Hitters | AB | R | H | BI | BB | SO | AVG |
Roberts, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .256 |
Tejada, 3B | 4 | 0 | 3 | 1 | 0 | 1 | .381 |
Wigginton, SS | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
Scott, DH | 2 | 2 | 0 | 0 | 2 | 1 | .159 |
Markakis, RF | 4 | 2 | 2 | 1 | 0 | 1 | .268 |
Wieters, C | 2 | 0 | 0 | 0 | 1 | 1 | .262 |
Jones, CF | 2 | 0 | 1 | 2 | 1 | 0 | .377 |
Reimold, LF | 3 | 0 | 1 | 1 | 0 | 2 | .383 |
Atkins, 1B | 2 | 1 | 0 | 0 | 1 | 2 | .172 |
Totals | 27 | 6 | 10 | 6 | 5 | 8 | |
BATTING: 2B: N. Markakis 2 (9), T. Wigginton (4) HR: B. Roberts (2) RBI: B. Roberts (5), A. Jones 2 (21), N. Markakis (6), M. Tejada (12), N. Reimold (10) HBP: M. Wieters SF: A. Jones, N. Reimold GIDP: B. Roberts, A. Jones, T. Wigginton | |||||||
BASERUNNING: CS: A. Jones (1) |
Baltimore Orioles
Pitchers | IP | H | R | ER | BB | SO | ERA |
C. Tillman | 6.0 | 4 | 4 | 4 | 0 | 7 | 5.95 |
M. Hendrickson (W, 1-2) | 2.0 | 2 | 0 | 0 | 0 | 1 | 3.38 |
M. Gonzalez (H, 1) | 0.2 | 1 | 1 | 1 | 1 | 1 | 1.35 |
W. Ohman (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
Totals | 9.0 | 9 | 5 | 5 | 1 | 10 | |
PITCHING: WP: C. Tillman 3 (3) |
This entry has not received any comments yet. You could be the first to leave one.
Reaman
42
More
Reaman's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reaman's Arena has had 79,741 visits
Reaman's Arena has had 79,741 visits