Reaman's Dynasty Blog



Happy Thames in Right Field!

I Lee-ead, you follow!

Fair or Foul? O-Dog knows the answer to that question!
Yankees get offensive in win, routing Twinkies at Yankee Stadium.
Today's game at Yankee Stadium ended in a 6-1 victory for the Yankees, as the Twinkies simply weren't able to catch up.
Cliff Lee allowed 1 run on 4 hits, while striking out 4 to earn his 2nd win of the season.
Robinson Cano collected 2 RBI and went 1-for-4 to spark the offense.
The series wraps up today with a mtchup of Andy Pettitte (5-1, 3.98) against Carl Pavano (1-2, 4.54) the latter trying to prevent his visiting Twinkies from being swept.
Mark Teixeira hopes to add to his 14-game hitting streak.
Brett Gardner sustained an injury (Pulled Hamstring) while stealing a base during today's game. He will be out for about 2 to 3 weeks. The Yankees will place him on the 15-Day DL. Greg Golson will be called up and taking over the duties in LF.
MLB Scoreboard - Minnesota Twins (17-19) at New York Yankees (19-17)
May 15, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
New York Yankees | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | X | 6 | 5 | 1 |
WIN: Cliff Lee (2-1) LOSS: Scott Baker (4-3) |
Scoring Summary
MIN | NYY | |||
NYY | 2nd | Cervelli reached first on an error by Young. Granderson scores. | 0 | 1 |
NYY | 3rd | Rodriguez was hit by a pitch. Jeter scores. | 0 | 2 |
NYY | 3rd | Cano lined to center for a single. Swisher scores. Teixeira scores. Rodriguez advances to 3rd. | 0 | 4 |
MIN | 4th | Hudson homered to left. | 1 | 4 |
NYY | 6th | Jeter grounded to second baseman for a single. Cervelli scores. Winn advances to 3rd. | 1 | 5 |
NYY | 6th | Winn scored on a wild pitch. Jeter reached 3rd on a wild pitch. | 1 | 6 |
Minnesota Twins
Hitters | AB | R | H | BI | BB | SO | AVG |
Span, CF | 4 | 0 | 0 | 0 | 0 | 0 | .342 |
Hudson, 2B | 4 | 1 | 2 | 1 | 0 | 2 | .237 |
Mauer, C | 4 | 0 | 0 | 0 | 0 | 0 | .372 |
Thome, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
Kubel, DH | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
Morneau,1B | 3 | 0 | 0 | 0 | 0 | 2 | .311 |
Young, LF | 3 | 0 | 0 | 0 | 0 | 0 | .282 |
Cuddyer, RF | 2 | 0 | 0 | 0 | 1 | 0 | .246 |
Harris, SS | 3 | 0 | 1 | 0 | 0 | 0 | .324 |
Totals | 30 | 1 | 4 | 1 | 1 | 4 | |
BATTING: HR: O. Hudson (1) RBI: O. Hudson (10) GIDP: B. Harris | |||||||
FIELDING: E: B. Harris 2 (3) |
Minnesota Twins
Pitchers | IP | H | R | ER | BB | SO | ERA |
S. Baker (L, 4-3) | 5.0 | 3 | 4 | 2 | 4 | 7 | 2.96 |
M. Guerrier | 1.0 | 2 | 2 | 2 | 1 | 1 | 6.29 |
J. Mijares | 2.0 | 0 | 0 | 0 | 0 | 0 | 6.65 |
Totals | 8.0 | 5 | 6 | 4 | 5 | 8 | |
PITCHING: WP: S. Baker (1), M. Guerrier 2 (2) |
New York Yankees
Hitters | AB | R | H | BI | BB | SO | AVG |
Jeter, SS | 3 | 1 | 1 | 1 | 1 | 1 | .243 |
Conrad, SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Swisher, RF | 3 | 1 | 1 | 0 | 1 | 1 | .252 |
Teixeira, 1B | 4 | 1 | 1 | 0 | 0 | 0 | .288 |
Thames, RF | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Rodriguez, 3B | 3 | 0 | 0 | 1 | 0 | 1 | .300 |
Cano, 2B | 4 | 0 | 1 | 2 | 0 | 1 | .198 |
Pena, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Berkman, DH | 2 | 0 | 0 | 0 | 2 | 1 | .276 |
Granderson, CF | 4 | 1 | 0 | 0 | 0 | 2 | .341 |
Cervelli, C | 3 | 1 | 0 | 0 | 1 | 1 | .261 |
Gardner, LF | 3 | 0 | 1 | 0 | 0 | 0 | .301 |
Winn, PR-LF | 1 | 1 | 0 | 0 | 0 | 0 | .313 |
Totals | 31 | 6 | 5 | 4 | 5 | 8 | |
BATTING: RBI: D. Jeter (13), A. Rodriguez (26), R. Cano 2 (8) HBP: A. Rodriguez | |||||||
BASERUNNING: SB: D. Jeter (16), C. Granderson (14), R. Cano (13), B. Gardner (16) | |||||||
FIELDING: E: D. Jeter (2) |
New York Yankees
Pitchers | IP | H | R | ER | BB | SO | ERA |
C. Lee (W, 2-1) | 9.0 | 4 | 1 | 1 | 1 | 4 | 1.99 |
Totals | 9.0 | 4 | 1 | 1 | 1 | 4 |
This entry has not received any comments yet. You could be the first to leave one.
Reaman
42
More
Reaman's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Reaman's Arena has had 79,727 visits
Reaman's Arena has had 79,727 visits