EyeAmBaldman's Dynasty Blog


Blue Jay starter Henderson Alvarez bounced back after two miserable outings to start the season. Alvarez pitched 6 innings of one-run ball before being lifted for Jason Frasor in the 7th. Alvarez lowered his season's ERA to below 9 for the first time in three starts.
The Jays' bats remain cold as they could only garner one extra base hit on Colby Rasmus' double in the bottom of the 3rd. Rajai Davis sacrificed Rasmus to 3rd and then Omar Vizquel hit the sac fly that gave Toronto their only run of the night. The Jays didn't get another runner past 1st base.
The Jays begin a 7-game road trip tomorrow night in Kansas City as Kyle Drabek looks to continue his strong early season performance on the mound. Saturday the Jays will need a fifth starter for only the second time this season. Farrell has yet to name that starter, but several candidates are in the mix including Double-A right-hander Drew Hutchinson and Triple-A righty Jesse Chavez. An announcement is expected either Thursday or Friday.
Despite Joel Carreno breaking camp as the team's fifth starter, he is not expected to be called back up to take the spot.
Tampa Bay Rays at Toronto Blue Jays | |||||||||||||
Apr 19, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Tampa Bay (7-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0004 | 5 | 14 | 0 |
Toronto (4-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 1 | 9 | 1 |
W: Niemann (1-0) L: Janssen (0-1) |
Tampa Bay Rays | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Upton, CF | 6 | 0 | 2 | 0 | 0 | 1 | .235 |
Keppinger, 2B | 6 | 1 | 2 | 0 | 0 | 1 | .333 |
Zobrist, RF | 6 | 0 | 1 | 0 | 0 | 1 | .316 |
Fuld, PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Pena, DH | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Joyce, LF | 5 | 0 | 1 | 0 | 1 | 1 | .324 |
Scott, 1B | 6 | 1 | 1 | 2 | 0 | 2 | .341 |
Brignac, SS | 6 | 1 | 3 | 3 | 0 | 0 | .405 |
Molina, C | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
Longoria, PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
Vogt, C | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Rodriguez, 3B | 5 | 0 | 2 | 0 | 0 | 1 | .333 |
TOTALS | 52 | 5 | 14 | 5 | 1 | 8 | |
BATTING 3B: Scott (1), Keppinger (1) HR: Brignac (2) RBI: Scott 2 (8), Brignac 3 (6) GIDP: Keppinger |
Tampa Bay Rays | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Hellickson | 8.0 | 5 | 1 | 1 | 0 | 6 | 4.67 |
Niemann (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 3 | 0.71 |
TOTALS | 13 | 9 | 1 | 1 | 1 | 9 |
Toronto Blue Jays | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Escobar, SS | 6 | 0 | 1 | 0 | 0 | 0 | .196 |
Johnson, 2B | 5 | 0 | 3 | 0 | 0 | 0 | .213 |
Bautista, RF | 4 | 0 | 1 | 0 | 1 | 1 | .239 |
Encarnacion, 1B | 5 | 0 | 0 | 0 | 0 | 0 | .319 |
Lind, DH | 5 | 0 | 1 | 0 | 0 | 1 | .386 |
Arencibia, C | 4 | 0 | 1 | 0 | 0 | 2 | .233 |
Lawrie, PR-3B | 1 | 0 | 0 | 0 | 0 | 0 | .128 |
Rasmus, CF | 5 | 1 | 1 | 0 | 0 | 2 | .182 |
Davis, LF | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Thames, PH-LF | 3 | 0 | 1 | 0 | 0 | 0 | .258 |
Vizquel, 3B | 2 | 0 | 0 | 1 | 0 | 1 | .200 |
Mathis, C | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
TOTALS | 43 | 1 | 9 | 1 | 1 | 9 | |
BATTING 2B: Rasmus (4) RBI: Vizquel (2) SF: Vizquel SAC: Davis GIDP: Escobar, Bautista | |||||||
BASERUNNING CS: Johnson (1) | |||||||
FIELDING E: Encarnacion (1) |
Toronto Blue Jays | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Alvarez | 6.0 | 7 | 1 | 1 | 1 | 4 | 8.56 |
Frasor | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.32 |
Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.87 |
Oliver | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.45 |
Santos | 1.1 | 1 | 0 | 0 | 0 | 2 | 2.70 |
Janssen (L, 0-1) | 3.0 | 5 | 4 | 4 | 0 | 2 | 9.95 |
TOTALS | 13 | 14 | 5 | 5 | 1 | 8 |
This entry has not received any comments yet. You could be the first to leave one.
EyeAmBaldman
13
EyeAmBaldman's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
EyeAmBaldman's Arena has had 37,893 visits
- Bluejaysfan65
- BostonMVP7
- bwoodring9
- cdfresh96
- dikos
- Hilman11
- jhendricks316
- jinc1019
- Str8Edge4Life
- Sunjah
EyeAmBaldman's Arena has had 37,893 visits